Marvin Davis

Hometown: La Crosse, WI
First Season: 1996
Total Seasons: 29
TRGA Index: 21.6

Why I like to golf...

 I'm obsessed!

Tournament History

Date Tournament Flight Score Gross Points
04/27/2024 Valley High Open Men's Gold
08/20/2023 Championship, Round 2 Men's Gold 47-50 97 20.000
08/19/2023 Championship, Round 1 Men's Gold 44-47 91
08/13/2023 Hiawatha Open Men's Gold 42-44 86 15.000
07/23/2023 Valley High Open Men's Gold 50-43 93 11.000
06/25/2023 Cedar Creek Open Men's Gold 43-41 84 13.500
06/11/2023 Skyline Open Men's Gold 47-43 90 12.000
06/04/2023 Castle Mound Open Men's Gold 48-47 95 4.000
05/27/2023 River Run Open Men's Gold 46-47 93 11.000
05/21/2023 Trempealeau Mountain Open Men's Gold 45-56 101 5.000
05/07/2023 Viroqua Hills Open Men's Gold 46-44 90 15.000
08/21/2022 Championship, Round 2 Men's Gold 46-49 95 30.000
08/20/2022 Championship, Round 1 Men's Gold 42-46 88
08/14/2022 Hiawatha Open Men's Gold 48-48 96 10.000
06/26/2022 Cedar Creek Open Men's Gold 50-42 92 10.000
06/12/2022 Skyline Open Men's Gold 46-46 92 8.000
06/05/2022 Castle Mound Open Men's Gold 41-42 83 10.000
05/28/2022 River Run Open Men's Gold 43-49 92 12.000
05/22/2022 Trempealeau Mountain Open Men's Gold 45-48 93 8.000
05/01/2022 Viroqua Hills Open Men's Gold 51-44 95 12.000
04/23/2022 Valley High Open Men's Gold 46-45 91 12.000
08/22/2021 Championship, Round 2 Men's Gold 44-47 91 36.000
08/21/2021 Championship, Round 1 Men's Gold 42-43 85
08/15/2021 Hiawatha Open Men's Gold 43-41 84 15.000
07/25/2021 Cedar Creek Open Men's Gold 49-48 97 8.000
06/06/2021 Castle Mound Open Men's Gold 45-44 89 8.000
05/29/2021 River Run Open Men's Gold 48-47 95 18.000
05/23/2021 Trempealeau Mountain Open Men's Gold 41-54 95 15.000
05/02/2021 Viroqua Hills Open Men's Gold 49-40 89 15.000
04/24/2021 Valley High Open Men's Third Flight 51-52 103 3.000
08/23/2020 Championship, Round 2 Men's Third Flight 47-45 92 14.000
08/22/2020 Championship, Round 1 Men's Third Flight 44-45 89
07/19/2020 Trempealeau Mountain Open Men's Third Flight 46-45 91 6.000
07/12/2020 Valley High Open Men's Gold 43-47 90 10.000
06/28/2020 Cedar Creek Open Men's Gold 45-41 86 15.000
06/14/2020 Viroqua Hills Open Men's Third Flight 51-45 96 3.000
06/07/2020 Castle Mound Open Men's Third Flight 43-45 88 7.500
05/30/2020 River Run Open Men's Third Flight 46-48 94 4.500
08/25/2019 Championship, Round 2 Men's Third Flight 48-53 101 5.000
08/24/2019 Championship, Round 1 Men's Third Flight 42-47 89
08/18/2019 Bridges Open Men's Third Flight 47-44 91 7.000
08/11/2019 Hiawatha Open Men's Third Flight 47-52 99
07/21/2019 Trempealeau Mountain Open Men's Third Flight 45-47 92 1.000
07/06/2019 Valley High Open Men's Third Flight 51-44 95 12.000
06/30/2019 Cedar Valley Open Men's Second Flight 46-50 96 1.000
06/23/2019 Cedar Creek Open Men's Third Flight
06/09/2019 Castle Mound Open Men's Second Flight 41-47 88 3.000
06/01/2019 River Run Open Men's Third Flight 42-46 88 9.250
05/05/2019 Viroqua Hills Open Men's Third Flight 49-44 93 7.000
08/26/2018 Championship, Round 2 Men's Third Flight 53-50 103 9.000
08/25/2018 Championship, Round 1 Men's Third Flight 43-44 87
08/11/2018 Bridges Open Men's Third Flight 43-49 92 8.000
07/22/2018 Trempealeau Mountain Open Men's Third Flight 42-43 85 11.000
07/08/2018 Hiawatha Open Men's Third Flight 43-44 87 13.500
06/10/2018 Castle Mound Open Men's Third Flight 43-43 86 15.000
06/02/2018 River Run Open Men's Third Flight 44-47 91 13.500
05/20/2018 Cedar Valley Open Men's Third Flight 42-45 87 12.000
04/29/2018 Fox Hollow Open Men's Third Flight 48-44 92 4.000
04/28/2018 Valley High Open Men's Third Flight 50-45 95 8.000
08/27/2017 Championship, Round 2 Men's Fourth Flight 47-47 94 22.000
08/26/2017 Championship, Round 1 Men's Fourth Flight 48-44 92
08/20/2017 Forest Hills Open Men's Fourth Flight 44-44 88 12.000
08/12/2017 River Run Open Men's Fourth Flight 48-43 91 7.500
07/23/2017 Trempealeau Mountain Open Men's Fourth Flight 46-47 93 6.500
06/25/2017 Cedar Creek Open Men's Fourth Flight 49-48 97 3.500
06/11/2017 Castle Mound Open Men's Fourth Flight 52-42 94 3.500
05/21/2017 Cedar Valley Open Men's Fourth Flight 50-43 93 13.500
04/30/2017 Fox Hollow Open Men's Fourth Flight 46-45 91 9.000
04/29/2017 Valley High Open Men's Fourth Flight 56-44 100 10.000
08/28/2016 Championship, Round 2 Men's Fourth Flight 47-52 99 14.000
08/27/2016 Championship, Round 1 Men's Fourth Flight 46-49 95
08/21/2016 Forest Hills Open Men's Fourth Flight 49-43 92 7.000
08/13/2016 River Run Open Men's Third Flight 52-47 99 5.500
07/24/2016 Trempealeau Mountain Open Men's Fourth Flight 43-47 90 11.000
06/26/2016 Cedar Creek Open Men's Third Flight 48-44 92 7.500
06/12/2016 Castle Mound Open Men's Fourth Flight 46-42 88 12.000
05/22/2016 Cedar Valley Open Men's Third Flight 45-43 88 6.000
05/14/2016 Viroqua Hills Open Men's Third Flight 51-40 91 7.000
04/30/2016 Valley High Open Men's Third Flight 50-47 97 7.000
08/23/2015 TRGA Championship, Round 2 Men's Third Flight 49-46 95 7.000
08/22/2015 TRGA Championship, Round 1 Men's Third Flight 50-43 93
08/08/2015 River Run Open Men's Third Flight 45-43 88 6.000
07/26/2015 Trempealeau Mountain Open Men's Third Flight 36-46 82 9.000
07/19/2015 Hiawatha Open Men's Second Flight 43-45 88 10.000
06/28/2015 Cedar Creek Open Men's Third Flight 50-53 103
06/14/2015 Castle Mound Open Men's Third Flight 45-44 89 3.000
06/07/2015 Forest Hills Open Men's Fourth Flight 35-41 76 18.000
05/31/2015 Cedar Valley Open Men's Fourth Flight 49-46 95 5.000
05/16/2015 Viroqua Hills Open Men's Fourth Flight 49-42 91 10.000
05/03/2015 Fox Hollow Open Men's Fourth Flight 45-43 88 7.000
08/24/2014 TRGA Championship, Round 2 Men's Third Flight 46-46 92 12.000
08/23/2014 TRGA Championship, Round 1 Men's Third Flight 45-50 95
07/27/2014 Trempealeau Mountain Open Men's Fourth Flight 42-45 87 12.330
07/19/2014 Hiawatha Open Men's Third Flight 49-48 97 3.000
06/22/2014 Castle Mound Open Men's Third Flight 44-50 94 3.500
06/15/2014 River Run Open Men's Third Flight 44-48 92 2.500
06/08/2014 Forest Hills Open Men's Third Flight 45-39 84 11.000
06/01/2014 Cedar Valley Open Men's Third Flight 48-43 91 5.000
05/17/2014 Viroqua Hills Open Men's Third Flight 46-40 86 10.000
05/03/2014 Fox Hollow Open Men's Third Flight 47-47 94 5.000
08/25/2013 TRGA Championship, Round 2 Men's Third Flight 46-45 91 6.000
08/24/2013 TRGA Championship, Round 1 Men's Third Flight 51-48 99
07/21/2013 Trempealeau Mountain Open Men's Third Flight 39-44 83 11.000
07/06/2013 Hiawatha Open Men's Fourth Flight 43-47 90 9.000
06/16/2013 River Run Open Men's Fourth Flight 41-43 84 18.000
06/09/2013 Forest Hills Open Men's Fourth Flight DQ
06/02/2013 Cedar Valley Open Men's Fourth Flight 45-46 91 5.500
05/18/2013 Viroqua Hills Open Men's Fourth Flight 46-42 88 7.500
05/04/2013 Fox Hollow Open Men's Fourth Flight 47-44 91 5.000
08/26/2012 TRGA Championship, Round 2 Men's Fourth Flight 45-47 92 12.000
08/25/2012 TRGA Championship, Round 1 Men's Fourth Flight 48-43 91
07/22/2012 Trempealeau Mountain Open Men's Fourth Flight 42-43 85 6.500
07/07/2012 Hiawatha Open Men's Third Flight 52-44 96 1.000
06/24/2012 Castle Mound Open Men's Fourth Flight 38-46 84 15.000
06/17/2012 River Run Open Men's Fourth Flight 43-48 91 3.000
06/10/2012 Forest Hills Open Men's Fourth Flight 51-45 96 1.000
06/03/2012 Cedar Valley Open Men's Fourth Flight 42-44 86 13.500
05/19/2012 Viroqua Hills Open Men's Fourth Flight 44-45 89 6.000
05/05/2012 Fox Hollow Open Men's Fourth Flight 48-42 90 4.000
08/28/2011 TRGA Championship, Round 2 Men's Fourth Flight 43-51 94 8.000
08/27/2011 TRGA Championship, Round 1 Men's Fourth Flight 46-49 95
07/24/2011 Trempealeau Mountain Open Men's Third Flight 41-39 80 15.000
06/26/2011 Castle Mound Open Men's Fourth Flight 43-48 91 5.000
06/19/2011 River Run Open Men's Third Flight 45-48 93
06/05/2011 Cedar Valley Open Men's Third Flight 46-44 90 2.000
05/21/2011 Viroqua Hills Open Men's Third Flight 50-41 91 1.500
05/14/2011 Fox Hollow Open Men's Third Flight 44-46 90
09/12/2010 TRGA Championship, Round 2 Men's Third Flight 45-46 91 5.000
09/11/2010 TRGA Championship, Round 1 Men's Third Flight 49-50 99
08/21/2010 Hiawatha Open Men's Third Flight 42-44 86 4.500
07/25/2010 Tremp. Mtn. Open Men's Third Flight 40-42 82 11.000
06/27/2010 Castle Mound Open Men's Third Flight 40-44 84 7.750
06/20/2010 River Run Open Men's Third Flight 45-45 90 0.500
06/13/2010 Forest Hills Open Men's Third Flight 44-46 90 1.000
06/06/2010 Cedar Valley Open Men's Fourth Flight 42-44 86 13.500
05/15/2010 Viroqua Hills Open Men's Fourth Flight 44-41 85 15.000
05/01/2010 Fox Hollow Open Men's Fourth Flight 44-46 90 5.000
09/13/2009 TRGA Championship, Round 2 Men's Fourth Flight 43-47 90 9.000
09/12/2009 TRGA Championship, Round 1 Men's Fourth Flight 49-44 93
08/22/2009 Hiawatha Open Men's Fourth Flight 43-48 91 3.000
07/25/2009 Bridges Open Men's Fifth Flight 44-40 84 18.000
07/12/2009 Trempealeau Mountain Open Men's Fourth Flight 42-48 90 2.500
07/05/2009 Sparta Open Men's Third Flight 43-47 90 3.500
06/28/2009 Castle Mound Open Men's Fourth Flight 44-42 86 15.000
06/14/2009 Skyline Open Men's Third Flight 43-44 87 5.500
06/07/2009 Cedar Valley Open Men's Third Flight 45-44 89 6.000
05/31/2009 Forest Hills Open Men's Third Flight 48-45 93
05/16/2009 Viroqua Hills Open Men's Third Flight 52-47 99
05/02/2009 Fox Hollow Open Men's Third Flight 43-41 84 13.500
09/07/2008 TRGA Championship (Round 2) Men's Second Flight - 97
09/06/2008 TRGA Championship (Round 1) Men's Second Flight - 91
08/16/2008 Hiawatha Open Men's Second Flight WD
07/19/2008 The Bridges Open Men's Second Flight 42-39 81 18.000
07/06/2008 Trempealeau Open Men's Second Flight 40-46 86 1.500
06/29/2008 Sparta Open Men's Second Flight 44-47 91
06/22/2008 Drugans Castle Mound Men's Second Flight 40-41 81 15.000
06/15/2008 Skyline Open Men's Second Flight 42-43 85 13.500
06/01/2008 Cedar Valley Open Men's Second Flight 44-44 88 6.000
05/25/2008 Forest Hills Memorial Open Men's Third Flight 41-45 86 12.000
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's Second Flight 43-45 88 4.000
07/22/2007 The Bridges Open Men's Third Flight 44-44 88 7.000
07/01/2007 Sparta Open Men's Third Flight 42-42 84 7.750
06/24/2007 Drugans Castle Mound Men's Third Flight 40-43 83 4.500
06/17/2007 Skyline Open Men's Third Flight 48-44 92 0.500
06/03/2007 Cedar Valley Open Men's Third Flight 47-47 94 1.000
05/27/2007 Forest Hills Memorial Open Men's Second Flight 47-42 89 4.000
05/06/2007 Trempealeau Open Men's Third Flight 44-47 91
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Third Flight 38-42 80 18.000
07/28/2006 Sparta Open Men's Second Flight 43-46 89
07/23/2006 The Bridges Open Men's Second Flight 48-48 96
07/09/2006 Fox Hollow Open Men's Third Flight WD
07/07/2006 Drugans Castle Mound Men's Third Flight WD
07/02/2006 Skyline Open Men's Third Flight 42-39 81 15.000
06/16/2006 Cedar Creek Open Men's Third Flight 44-45 89 3.500
06/02/2006 Cedar Valley Men's Third Flight 41-46 87 7.000
05/28/2006 Forest Hills Open Men's Third Flight 44-39 83 18.000
05/21/2006 Viroqua Hills Open Men's Third Flight 52-46 98
08/21/2005 Hiawatha Open Men's Second Flight 45-49 94
07/24/2005 The Bridges Open Men's Third Flight 47-45 92
07/02/2005 Skyline Open Men's Second Flight 42-43 85 1.000
06/26/2005 Drugans Castle Mound Open Men's Second Flight 40-40 80 8.000
06/03/2005 Cedar Valley Open Men's Third Flight 41-42 83 13.500
05/22/2005 Viroqua Open Men's Third Flight 49-45 94
05/15/2005 Sparta Open Men's Second Flight 48-45 93
05/01/2005 Trempealeau Open Men's Second Flight 45-47 92
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's Third Flight 40-41 81 12.330
08/22/2004 Viroqua Hills Open Men's Second Flight 42-45 87 0.600
07/25/2004 Winona Open Men's Third Flight 43-45 88 9.000
07/02/2004 Spart Open Men's Third Flight 38-42 80 10.000
06/27/2004 Drugans Castle Mound Open Men's Third Flight 42-46 88 0.660
06/19/2004 Valley High Open Men's Third Flight 44-42 86 11.250
06/04/2004 Cedar Valley Open Men's Third Flight 47-50 97
05/30/2004 Forest Hills Memorial Open Men's Third Flight 45-39 84 8.330
05/15/2004 Skyline Open Men's Third Flight 43-44 87 3.000
05/02/2004 Trempealeau Open Men's Third Flight 40-45 85 4.200
08/17/2003 Hiawatha Open Men's Third Flight 36-47 83 5.000
07/28/2003 Winona Open Men's Third Flight 44-45 89 7.500
06/29/2003 Sparta Open Men's Third Flight 44-45 89 1.500
06/22/2003 Drugans Castle Mound Men's Third Flight 43-40 83 11.000
06/14/2003 Valley High Men's Third Flight 44-39 83 18.000
05/30/2003 Cedar Valley Men's Third Flight 41-43 84 10.000
05/25/2003 Forest Hills Memorial Open Men's Third Flight 47-44 91
05/17/2003 Viroqua Open Men's Third Flight 48-44 92 5.000
05/04/2003 Trempealeau Open Men's Third Flight 42-47 89 2.000