2016 Trempealeau Mountain Open Results

Sunday, Jul 24, 2016

Men's Third Flight Scores Gross Points Earnings
Jackson, Paul 39-40 79 18.00 100.00
Burns, Robert 39-43 82 15.00 70.00
Friedl, Tony 38-45 83 11.00 35.00
Paine, Randy 40-43 83 11.00 35.00
Leis, Dan 41-43 84 8.00
Finch, Paul 38-49 87 7.00
Lewis, Michael 45-43 88 6.00
Jacobson, Monte 43-46 89 4.50
Werner, Mark 43-46 89 4.50
Breeden, Dan 43-49 92 3.00
Men's Fourth Flight Scores Gross Points Earnings
* Seidel, Keith 38-51 89 18.00 100.00
Bork, Damian 43-46 89 15.00 70.00
Davis, Marvin 43-47 90 11.00 42.50
Miller, Jeff 43-47 90 11.00 42.50
Kleifgen, Nick 43-49 92 8.00
Hackworth, Scott 48-47 95 7.00
Huegel, Mike 46-50 96 6.00
Roers, Bob 45-52 97 5.00
Fernandes, Felix 45-53 98 4.00
Gora, Marty 53-50 103 3.00
Rice, Patrick 50-54 104 2.00
Men's Net Scores Gross Net Points Earnings
Huegel, Len 50-50 100 68 18.00 55.00
Kelly, Jim 46-50 96 73 15.00 30.00
Puestow, Ronald 46-50 96 74 12.00
Frei, John 54-47 101 77 10.00
Wall, Richard 51-53 104 78 8.00
Women's Flighted Scores Gross Net Points Earnings
Baus, Cathi 46-52 98 80 18.00 30.00
Olson, Sher DNF
Women's Championship Scores Gross Points Earnings
Clay, Carly 37-38 75 18.00 80.00
Bergum, Courtney 40-39 79 15.00 60.00
Dunnum, Chelsea 42-40 82 12.00 45.00
McCoy, Sheridan 44-41 85 10.00
Drewiske, Krista 43-43 86 8.00
Terrill, Courtney 43-47 90 7.00
Moore, Sue 48-46 94 6.00
Fischer, Karissa 53-45 98 5.00
Men's Second Flight Scores Gross Points Earnings
Sjolander, Steven 40-40 80 18.00 100.00
Pigorsch, Jeff 40-41 81 15.00 70.00
Blank, Randy 42-41 83 12.00 50.00
Moore, Chuck 41-45 86 10.00 20.00
Dobbe, Tom 39-48 87 8.00
Feldner, Mike 46-43 89 6.00
Nordstrom, Bruce 41-48 89 6.00
Schoen, Robert 43-46 89 6.00
Ewing, Michael 43-47 90 4.00
Shimshak, Jeremiah 45-46 91 3.00
Men's First Flight Scores Gross Points Earnings
Olson, Randy 37-35 72 18.00 100.00
Darwin, Tim 39-36 75 13.50 60.00
Lindseth, Bruce 38-37 75 13.50 60.00
Evenson, Tom 35-41 76 9.00 10.00
Feehan, Bill 35-41 76 9.00 10.00
Nelson, Jim 38-40 78 7.00
Weiss, Chris 40-39 79 6.00
Stewart, Rick 39-41 80 5.00
Loomis, Joe 39-43 82 4.00
Jenkins, Jim 39-44 83 3.00
Men's Championship Scores Gross Points Earnings
McClintock, Tom 33-37 70 18.00 100.00
Dunn, Matt 36-36 72 15.00 70.00
Dunn, Jake 36-37 73 12.00 55.00
Hutson, Bennett 38-36 74 10.00 30.00
Bakken, Anthony 35-41 76 7.50
Drugan, Michael 35-41 76 7.50
Smaby, Ben 39-38 77 6.00
Dunnum, Jeff 41-39 80 4.50
Olson, Eric 40-40 80 4.50
Bablitch, Casey 42-44 86 3.00
Brom, Chris 38-50 88 2.00

Total Field: 67
* - Won sudden death playoff

Events Links