Mark Werner

Hometown: West Salem, WI
First Season: 2002
Total Seasons: 15
TRGA Index: 11.9

Tournament History

Date Tournament Flight Score Gross Points
08/25/2019 Championship, Round 2 Men's Second Flight 43-47 90 15.000
08/24/2019 Championship, Round 1 Men's Second Flight 44-42 86
08/18/2019 Bridges Open Men's Second Flight 43-40 83 15.000
08/11/2019 Hiawatha Open Men's Second Flight 40-44 84 10.000
07/21/2019 Trempealeau Mountain Open Men's First Flight 41-44 85
07/07/2019 Fox Hollow Open Men's Second Flight 39-39 78 18.000
07/06/2019 Valley High Open Men's Second Flight 46-38 84 12.000
06/30/2019 Cedar Valley Open Men's Second Flight 45-44 89 5.500
06/23/2019 Cedar Creek Open Men's Second Flight 51-0 51
06/01/2019 River Run Open Men's Second Flight 45-44 89 10.000
05/05/2019 Viroqua Hills Open Men's Second Flight 47-42 89 7.500
08/26/2018 Championship, Round 2 Men's Second Flight 44-44 88 36.000
08/25/2018 Championship, Round 1 Men's Second Flight 38-42 80
08/12/2018 Cedar Creek Open Men's Second Flight 45-47 92 4.500
08/11/2018 Bridges Open Men's Second Flight 39-43 82 15.000
07/22/2018 Trempealeau Mountain Open Men's Second Flight 41-42 83 18.000
07/08/2018 Hiawatha Open Men's First Flight 44-42 86 5.500
06/02/2018 River Run Open Men's First Flight 46-45 91 3.000
05/20/2018 Cedar Valley Open Men's First Flight 46-43 89 6.000
05/06/2018 Viroqua Hills Open Men's First Flight 49-39 88 5.500
04/29/2018 Fox Hollow Open Men's First Flight 42-43 85 3.000
04/28/2018 Valley High Open Men's First Flight 49-45 94 5.000
08/27/2017 Championship, Round 2 Men's Second Flight 45-41 86 24.000
08/26/2017 Championship, Round 1 Men's Second Flight 44-42 86
08/20/2017 Forest Hills Open Men's Second Flight 42-44 86 10.000
08/12/2017 River Run Open Men's Second Flight 40-39 79 18.000
07/23/2017 Trempealeau Mountain Open Men's Second Flight 40-39 79 18.000
07/16/2017 Hiawatha Open Men's Second Flight 42-40 82 15.000
06/25/2017 Cedar Creek Open Men's Third Flight 49-40 89 15.000
06/11/2017 Castle Mound Open Men's Third Flight 41-45 86 8.000
05/21/2017 Cedar Valley Open Men's Second Flight 47-41 88 12.000
05/07/2017 Viroqua Hills Open Men's Second Flight 45-41 86 18.000
04/30/2017 Fox Hollow Open Men's Second Flight 44-50 94 6.500
04/29/2017 Valley High Open Men's Third Flight 52-50 102 6.000
08/28/2016 Championship, Round 2 Men's Third Flight 42-46 88 30.000
08/27/2016 Championship, Round 1 Men's Third Flight 44-43 87
08/21/2016 Forest Hills Open Men's Third Flight 44-46 90 5.000
07/24/2016 Trempealeau Mountain Open Men's Third Flight 43-46 89 4.500
06/26/2016 Cedar Creek Open Men's Third Flight 43-46 89 12.000
05/22/2016 Cedar Valley Open Men's Second Flight 44-41 85 6.000
05/14/2016 Viroqua Hills Open Men's Second Flight 50-38 88 6.000
05/01/2016 Fox Hollow Open Men's Second Flight 42-46 88 5.500
04/30/2016 Valley High Open Men's Second Flight 45-44 89 10.000
08/23/2015 TRGA Championship, Round 2 Men's Third Flight 43-47 90 27.000
08/22/2015 TRGA Championship, Round 1 Men's Third Flight 42-44 86
08/08/2015 River Run Open Men's Second Flight 44-45 89 4.000
07/26/2015 Trempealeau Mountain Open Men's Second Flight 44-41 85 4.500
07/19/2015 Hiawatha Open Men's Second Flight 41-45 86 12.000
06/28/2015 Cedar Creek Open Men's Third Flight 41-41 82 18.000
06/14/2015 Castle Mound Open Men's Third Flight 44-43 87 6.000
06/07/2015 Forest Hills Open Men's Second Flight 45-41 86 4.500
05/31/2015 Cedar Valley Open Men's Third Flight 49-46 95 4.000
05/16/2015 Viroqua Hills Open Men's Third Flight 41-42 83 12.000
05/03/2015 Fox Hollow Open Men's Third Flight 39-42 81 18.000
08/24/2014 TRGA Championship, Round 2 Men's Third Flight DQ
08/23/2014 TRGA Championship, Round 1 Men's Third Flight 45-44 89
07/27/2014 Trempealeau Mountain Open Men's Third Flight 41-43 84 7.500
07/19/2014 Hiawatha Open Men's Third Flight 44-42 86 13.500
06/22/2014 Castle Mound Open Men's Third Flight 41-40 81 15.000
06/15/2014 River Run Open Men's Third Flight 44-44 88 7.000
06/08/2014 Forest Hills Open Men's Third Flight 44-38 82 15.000
06/01/2014 Cedar Valley Open Men's Third Flight 42-47 89 8.000
05/17/2014 Viroqua Hills Open Men's Third Flight 42-47 89 7.500
08/25/2013 TRGA Championship, Round 2 Men's Third Flight 47-46 93 14.000
08/24/2013 TRGA Championship, Round 1 Men's Third Flight 42-50 92
07/21/2013 Trempealeau Mountain Open Men's Second Flight 47-46 93
07/06/2013 Hiawatha Open Men's Second Flight 41-41 82 12.000
06/23/2013 Castle Mound Open Men's Second Flight 47-44 91 3.500
06/16/2013 River Run Open Men's Second Flight 42-42 84 7.500
06/09/2013 Forest Hills Open Men's Second Flight 46-46 92 2.000
06/02/2013 Cedar Valley Open Men's Second Flight 44-44 88 6.000
05/18/2013 Viroqua Hills Open Men's Second Flight 48-41 89 2.500
05/04/2013 Fox Hollow Open Men's Second Flight 43-41 84 3.000
08/26/2012 TRGA Championship, Round 2 Men's Second Flight 48-45 93 7.000
08/25/2012 TRGA Championship, Round 1 Men's Second Flight 44-41 85
07/22/2012 Trempealeau Mountain Open Men's Second Flight 37-43 80 7.500
07/07/2012 Hiawatha Open Men's Second Flight 42-38 80 18.000
06/24/2012 Castle Mound Open Men's Second Flight 40-43 83 5.000
06/17/2012 River Run Open Men's First Flight 41-42 83 2.000
06/10/2012 Forest Hills Open Men's Second Flight 40-41 81 15.000
06/03/2012 Cedar Valley Open Men's Second Flight 38-47 85 4.500
05/19/2012 Viroqua Hills Open Men's Second Flight 43-40 83 13.500
07/24/2011 Trempealeau Mountain Open Men's Second Flight 40-44 84
07/09/2011 Hiawatha Open Men's Second Flight 43-44 87 1.500
06/19/2011 River Run Open Men's Second Flight 43-41 84 5.000
05/21/2011 Viroqua Hills Open Men's Second Flight 48-39 87 6.000
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's First Flight 37-40 77 12.000
07/08/2007 Fox Hollow Open Men's First Flight 37-40 77 6.500
07/01/2007 Sparta Open Men's First Flight 39-43 82 2.000
06/24/2007 Drugans Castle Mound Men's First Flight 41-37 78 4.000
06/17/2007 Skyline Open Men's First Flight 40-38 78 6.500
06/03/2007 Cedar Valley Open Men's First Flight 37-40 77 12.000
05/27/2007 Forest Hills Memorial Open Men's First Flight 41-38 79 7.500
05/20/2007 Viroqua Hills Open Men's First Flight 42-39 81 4.500
05/06/2007 Trempealeau Open Men's First Flight 45-41 86
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's First Flight 39-42 81
07/28/2006 Sparta Open Men's First Flight 41-39 80 6.500
07/23/2006 The Bridges Open Men's First Flight 41-45 86 2.500
07/09/2006 Fox Hollow Open Men's First Flight 37-39 76 6.500
07/07/2006 Drugans Castle Mound Men's First Flight 37-36 73 15.000
07/02/2006 Skyline Open Men's First Flight 39-38 77 12.000
06/09/2006 Maple Grove Men's First Flight 39-43 82 7.500
06/02/2006 Cedar Valley Men's First Flight 45-41 86
05/28/2006 Forest Hills Open Men's First Flight 38-39 77 18.000
05/21/2006 Viroqua Hills Open Men's First Flight 46-38 84 4.500
05/07/2006 Trempealeau Open Men's First Flight 43-41 84
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
08/21/2005 Hiawatha Open Men's First Flight 39-39 78 10.000
07/24/2005 The Bridges Open Men's First Flight 44-39 83 4.000
07/10/2005 Fox Hollow Open Men's First Flight 36-37 73 12.000
07/02/2005 Skyline Open Men's First Flight 41-37 78 10.000
06/26/2005 Drugans Castle Mound Open Men's First Flight 41-38 79 4.500
06/03/2005 Cedar Valley Open Men's First Flight 41-40 81 6.500
05/28/2005 Forest Hills Memorial Open Men's First Flight 39-46 85 1.500
05/22/2005 Viroqua Open Men's First Flight 49-39 88
05/15/2005 Sparta Open Men's First Flight 41-47 88 2.000
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's First Flight 39-42 81 2.000
08/22/2004 Viroqua Hills Open Men's Second Flight 40-34 74 18.000
07/31/2004 Maple Grove Open Men's First Flight 40-39 79 4.000
07/11/2004 Fox Hollow Men's Second Flight 38-39 77 13.500
07/02/2004 Spart Open Men's Second Flight 38-44 82 4.500
06/04/2004 Cedar Valley Open Men's First Flight 39-41 80 9.000
05/30/2004 Forest Hills Memorial Open Men's First Flight 42-48 90
05/15/2004 Skyline Open Men's First Flight 45-43 88
08/17/2003 Hiawatha Open Men's First Flight 42-43 85
07/20/2003 Fox Hollow Open Men's First Flight 36-38 74 15.000
06/29/2003 Sparta Open Men's First Flight 47-38 85
06/22/2003 Drugans Castle Mound Men's First Flight 41-42 83
06/14/2003 Valley High Men's First Flight 41-37 78 18.000
06/06/2003 Maple Grove Men's First Flight 44-42 86
05/30/2003 Cedar Valley Men's First Flight 40-43 83 9.000
05/25/2003 Forest Hills Memorial Open Men's First Flight 42-40 82 4.000
05/17/2003 Viroqua Open Men's First Flight 39-42 81 9.000
05/10/2003 Skyline Open Men's First Flight 40-37 77 13.500
05/04/2003 Trempealeau Open Men's First Flight 40-42 82 4.500