| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Ziegelbauer, Terry | 44-42 | 86 | 65 | 18.00 | 30.00 |
| Baus, Cathi | 49-43 | 92 | 72 | 15.00 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Palen, Mike | 35-36 | 71 | 18.00 | 45.00 |
| Dobbe, Troy | 38-34 | 72 | 15.00 | 15.00 |
| Miller, Mark | 39-36 | 75 | 12.00 | |
| Smith, Nate | 39-37 | 76 | 10.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hoehn, Matt | 39-40 | 79 | 18.00 | 80.00 |
| Brovan, Troy | 42-39 | 81 | 13.50 | 52.50 |
| Olson, Randy | 41-40 | 81 | 13.50 | 52.50 |
| Hewitt, Cole | 42-42 | 84 | 10.00 | |
| Feldner, Mike | 45-40 | 85 | 8.00 | |
| Pigorsch, Jeff | 46-40 | 86 | 6.50 | |
| Schultz, Trevor | 44-42 | 86 | 6.50 | |
| Darwin, Tim | 43-45 | 88 | 5.00 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Werner, Mark | 45-41 | 86 | 18.00 | 80.00 |
| Lamprecht, Andrew | 47-41 | 88 | 15.00 | 60.00 |
| Breeden, Dan | 47-42 | 89 | 12.00 | 45.00 |
| Burns, Robert | 47-43 | 90 | 9.00 | |
| Friedl, Tony | 49-41 | 90 | 9.00 | |
| Paine, Randy | 48-45 | 93 | 7.00 | |
| Hunter, Joe | 53-41 | 94 | 6.00 | |
| Peterson, Tim | 50-51 | 101 | 5.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Schultz, Ryan | 43-41 | 84 | 18.00 | 80.00 |
| Seidel, Keith | 45-41 | 86 | 15.00 | 60.00 |
| Huegel, Mike | 47-42 | 89 | 12.00 | 45.00 |
| Schultz, Rich | 48-44 | 92 | 9.00 | |
| Sciborski, Bob | 47-45 | 92 | 9.00 | |
| Jacobson, Monte | 50-44 | 94 | 7.00 | |
| Lewis, Michael | 50-45 | 95 | 5.50 | |
| Roers, Bob | 49-46 | 95 | 5.50 |
| Men's Fourth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hackworth, Scott | 49-40 | 89 | 18.00 | 80.00 |
| Berg, Bjorn | 43-47 | 90 | 15.00 | 60.00 |
| Hansen, Rob | 52-39 | 91 | 12.00 | 45.00 |
| Cagle, Bob | 48-45 | 93 | 9.00 | |
| Miller, Jeff | 53-40 | 93 | 9.00 | |
| Feldner, Don | 54-41 | 95 | 7.00 | |
| Mayer, David | 48-48 | 96 | 6.00 | |
| Crogan, Steve | 50-48 | 98 | 5.00 |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Kelly, Jim | 45-40 | 85 | 18.00 | 100.00 |
| Luce, Bob | 49-41 | 90 | 15.00 | 70.00 |
| Frei, John | 50-41 | 91 | 12.00 | 50.00 |
| Puestow, Ronald | 47-46 | 93 | 10.00 | |
| Rice, Patrick | 47-47 | 94 | 7.50 | |
| Shingleton, Larry | 51-43 | 94 | 7.50 | |
| Fairey, Dave | 48-49 | 97 | 5.50 | |
| Wall, Richard | 49-48 | 97 | 5.50 | |
| Loken, Van | 64-49 | 113 | 4.00 |
Total Field: 47
* - Won sudden death playoff