Robert Burns

Hometown: La Crosse, WI
First Season: 1998
Total Seasons: 27
TRGA Index: 20.1

Why I like to golf...

Fun competition with others & course. Enjoy my regular playing partners & meeting new people. Always a challenge. Golf courses are often beautiful grounds and a nice place to spend the day.

Tournament History

Date Tournament Flight Score Gross Points
04/27/2024 Valley High Open Men's Gold
08/13/2023 Hiawatha Open Men's Gold 47-49 96 6.000
07/09/2023 Fox Hollow Open Men's Gold 44-47 91 6.000
08/14/2022 Hiawatha Open Men's Third Flight 47-49 96 6.000
07/10/2022 Fox Hollow Open Men's Third Flight 48-46 94 5.500
06/26/2022 Cedar Creek Open Men's Third Flight 45-51 96 5.000
06/12/2022 Skyline Open Men's Third Flight 46-45 91 9.000
06/05/2022 Castle Mound Open Men's Third Flight 42-46 88 3.000
05/28/2022 River Run Open Men's Third Flight 44-44 88 7.500
05/22/2022 Trempealeau Mountain Open Men's Third Flight 44-47 91 3.000
05/01/2022 Viroqua Hills Open Men's Second Flight 50-46 96 5.000
04/23/2022 Valley High Open Men's Second Flight 49-46 95 7.000
08/15/2021 Hiawatha Open Men's Second Flight 45-49 94 7.000
07/25/2021 Cedar Creek Open Men's Second Flight 46-45 91
07/11/2021 Fox Hollow Open Men's Second Flight 44-43 87 10.000
05/29/2021 River Run Open Men's Second Flight 46-47 93 4.000
05/23/2021 Trempealeau Mountain Open Men's Second Flight 45-50 95
05/02/2021 Viroqua Hills Open Men's Second Flight 46-38 84 15.000
04/24/2021 Valley High Open Men's Second Flight 42-44 86 18.000
08/23/2020 Championship, Round 2 Men's Second Flight 46-48 94 3.000
08/22/2020 Championship, Round 1 Men's Second Flight 45-40 85
08/09/2020 Hiawatha Open Men's Second Flight 42-45 87 9.000
07/19/2020 Trempealeau Mountain Open Men's Second Flight 42-50 92 2.000
07/12/2020 Valley High Open Men's Third Flight 47-44 91 15.000
07/05/2020 Fox Hollow Open Men's Third Flight 44-45 89 6.000
06/28/2020 Cedar Creek Open Men's Third Flight 44-44 88 18.000
06/14/2020 Viroqua Hills Open Men's Third Flight 44-43 87 13.500
06/07/2020 Castle Mound Open Men's Second Flight 45-49 94
05/30/2020 River Run Open Men's Second Flight 43-46 89 13.500
07/21/2019 Trempealeau Mountain Open Men's Second Flight 41-44 85 4.000
07/07/2019 Fox Hollow Open Men's Second Flight 39-48 87 2.500
07/06/2019 Valley High Open Men's Second Flight 48-41 89 4.000
06/30/2019 Cedar Valley Open Men's Second Flight 44-47 91 3.500
06/23/2019 Cedar Creek Open Men's Second Flight 47-0 47
06/09/2019 Castle Mound Open Men's Second Flight 40-47 87 4.500
06/01/2019 River Run Open Men's First Flight 42-48 90 4.000
05/05/2019 Viroqua Hills Open Men's First Flight 52-42 94 3.000
08/12/2018 Cedar Creek Open Men's Second Flight 45-46 91 6.000
08/11/2018 Bridges Open Men's Second Flight 42-42 84 11.000
07/22/2018 Trempealeau Mountain Open Men's Second Flight 47-38 85 15.000
07/08/2018 Hiawatha Open Men's Second Flight 46-49 95 3.000
06/10/2018 Castle Mound Open Men's Second Flight 39-41 80 15.000
06/02/2018 River Run Open Men's Second Flight 40-45 85 15.000
05/20/2018 Cedar Valley Open Men's Second Flight 44-40 84 15.000
05/06/2018 Viroqua Hills Open Men's Second Flight 46-45 91 7.500
04/29/2018 Fox Hollow Open Men's Second Flight 43-43 86 7.500
04/28/2018 Valley High Open Men's Third Flight 45-44 89 18.000
08/12/2017 River Run Open Men's Third Flight 41-41 82 15.000
07/23/2017 Trempealeau Mountain Open Men's Second Flight 40-47 87 7.000
07/16/2017 Hiawatha Open Men's Third Flight 50-44 94 8.000
06/25/2017 Cedar Creek Open Men's Third Flight 50-49 99 3.000
06/11/2017 Castle Mound Open Men's Third Flight 44-40 84 13.500
05/21/2017 Cedar Valley Open Men's Second Flight 44-48 92 8.000
05/07/2017 Viroqua Hills Open Men's Second Flight 47-43 90 9.000
04/30/2017 Fox Hollow Open Men's Second Flight 45-40 85 15.000
04/29/2017 Valley High Open Men's Second Flight 46-45 91 12.000
08/13/2016 River Run Open Men's Second Flight 44-45 89 7.000
07/24/2016 Trempealeau Mountain Open Men's Third Flight 39-43 82 15.000
07/17/2016 Hiawatha Open Men's Third Flight 47-46 93 6.000
06/26/2016 Cedar Creek Open Men's Second Flight 48-42 90 1.500
06/12/2016 Castle Mound Open Men's Second Flight 47-46 93 3.000
05/22/2016 Cedar Valley Open Men's Second Flight 43-43 86 5.000
05/14/2016 Viroqua Hills Open Men's Second Flight 45-41 86 8.000
04/30/2016 Valley High Open Men's First Flight 42-44 86 15.000
08/22/2015 TRGA Championship, Round 1 Men's Second Flight DNS
08/08/2015 River Run Open Men's Second Flight 39-44 83 13.500
07/26/2015 Trempealeau Mountain Open Men's Third Flight 39-40 79 18.000
07/19/2015 Hiawatha Open Men's Second Flight 46-47 93 5.000
06/28/2015 Cedar Creek Open Men's Third Flight 49-46 95 0.500
06/14/2015 Castle Mound Open Men's Third Flight 45-43 88 4.500
06/07/2015 Forest Hills Open Men's Third Flight 42-40 82 12.000
05/31/2015 Cedar Valley Open Men's Second Flight 43-45 88 4.500
05/16/2015 Viroqua Hills Open Men's Second Flight 44-38 82 10.000
05/03/2015 Fox Hollow Open Men's Second Flight 41-46 87 4.500
07/27/2014 Trempealeau Mountain Open Men's Second Flight 40-41 81 9.000
07/19/2014 Hiawatha Open Men's Second Flight 45-39 84 15.000
06/22/2014 Castle Mound Open Men's Second Flight 45-47 92 3.000
06/15/2014 River Run Open Men's Second Flight 45-44 89 6.000
06/08/2014 Forest Hills Open Men's Second Flight 41-44 85 15.000
06/01/2014 Cedar Valley Open Men's Second Flight 41-47 88 8.000
05/03/2014 Fox Hollow Open Men's Second Flight 44-47 91 4.000
07/21/2013 Trempealeau Mountain Open Men's Second Flight 39-40 79 10.000
07/06/2013 Hiawatha Open Men's Second Flight 39-45 84 8.000
06/16/2013 River Run Open Men's Second Flight 41-38 79 18.000
06/09/2013 Forest Hills Open Men's Third Flight 45-44 89 13.500
06/02/2013 Cedar Valley Open Men's Third Flight 42-44 86 9.000
05/18/2013 Viroqua Hills Open Men's Third Flight 44-42 86 9.000
05/04/2013 Fox Hollow Open Men's Second Flight 40-42 82 8.000
07/22/2012 Trempealeau Mountain Open Men's Second Flight 41-41 82 5.500
07/07/2012 Hiawatha Open Men's Second Flight 41-45 86 3.000
06/17/2012 River Run Open Men's Second Flight 43-42 85 6.500
06/10/2012 Forest Hills Open Men's Second Flight 41-41 82 10.000
06/03/2012 Cedar Valley Open Men's Second Flight 42-45 87 2.000
05/19/2012 Viroqua Hills Open Men's Second Flight 41-40 81 18.000
05/05/2012 Fox Hollow Open Men's Second Flight 42-52 94
07/09/2011 Hiawatha Open Men's Second Flight 42-44 86 3.500
06/26/2011 Castle Mound Open Men's Second Flight 43-45 88 3.000
06/19/2011 River Run Open Men's Second Flight 39-41 80 12.000
06/12/2011 Forest Hills Open Men's Second Flight 46-41 87 3.000
05/21/2011 Viroqua Hills Open Men's First Flight 42-40 82 8.000
05/14/2011 Fox Hollow Open Men's Second Flight 44-45 89
09/12/2010 TRGA Championship, Round 2 Men's Second Flight 39-42 81 20.000
09/11/2010 TRGA Championship, Round 1 Men's Second Flight 45-43 88
07/25/2010 Tremp. Mtn. Open Men's Second Flight 40-39 79 13.500
06/27/2010 Castle Mound Open Men's Second Flight 41-42 83 3.500
06/20/2010 River Run Open Men's Second Flight 39-39 78 18.000
06/13/2010 Forest Hills Open Men's Second Flight 43-39 82 13.500
06/06/2010 Cedar Valley Open Men's Second Flight 44-41 85 7.500
05/01/2010 Fox Hollow Open Men's Second Flight 42-43 85 7.500
09/13/2009 TRGA Championship, Round 2 Men's Third Flight 43-43 86 36.000
09/12/2009 TRGA Championship, Round 1 Men's Third Flight 43-40 83
08/22/2009 Hiawatha Open Men's Third Flight 46-43 89 4.500
08/16/2009 Maple Grove Open Men's Third Flight 40-46 86
07/25/2009 Bridges Open Men's Second Flight 46-43 89 1.500
06/28/2009 Castle Mound Open Men's Second Flight 41-49 90
06/14/2009 Skyline Open Men's Second Flight 46-41 87 7.000
06/07/2009 Cedar Valley Open Men's Second Flight 43-43 86 4.500
05/31/2009 Forest Hills Open Men's Second Flight 41-41 82 11.000
05/16/2009 Viroqua Hills Open Men's First Flight 45-40 85 1.000
05/02/2009 Fox Hollow Open Men's First Flight 42-39 81 4.500
09/07/2008 TRGA Championship (Round 2) Men's First Flight - 86
09/06/2008 TRGA Championship (Round 1) Men's First Flight - 90
08/08/2008 Maple Grove Open Men's First Flight 44-37 81 7.750
07/19/2008 The Bridges Open Men's First Flight 41-40 81 5.000
06/29/2008 Sparta Open Men's First Flight 42-41 83 3.000
06/15/2008 Skyline Open Men's First Flight 39-41 80 6.500
06/01/2008 Cedar Valley Open Men's First Flight 43-48 91
05/25/2008 Forest Hills Memorial Open Men's First Flight 43-42 85 0.750
05/17/2008 Virquoa Hills Open Men's First Flight 44-34 78 12.330
05/01/2008 Fox Hollow Open Men's Second Flight 39-41 80 12.330
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's First Flight 40-45 85 1.000
07/22/2007 The Bridges Open Men's Second Flight 44-43 87 10.000
07/01/2007 Sparta Open Men's Second Flight WD/Inj
06/17/2007 Skyline Open Men's Second Flight 38-40 78 18.000
06/10/2007 Maple Grove Open Men's Second Flight 41-46 87 9.000
06/03/2007 Cedar Valley Open Men's First Flight 40-39 79 10.000
05/27/2007 Forest Hills Memorial Open Men's Second Flight 44-40 84 7.500
05/20/2007 Viroqua Hills Open Men's Second Flight 43-38 81 12.000
05/06/2007 Trempealeau Open Men's Second Flight 44-47 91
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's First Flight 41-41 82
07/28/2006 Sparta Open Men's First Flight 39-45 84 2.000
07/23/2006 The Bridges Open Men's First Flight 42-44 86 2.500
07/02/2006 Skyline Open Men's First Flight 38-43 81 4.500
06/16/2006 Cedar Creek Open Men's Second Flight 40-40 80 13.500
06/09/2006 Maple Grove Men's First Flight 43-44 87 0.330
06/02/2006 Cedar Valley Men's Second Flight 41-47 88 3.000
05/28/2006 Forest Hills Open Men's First Flight 40-41 81 7.000
05/21/2006 Viroqua Hills Open Men's First Flight 41-42 83 6.000
05/07/2006 Trempealeau Open Men's First Flight 42-43 85
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
08/21/2005 Hiawatha Open Men's Second Flight 40-40 80 11.000
07/24/2005 The Bridges Open Men's Second Flight 42-38 80 15.000
07/02/2005 Skyline Open Men's Second Flight 39-42 81 7.200
06/26/2005 Drugans Castle Mound Open Men's Second Flight 42-41 83 3.000
06/03/2005 Cedar Valley Open Men's Second Flight 42-46 88 0.330
05/28/2005 Forest Hills Memorial Open Men's Second Flight 37-41 78 12.000
05/22/2005 Viroqua Open Men's Second Flight 46-45 91
05/15/2005 Sparta Open Men's First Flight 45-46 91
05/01/2005 Trempealeau Open Men's First Flight 48-42 90
08/29/2004 Hiawatha Open Men's Second Flight WD/Inj
08/22/2004 Viroqua Hills Open Men's Second Flight 42-39 81 10.000
07/31/2004 Maple Grove Open Men's Second Flight 41-44 85 3.500
07/25/2004 Winona Open Men's Second Flight 43-42 85 6.500
07/02/2004 Spart Open Men's Second Flight 43-38 81 7.000
06/19/2004 Valley High Open Men's Second Flight 42-40 82 9.000
06/04/2004 Cedar Valley Open Men's Second Flight 41-43 84 6.500
05/30/2004 Forest Hills Memorial Open Men's Second Flight 40-40 80 18.000
05/15/2004 Skyline Open Men's Third Flight 38-42 80 15.000
05/02/2004 Trempealeau Open Men's Third Flight 39-47 86 0.500
08/17/2003 Hiawatha Open Men's Third Flight 42-38 80 13.500
07/28/2003 Winona Open Men's Fourth Flight
07/20/2003 Fox Hollow Open Men's Second Flight 42-48 90
06/29/2003 Sparta Open Men's Second Flight 45-38 83 7.500
06/14/2003 Valley High Men's Second Flight 42-45 87 2.500
05/30/2003 Cedar Valley Men's Second Flight 44-50 94
05/25/2003 Forest Hills Memorial Open Men's Second Flight 42-49 91
05/17/2003 Viroqua Open Men's Second Flight 54-45 99
05/10/2003 Skyline Open Men's Second Flight 39-44 83 6.000
05/04/2003 Trempealeau Open Men's Second Flight 43-46 89 4.500