Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Servais, Jonathan | 43-38 | 81 | 18.00 | 80.00 |
Konkel, Dominick | 46-40 | 86 | 15.00 | 60.00 |
Kleinertz, Rod | 42-46 | 88 | 12.00 | 45.00 |
Huegel, Mike | 44-45 | 89 | 10.00 | |
Wynos, Chad | 44-46 | 90 | 8.00 | |
Schroeder, Jeff | 44-48 | 92 | 7.00 | |
Burns, Robert | 47-49 | 96 | 6.00 | |
Breeden, Dan | 47-56 | 103 | 5.00 | |
Jacobson, Monte | WD | |||
Wuensch, Alex | WD |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schoen, Robert | 42-44 | 86 | 18.00 | 70.00 |
DeYoe, Michael | 45-44 | 89 | 15.00 | 40.00 |
Rice, Patrick | 45-49 | 94 | 12.00 | |
Davis, Marvin | 48-48 | 96 | 10.00 | |
Shingleton, Larry | 45-53 | 98 | 8.00 | |
Puestow, Ronald | 52-55 | 107 | 7.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Darwin, Tim | 39-41 | 80 | 18.00 | 100.00 |
Strozinsky, Scott | 40-42 | 82 | 15.00 | 70.00 |
Desjarlais, Tom | 42-44 | 86 | 12.00 | 50.00 |
Hunter, Joe | 46-43 | 89 | 10.00 | |
Hansen, Rob | 43-47 | 90 | 7.50 | |
Root, Jacob | 44-46 | 90 | 7.50 | |
Beerkircher, Kory | 45-47 | 92 | 6.00 | |
Lepak, Derrick | 46-47 | 93 | 4.50 | |
Shimshak, Jeremiah | 45-48 | 93 | 4.50 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Pigorsch, Jeff | 36-39 | 75 | 18.00 | 80.00 |
Lindseth, Bruce | 37-40 | 77 | 15.00 | 60.00 |
Timm, Rob | 37-42 | 79 | 12.00 | 45.00 |
Newberry, Bob | 39-41 | 80 | 10.00 | |
Hageness, Doug | 38-43 | 81 | 7.50 | |
Olson, Randy | 37-44 | 81 | 7.50 | |
Friedl, Tony | 43-41 | 84 | 6.00 | |
Rudolph, Jordan | 41-44 | 85 | 5.00 | |
Feehan, Bill | WD |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Bernstorf, Owen | 36-36 | 72 | 18.00 | 125.00 |
Bishop, Aaron | 36-38 | 74 | 12.33 | 63.33 |
Dunn, Jake | 38-36 | 74 | 12.33 | 63.33 |
Gnewikow, Trey | 39-35 | 74 | 12.33 | 63.33 |
Graf, Jordan | 36-39 | 75 | 7.00 | 8.33 |
Mills, Andy | 38-37 | 75 | 7.00 | 8.33 |
Neumann, Hunter | 36-39 | 75 | 7.00 | 8.33 |
Klabunde, Brice | 34-43 | 77 | 5.00 | |
Schultz, Trevor | 39-40 | 79 | 4.00 | |
Gnewikow, Kale | 42-38 | 80 | 2.00 | |
Kroener, Kyle | 38-42 | 80 | 2.00 | |
Socha, Ben | 39-41 | 80 | 2.00 | |
Cook, Ken | 41-41 | 82 | ||
Bowman, Sam | 44-40 | 84 | ||
Skelding, Caden | 37-47 | 84 | ||
Stees, Nolan | 42-43 | 85 | ||
DeBoer, James | WD | |||
Stewart, Montana | WD |
Total Field: 52