Ronald Puestow

Hometown: Onalaska, WI
First Season: 1998
Total Seasons: 26
TRGA Index: 32.8

Tournament History

Date Tournament Flight Score Gross Points
08/13/2023 Hiawatha Open Men's Gold 48-53 101 4.000
06/04/2023 Castle Mound Open Men's Gold WD/Inj
05/27/2023 River Run Open Men's Gold 50-51 101 6.500
05/21/2023 Trempealeau Mountain Open Men's Gold WD/Inj
08/14/2022 Hiawatha Open Men's Gold 52-55 107 7.000
06/26/2022 Cedar Creek Open Men's Gold 51-51 102 2.000
06/05/2022 Castle Mound Open Men's Gold 44-52 96 2.000
05/28/2022 River Run Open Men's Gold WD/Inj
05/02/2021 Viroqua Hills Open Men's Gold 52-45 97 6.500
04/24/2021 Valley High Open Men's Gold 55-51 106 4.000
08/23/2020 Championship, Round 2 Men's Gold 49-49 98 18.000
08/22/2020 Championship, Round 1 Men's Gold 48-46 94
08/09/2020 Hiawatha Open Men's Gold 38-49 87 15.000
07/19/2020 Trempealeau Mountain Open Men's Gold 50-50 100 4.000
07/12/2020 Valley High Open Men's Gold 48-53 101 3.000
07/05/2020 Fox Hollow Open Men's Gold 45-46 91 9.000
06/28/2020 Cedar Creek Open Men's Gold 50-52 102
06/14/2020 Viroqua Hills Open Men's Gold 46-43 89 18.000
06/07/2020 Castle Mound Open Men's Gold 43-46 89 13.500
05/30/2020 River Run Open Men's Gold 50-53 103 6.000
08/25/2019 Championship, Round 2 Men's Gold 47-53 100 36.000
08/24/2019 Championship, Round 1 Men's Gold 46-45 91
08/18/2019 Bridges Open Men's Gold 48-46 94 12.000
08/11/2019 Hiawatha Open Men's Gold 40-45 85 18.000
07/21/2019 Trempealeau Mountain Open Men's Gold 43-48 91 12.000
07/07/2019 Fox Hollow Open Men's Gold 46-45 91 10.000
07/06/2019 Valley High Open Men's Gold 61-44 105 3.000
06/30/2019 Cedar Valley Open Men's Gold 48-43 91 11.000
06/23/2019 Cedar Creek Open Men's Gold
06/09/2019 Castle Mound Open Men's Gold 42-44 86 12.330
06/01/2019 River Run Open Men's Gold 46-53 99 7.000
05/05/2019 Viroqua Hills Open Men's Gold 56-44 100 9.000
08/26/2018 Championship, Round 2 Men's Gold 47-47 94 30.000
08/25/2018 Championship, Round 1 Men's Gold 45-46 91
08/12/2018 Cedar Creek Open Men's Gold 47-46 93 12.000
08/11/2018 Bridges Open Men's Gold 40-45 85 15.000
07/22/2018 Trempealeau Mountain Open Men's Gold 47-44 91 13.500
07/08/2018 Hiawatha Open Men's Gold 45-50 95 10.000
06/10/2018 Castle Mound Open Men's Gold 51-43 94 8.000
06/02/2018 River Run Open Men's Gold 56-47 103 6.000
05/06/2018 Viroqua Hills Open Men's Gold 55-40 95 15.000
04/29/2018 Fox Hollow Open Men's Gold 49-55 104 4.000
04/28/2018 Valley High Open Men's Gold 45-44 89 15.000
08/27/2017 Championship, Round 2 Men's Gold 50-44 94 20.000
08/26/2017 Championship, Round 1 Men's Gold 50-44 94
08/20/2017 Forest Hills Open Men's Gold 48-51 99 4.000
08/12/2017 River Run Open Men's Gold 51-50 101 6.500
07/23/2017 Trempealeau Mountain Open Men's Gold 44-55 99 6.000
07/16/2017 Hiawatha Open Men's Gold 42-44 86 10.000
06/25/2017 Cedar Creek Open Men's Gold 48-51 99 5.000
06/11/2017 Castle Mound Open Men's Gold 46-48 94 2.000
05/07/2017 Viroqua Hills Open Men's Gold 47-46 93 10.000
04/30/2017 Fox Hollow Open Men's Gold 49-59 108 3.000
04/29/2017 Valley High Open Men's Gold 56-49 105 6.000
08/28/2016 Championship, Round 2 Men's Net 46-50 96 24.000
08/27/2016 Championship, Round 1 Men's Net 50-51 101
08/13/2016 River Run Open Men's Net 48-49 97 18.000
07/24/2016 Trempealeau Mountain Open Men's Net 46-50 96 12.000
07/17/2016 Hiawatha Open Men's Net 41-45 86 18.000
06/26/2016 Cedar Creek Open Men's Net 50-52 102 12.000
06/12/2016 Castle Mound Open Men's Net DNS
05/22/2016 Cedar Valley Open Men's Net 43-50 93 13.500
05/14/2016 Viroqua Hills Open Men's Net 54-47 101 10.000
05/01/2016 Fox Hollow Open Men's Net 44-54 98 10.000
04/30/2016 Valley High Open Men's Net 47-49 96 10.000
08/23/2015 TRGA Championship, Round 2 Men's Fifth Flight 50-57 107 16.000
08/22/2015 TRGA Championship, Round 1 Men's Fifth Flight 48-44 92
08/08/2015 River Run Open Men's Fifth Flight 55-54 109 3.000
07/26/2015 Trempealeau Mountain Open Men's Fifth Flight 43-57 100 3.000
07/19/2015 Hiawatha Open Men's Fifth Flight 52-45 97 11.000
06/28/2015 Cedar Creek Open Men's Fifth Flight 46-46 92 10.000
06/14/2015 Castle Mound Open Men's Fifth Flight 50-46 96 10.000
06/07/2015 Forest Hills Open Men's Fifth Flight 45-45 90 12.000
05/31/2015 Cedar Valley Open Men's Fifth Flight 49-55 104 4.000
05/16/2015 Viroqua Hills Open Men's Fifth Flight 49-50 99 5.500
05/03/2015 Fox Hollow Open Men's Fifth Flight 49-55 104 2.000
08/24/2014 TRGA Championship, Round 2 Men's Fifth Flight 51-53 104 6.000
08/23/2014 TRGA Championship, Round 1 Men's Fifth Flight 50-53 103
07/27/2014 Trempealeau Mountain Open Men's Fifth Flight 44-48 92 6.000
07/19/2014 Hiawatha Open Men's Fifth Flight 46-47 93 18.000
06/22/2014 Castle Mound Open Men's Fifth Flight 53-43 96 5.500
06/15/2014 River Run Open Men's Fifth Flight 48-43 91 15.000
06/08/2014 Forest Hills Open Men's Fifth Flight 51-55 106 4.000
06/01/2014 Cedar Valley Open Men's Fifth Flight 45-48 93 13.500
05/17/2014 Viroqua Hills Open Men's Fifth Flight 50-43 93 12.000
05/03/2014 Fox Hollow Open Men's Fifth Flight 46-53 99 6.000
08/25/2013 TRGA Championship, Round 2 Men's Fourth Flight 53-59 112 2.000
08/24/2013 TRGA Championship, Round 1 Men's Fourth Flight 50-47 97
07/21/2013 Trempealeau Mountain Open Men's Fourth Flight 46-48 94 2.000
07/06/2013 Hiawatha Open Men's Fourth Flight 51-46 97 3.000
06/23/2013 Castle Mound Open Men's Fourth Flight 47-53 100 1.000
06/16/2013 River Run Open Men's Fourth Flight WD/Inj
06/09/2013 Forest Hills Open Men's Fourth Flight 47-47 94 6.500
06/02/2013 Cedar Valley Open Men's Fourth Flight 48-47 95 1.500
05/18/2013 Viroqua Hills Open Men's Fourth Flight 46-42 88 7.500
05/04/2013 Fox Hollow Open Men's Third Flight 50-45 95 1.000
08/26/2012 TRGA Championship, Round 2 Men's Fourth Flight 46-49 95 14.000
08/25/2012 TRGA Championship, Round 1 Men's Fourth Flight 42-44 86
07/22/2012 Trempealeau Mountain Open Men's Third Flight 42-49 91
07/07/2012 Hiawatha Open Men's Fourth Flight 40-42 82 18.000
06/24/2012 Castle Mound Open Men's Fourth Flight 53-48 101
06/17/2012 River Run Open Men's Fourth Flight 48-48 96
06/10/2012 Forest Hills Open Men's Fourth Flight 42-52 94 2.500
06/03/2012 Cedar Valley Open Men's Fourth Flight 49-48 97 3.500
05/19/2012 Viroqua Hills Open Men's Fourth Flight 45-40 85 10.000
05/05/2012 Fox Hollow Open Men's Fourth Flight 50-45 95
08/28/2011 TRGA Championship, Round 2 Men's Fourth Flight 43-48 91 36.000
08/27/2011 TRGA Championship, Round 1 Men's Fourth Flight 46-42 88
07/24/2011 Trempealeau Mountain Open Men's Fourth Flight 44-52 96
07/09/2011 Hiawatha Open Men's Fourth Flight 44-47 91 4.500
06/26/2011 Castle Mound Open Men's Fifth Flight 45-44 89 15.000
06/19/2011 River Run Open Men's Fifth Flight 45-44 89 18.000
06/12/2011 Forest Hills Open Men's Fifth Flight 51-49 100 1.000
06/05/2011 Cedar Valley Open Men's Fourth Flight 43-50 93 1.000
05/21/2011 Viroqua Hills Open Men's Fifth Flight 53-45 98 5.000
05/14/2011 Fox Hollow Open Men's Fifth Flight 42-45 87 12.000
08/21/2010 Hiawatha Open Men's Fifth Flight 47-46 93 12.000
07/25/2010 Tremp. Mtn. Open Men's Fifth Flight 43-47 90 8.000
06/20/2010 River Run Open Men's Fifth Flight 53-51 104
06/13/2010 Forest Hills Open Men's Fifth Flight 48-45 93 7.500
06/06/2010 Cedar Valley Open Men's Fifth Flight 49-50 99 7.000
05/15/2010 Viroqua Hills Open Men's Fifth Flight 48-43 91 15.000
05/01/2010 Fox Hollow Open Men's Fourth Flight 41-49 90 5.000
07/25/2009 Bridges Open Men's Fourth Flight 50-46 96
07/12/2009 Trempealeau Mountain Open Men's Fourth Flight 43-56 99
07/05/2009 Sparta Open Men's Fourth Flight 44-47 91 3.500
06/28/2009 Castle Mound Open Men's Second Flight 49-54 103
06/14/2009 Skyline Open Men's Third Flight 49-47 96
06/07/2009 Cedar Valley Open Men's Third Flight 49-51 100
05/31/2009 Forest Hills Open Men's Third Flight 49-48 97
05/16/2009 Viroqua Hills Open Men's Third Flight 47-47 94 2.500
05/02/2009 Fox Hollow Open Men's Third Flight 45-46 91 0.330
09/07/2008 TRGA Championship (Round 2) Men's Second Flight - 92
09/06/2008 TRGA Championship (Round 1) Men's Second Flight - 86
08/16/2008 Hiawatha Open Men's Third Flight 47-39 86 2.000
07/19/2008 The Bridges Open Men's Third Flight 38-45 83 9.250
07/06/2008 Trempealeau Open Men's Fourth Flight 38-42 80 15.000
06/29/2008 Sparta Open Men's Fourth Flight 42-45 87 8.000
06/22/2008 Drugans Castle Mound Men's Fourth Flight 44-45 89 5.500
06/15/2008 Skyline Open Men's Fourth Flight 45-44 89 15.000
06/01/2008 Cedar Valley Open Men's Fourth Flight 49-44 93 4.000
05/25/2008 Forest Hills Memorial Open Men's Third Flight WD/Inj
05/17/2008 Virquoa Hills Open Men's Fourth Flight 49-42 91 7.000
05/01/2008 Fox Hollow Open Men's Fourth Flight 39-51 90 11.000
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's Fourth Flight 47-50 97 5.000
07/22/2007 The Bridges Open Men's Fourth Flight 54-47 101
07/08/2007 Fox Hollow Open Men's Fourth Flight 41-44 85 7.000
07/01/2007 Sparta Open Men's Fourth Flight 42-51 93 1.500
06/24/2007 Drugans Castle Mound Men's Fourth Flight 43-42 85 12.330
06/17/2007 Skyline Open Men's Fourth Flight 47-42 89 13.500
06/10/2007 Maple Grove Open Men's Fourth Flight 43-48 91 9.000
06/03/2007 Cedar Valley Open Men's Fourth Flight 42-48 90 9.000
05/27/2007 Forest Hills Memorial Open Men's Third Flight 48-43 91 9.000
05/20/2007 Viroqua Hills Open Men's Fifth Flight 48-42 90 1.000
05/06/2007 Trempealeau Open Men's Fourth Flight 46-47 93 1.500
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Third Flight 41-43 84 6.500
07/28/2006 Sparta Open Men's Third Flight 50-48 98
07/09/2006 Fox Hollow Open Men's Third Flight 39-43 82 15.000
07/07/2006 Drugans Castle Mound Men's Third Flight 45-43 88 4.000
07/02/2006 Skyline Open Men's Third Flight 50-45 95
06/16/2006 Cedar Creek Open Men's Third Flight 44-45 89 3.500
06/02/2006 Cedar Valley Men's Third Flight 43-46 89 4.000
05/28/2006 Forest Hills Open Men's Third Flight 43-47 90 7.000
05/21/2006 Viroqua Hills Open Men's Third Flight 58-41 99
05/07/2006 Trempealeau Open Men's Third Flight 47-46 93
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
08/21/2005 Hiawatha Open Men's Third Flight 42-42 84 8.000
07/10/2005 Fox Hollow Open Men's Third Flight 39-38 77 18.000
07/02/2005 Skyline Open Men's Third Flight 49-43 92 0.500
06/26/2005 Drugans Castle Mound Open Men's Third Flight 42-51 93
06/10/2005 Maple Grove Open Men's Third Flight 45-47 92 1.500
06/03/2005 Cedar Valley Open Men's Third Flight 45-48 93
05/28/2005 Forest Hills Memorial Open Men's Third Flight 48-43 91 1.000
05/15/2005 Sparta Open Men's Third Flight 44-54 98
05/01/2005 Trempealeau Open Men's Second Flight 43-48 91
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's Third Flight 46-44 90 0.500
08/22/2004 Viroqua Hills Open Men's Third Flight 44-36 80 13.500
07/31/2004 Maple Grove Open Men's Third Flight 40-44 84 7.500
07/25/2004 Winona Open Men's Fourth Flight 48-43 91 13.500
07/11/2004 Fox Hollow Men's Third Flight 44-48 92
07/02/2004 Spart Open Men's Third Flight 41-42 83 4.000
06/27/2004 Drugans Castle Mound Open Men's Fourth Flight 41-45 86 6.000
06/19/2004 Valley High Open Men's Third Flight 45-41 86 11.250
06/04/2004 Cedar Valley Open Men's Fourth Flight 46-46 92 4.500
05/30/2004 Forest Hills Memorial Open Men's Fourth Flight 41-42 83 12.000
05/15/2004 Skyline Open Men's Fourth Flight 48-49 97
05/02/2004 Trempealeau Open Men's Fourth Flight 44-50 94
08/17/2003 Hiawatha Open Men's Fourth Flight 43-47 90 2.500
07/20/2003 Fox Hollow Open Men's Fourth Flight 42-51 93
06/29/2003 Sparta Open Men's Fourth Flight 42-41 83 15.000
06/14/2003 Valley High Men's Third Flight 45-45 90 3.500
06/06/2003 Maple Grove Men's Fourth Flight 42-51 93 6.000
05/30/2003 Cedar Valley Men's Fourth Flight 45-47 92 8.000
05/25/2003 Forest Hills Memorial Open Men's Fourth Flight 48-45 93 2.000
05/17/2003 Viroqua Open Men's Fourth Flight 46-51 97 1.000
05/10/2003 Skyline Open Men's Fourth Flight 47-40 87 9.000
05/04/2003 Trempealeau Open Men's Fourth Flight 46-51 97