Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Feldner, Don | 45-42 | 87 | 18.00 | 100.00 |
Schroeder, Jeff | 44-44 | 88 | 15.00 | 75.00 |
Cagle, Bob | 46-44 | 90 | 12.00 | 50.00 |
Bork, Damian | 45-46 | 91 | 9.00 | 12.50 |
Schmitt, Bill | 47-44 | 91 | 9.00 | 12.50 |
Byrne, Robert | 47-48 | 95 | 6.50 | |
Newquist, Jeffrey | 48-47 | 95 | 6.50 | |
Olson, Mike | 48-48 | 96 | 5.00 | |
Stapleton, Tony | 53-50 | 103 | 4.00 | |
Nauman, Jerry | 51-54 | 105 | 3.00 | |
Kelly, Jim | 51-55 | 106 | 2.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Davis, Marvin | 41-43 | 84 | 18.00 | 100.00 |
Grant, Boyd | 42-44 | 86 | 15.00 | 75.00 |
Dutchin, Sydney | 44-43 | 87 | 12.00 | 50.00 |
Glennie, Jack | 46-42 | 88 | 10.00 | 25.00 |
Calteaux, Michael | 46-43 | 89 | 8.00 | |
Gora, Marty | 52-38 | 90 | 6.50 | |
Jarecki, Dan | 45-45 | 90 | 6.50 | |
Schultz, Ryan | 53-42 | 95 | 5.00 | |
DeYoe, Michael | 48-49 | 97 | 3.50 | |
Lange, Vern | 50-47 | 97 | 3.50 | |
Puestow, Ronald | WD/Inj |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Jasperson, Roger | 40-40 | 80 | 18.00 | 96.00 |
Parr, Gary | 42-40 | 82 | 15.00 | 69.00 |
Taggart, Harper | 43-40 | 83 | 12.00 | 51.00 |
Mahairas, Anthony | 41-44 | 85 | 10.00 | 39.00 |
Jacobson, Monte | 45-42 | 87 | 8.00 | 27.00 |
Jacques, Joe | 42-46 | 88 | 7.00 | 18.00 |
Finch, Paul | 45-45 | 90 | 6.00 | |
Tracey, Howard | 44-47 | 91 | 5.00 | |
Seidel, Keith | 47-45 | 92 | 4.00 | |
Smieja, Tim | 48-45 | 93 | 3.00 | |
Lange, Steve | 48-46 | 94 | 2.00 | |
Crogan, Steve | 47-48 | 95 | 1.00 | |
Roers, Bob | 45-51 | 96 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Burns, Robert | 41-38 | 79 | 18.00 | 88.00 |
Brovan, Troy | 41-41 | 82 | 12.33 | 48.67 |
Howland, Jeff | 41-41 | 82 | 12.33 | 48.67 |
Moore, Chuck | 42-40 | 82 | 12.33 | 48.67 |
Friedl, Tony | 39-45 | 84 | 7.50 | 21.00 |
Werner, Mark | 42-42 | 84 | 7.50 | 21.00 |
Feldner, Mike | 45-40 | 85 | 6.00 | |
Harris, Mike | 42-44 | 86 | 5.00 | |
Sjolander, Steven | 43-44 | 87 | 4.00 | |
Schultz, Trevor | 46-42 | 88 | 3.00 | |
Kleifgen, Nick | 44-46 | 90 | 2.00 | |
Lewis, Michael | 41-52 | 93 | 1.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Von Ruden, Daniel | 38-38 | 76 | 18.00 | 100.00 |
King, Calvin | 37-44 | 81 | 15.00 | 75.00 |
Darwin, Tim | 40-42 | 82 | 11.00 | 37.50 |
Mellem, Bryan | 41-41 | 82 | 11.00 | 37.50 |
Nontelle, Don | 42-41 | 83 | 8.00 | |
Desjarlais, Tom | 39-45 | 84 | 7.00 | |
Ewing, Michael | 42-43 | 85 | 6.00 | |
Kromke, Brian | 44-42 | 86 | 4.50 | |
Schmidt, Terry | 43-43 | 86 | 4.50 | |
Schoen, Robert | 42-45 | 87 | 3.00 | |
Pigorsch, Jeff | 42-47 | 89 | 2.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Ziegelbauer, Terry | 42-48 | 90 | 65 | 18.00 | 78.00 |
Selinger, Shar | 46-48 | 94 | 71 | 15.00 | 59.00 |
Theis, Barbara | 49-48 | 97 | 74 | 10.00 | 19.67 |
Weissenberger, Jean Marie | 50-48 | 98 | 74 | 10.00 | 19.67 |
Olson, Sher | 52-49 | 101 | 74 | 10.00 | 19.67 |
Moore, Sue | 47-51 | 98 | 77 | 7.00 | |
Baus, Cathi | 48-51 | 99 | 79 | 6.00 | |
Parr, Ronda | 48-56 | 104 | 80 | 5.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Kerska, Jordan | 34-35 | 69 | 18.00 | 104.00 |
Halverson, Jay | 36-37 | 73 | 13.50 | 65.00 |
Olson, Randy | 38-35 | 73 | 13.50 | 65.00 |
Dunnum, Jeff | 38-36 | 74 | 10.00 | 42.00 |
Anderson, Johnathon | 39-36 | 75 | 7.50 | 24.00 |
Erickson, Scott | 36-39 | 75 | 7.50 | 24.00 |
Dobbe, Troy | 38-38 | 76 | 6.00 | |
Loomis, Joe | 37-40 | 77 | 5.00 | |
Feehan, Bill | 38-40 | 78 | 4.00 | |
Rappa, David | 41-38 | 79 | 3.00 | |
Stewart, Rick | 43-40 | 83 | 2.00 | |
Franke, Steve | 45-42 | 87 | 1.00 | |
Miller, Aaron | 47-44 | 91 | ||
Drugan, Michael | DQ |
Total Field: 80