Dan Jarecki

Hometown: Holmen, WI
First Season: 2003
Total Seasons: 11
TRGA Index: 15.0

Tournament History

Date Tournament Flight Score Gross Points
07/21/2013 Trempealeau Mountain Open Men's Fourth Flight 42-44 86 7.000
07/06/2013 Hiawatha Open Men's Fourth Flight 43-46 89 13.500
06/16/2013 River Run Open Men's Fourth Flight 45-45 90 6.500
08/26/2012 TRGA Championship, Round 2 Men's Fourth Flight 45-50 95 10.000
08/25/2012 TRGA Championship, Round 1 Men's Fourth Flight 45-44 89
07/22/2012 Trempealeau Mountain Open Men's Fourth Flight 42-47 89 1.500
07/07/2012 Hiawatha Open Men's Fourth Flight 40-43 83 15.000
06/24/2012 Castle Mound Open Men's Fourth Flight 44-43 87 10.000
06/17/2012 River Run Open Men's Fourth Flight 46-47 93 1.000
06/03/2012 Cedar Valley Open Men's Third Flight 49-49 98
05/05/2012 Fox Hollow Open Men's Third Flight 46-18 64 4.000
08/28/2011 TRGA Championship, Round 2 Men's Fourth Flight 43-49 92 13.000
08/27/2011 TRGA Championship, Round 1 Men's Fourth Flight 43-49 92
07/24/2011 Trempealeau Mountain Open Men's Fourth Flight 38-45 83 8.000
07/09/2011 Hiawatha Open Men's Fourth Flight 46-47 93 2.500
06/26/2011 Castle Mound Open Men's Fourth Flight 48-47 95
06/19/2011 River Run Open Men's Third Flight 44-48 92 1.000
06/05/2011 Cedar Valley Open Men's Third Flight 50-43 93
08/21/2010 Hiawatha Open Men's Third Flight 41-45 86 4.500
07/25/2010 Tremp. Mtn. Open Men's Fourth Flight 39-43 82 13.500
06/27/2010 Castle Mound Open Men's Fourth Flight 43-42 85 9.250
06/20/2010 River Run Open Men's Fourth Flight 47-45 92 1.000
06/06/2010 Cedar Valley Open Men's Fourth Flight 47-48 95
09/13/2009 TRGA Championship, Round 2 Men's Fourth Flight 45-48 93 0.500
09/12/2009 TRGA Championship, Round 1 Men's Fourth Flight 46-46 92
08/22/2009 Hiawatha Open Men's Fourth Flight 45-47 92 0.500
07/25/2009 Bridges Open Men's Fourth Flight 50-41 91 4.000
06/28/2009 Castle Mound Open Men's Fourth Flight 43-44 87 11.000
06/14/2009 Skyline Open Men's Fourth Flight 47-42 89 5.000
06/07/2009 Cedar Valley Open Men's Fourth Flight 46-45 91 7.000
09/07/2008 TRGA Championship (Round 2) Men's Fourth Flight - 93
09/06/2008 TRGA Championship (Round 1) Men's Fourth Flight - 92
08/16/2008 Hiawatha Open Men's Fourth Flight 43-44 87 10.000
07/19/2008 The Bridges Open Men's Fourth Flight 46-40 86 15.000
07/06/2008 Trempealeau Open Men's Fourth Flight 41-47 88 5.000
06/29/2008 Sparta Open Men's Fourth Flight 41-48 89 6.000
06/22/2008 Drugans Castle Mound Men's Fourth Flight 43-50 93 0.500
06/15/2008 Skyline Open Men's Fourth Flight 43-49 92 7.000
06/01/2008 Cedar Valley Open Men's Fourth Flight 45-50 95 1.000
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
07/22/2007 The Bridges Open Men's Fourth Flight 47-45 92 12.000
07/08/2007 Fox Hollow Open Men's Third Flight 42-47 89 3.000
07/01/2007 Sparta Open Men's Fourth Flight 40-48 88 12.000
06/24/2007 Drugans Castle Mound Men's Fourth Flight 40-46 86 6.500
06/03/2007 Cedar Valley Open Men's Fourth Flight 49-45 94 2.000
05/27/2007 Forest Hills Memorial Open Men's Fourth Flight 48-49 97
05/06/2007 Trempealeau Open Men's Fourth Flight 45-43 88 10.000
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Third Flight 44-41 85 4.500
07/28/2006 Sparta Open Men's Third Flight 46-48 94 2.000
07/23/2006 The Bridges Open Men's Third Flight 49-53 102
07/09/2006 Fox Hollow Open Men's Third Flight 42-46 88 3.500
07/07/2006 Drugans Castle Mound Men's Third Flight 44-49 93
07/02/2006 Skyline Open Men's Third Flight 44-44 88 4.500
06/16/2006 Cedar Creek Open Men's Fourth Flight 42-41 83 18.000
06/02/2006 Cedar Valley Men's Fourth Flight 45-43 88 9.000
05/07/2006 Trempealeau Open Men's Fourth Flight 40-41 81 13.500
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
08/21/2005 Hiawatha Open Men's Fourth Flight 47-49 96
07/10/2005 Fox Hollow Open Men's Fourth Flight 44-45 89 4.000
07/02/2005 Skyline Open Men's Fourth Flight 42-45 87 15.000
06/26/2005 Drugans Castle Mound Open Men's Fifth Flight 43-49 92 5.000
06/03/2005 Cedar Valley Open Men's Fourth Flight 48-51 99
05/28/2005 Forest Hills Memorial Open Men's Fifth Flight 44-49 93 10.000
05/22/2005 Viroqua Open Men's Fifth Flight 57-48 105
05/01/2005 Trempealeau Open Men's Fourth Flight 45-49 94 6.000
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's Fifth Flight 42-45 87 15.000
07/25/2004 Winona Open Men's Fifth Flight 47-49 96 11.000
07/11/2004 Fox Hollow Men's Fourth Flight 44-49 93
07/02/2004 Spart Open Men's Fifth Flight 46-47 93 6.000
06/27/2004 Drugans Castle Mound Open Men's Fifth Flight 51-48 99
06/04/2004 Cedar Valley Open Men's Fifth Flight 50-45 95 7.000
05/30/2004 Forest Hills Memorial Open Men's Fifth Flight 46-47 93 11.000
05/02/2004 Trempealeau Open Men's Fifth Flight 50-44 94 7.500
08/17/2003 Hiawatha Open Men's Fifth Flight 44-46 90 4.000
07/28/2003 Winona Open Men's Fifth Flight 46-48 94 13.500
07/20/2003 Fox Hollow Open Men's Fifth Flight 47-45 92 2.500
06/29/2003 Sparta Open Men's Fifth Flight 53-52 105
06/22/2003 Drugans Castle Mound Men's Fifth Flight 46-50 96 2.500
06/06/2003 Maple Grove Men's Fifth Flight 48-53 101 4.000
05/30/2003 Cedar Valley Men's Third Flight 45-49 94 0.330
05/25/2003 Forest Hills Memorial Open Men's Third Flight 48-47 95
05/04/2003 Trempealeau Open Men's Third Flight 44-50 94