2004 Fox Hollow Results

Sunday, Jul 11, 2004

Men's Fifth Flight Scores Gross Points Earnings
Smieja, Tim 46-40 86 18.00
Lemon, Eric 41-45 86 15.00
Trueblood, Lisle 42-47 89 12.00
Bartley, James 41-49 90 9.00
Bruha, David 47-44 91 6.00
Stapleton, Tony 41-50 91 6.00
Vierling, Frank 45-46 91 6.00
Taylor, Paul J. 42-51 93 4.00
Fischer, Tom 49-47 96 3.00
Nauman, Jerry 50-48 98 2.00
Gratke, Raymond 46-53 99 0.50
Weber, Mike 53-48 101
Rice, Patrick 51-52 103
Johnson, Jeff 56-54 110
Men's Fourth Flight Scores Gross Points Earnings
Sjolander, Steven 41-43 84 18.00
Brown, Gary 43-42 85 13.50
Shimshak, Jeremiah 42-43 85 13.50
Kroener, John 45-41 86 10.00
Driggers, Charles 42-46 88 8.00
Barton, George 41-48 89 7.00
Byrne, Robert 43-47 90 5.00
Wineski, Steve 44-46 90 5.00
Rader, Jack 46-45 91 2.50
Zanter, James 43-48 91 2.50
Finch, Paul 48-44 92 1.00
Jarecki, Dan 44-49 93
Markee, Mike 50-44 94
Fellenz, Steven 46-50 96
Peterson, Tim 46-50 96
Crogan, Steve 46-53 99
Huegel, Mike 50-54 104
Men's Third Flight Scores Gross Points Earnings
Burton, Erik 39-37 76 18.00
Serres, Ray 38-41 79 15.00
Jungen, Joe 36-44 80 12.00
Greeno, Curt 38-47 85 9.00
Roellig, Dick 42-43 85 9.00
Francis, Jeff 43-45 88 6.50
Sawaya, James 44-44 88 6.50
Dutchin, Sydney 41-48 89 4.00
Peterson, Larry O. 43-46 89 4.00
Gora, Marty 45-45 90 2.00
Fricke, Dave 48-43 91 0.33
Goodman, David 44-47 91 0.33
Koepnick, Don 49-43 92
Puestow, Ronald 44-48 92
White, Pete 50-42 92
Lange, Steve 41-52 93
Glennie, Jack 48-47 95
Men's Second Flight Scores Gross Points Earnings
Stewart, Rick 38-37 75 18.00
Rudesill, David 38-39 77 13.50
Werner, Mark 38-39 77 13.50
Hutchison, Phil 41-37 78 10.00
Goryl, Michael 37-43 80 8.00
Farris, Fred G.J. 40-41 81 7.00
Espenes, Greg 39-43 82 5.50
Lange, Vern 42-40 82 5.50
Drugan, Kent 37-46 83 3.00
Duenkel, Dennis 42-41 83 3.00
Jacques, Joe 37-46 83 3.00
Peterson, Matthew 42-42 84 1.00
Tracey, Howard 45-41 86
Von Ruden, Daniel 41-45 86
Chapiewsky, Paul 41-46 87
Jacobson, Monte 41-46 87
Chapman, Tim 42-46 88
Raymond, Tony 41-47 88
Roels, Ted 42-46 88
Waggoner, Jason 47-44 91
Daniels, Jason 45-49 94
Hall, Lael DNS
Massa, Andrew DNS
Men's First Flight Scores Gross Points Earnings
Plunkett, Patrick 37-35 72 18.00
Wiltinger, Greg 38-37 75 12.00
Ablan, Antony 37-40 77 8.33
Holt, Jamie 36-41 77 8.33
Knothe, John 39-38 77 8.33
Franke, Steve 38-40 78 5.00
Hiser, Russ 38-40 78 5.00
Moore, Chuck 37-41 78 5.00
Benson, Jeff 39-40 79 3.00
Weissenberger, Phil 37-43 80 2.00
Clemment, Steve 41-42 83 0.25
Gullickson, Jeremy 42-41 83 0.25
Howland, Jeff 41-42 83 0.25
Worth, Riley 41-42 83 0.25
Simms, Daren 38-48 86
Nordstrom, Colin 43-50 93
Canady, Derek 50-47 97
Arceo, Bob
Women's Flighted Scores Gross Net Points Earnings
Rieland, Sue 42-42 84 18.00
Espenes, Julie 41-47 88 15.00
Torkelson, Jennifer 44-42 86 11.00
Ehlers, Ann 45-51 96 11.00
Barton, Ruth 58-59 117 7.00
Selinger, Shar 52-54 106 6.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 40-39 79 18.00
Thomas, Terry 39-42 81 15.00
Bistodeau, Jo 42-43 85 10.00
Lenz, Lynn 43-43 86 8.00
Men's Championship Scores Gross Points Earnings
Loeffler, Eric 34-35 69 18.00
DeRosa, Joe 36-34 70 13.50
Schneider, Mark 36-34 70 13.50
Burmeister, Chris 36-36 72 10.00
Mettille, Erik 37-36 73 8.00
Follmer, Mark 36-38 74 6.50
Stewart, Montana 37-37 74 6.50
Berg, Eric 38-37 75 4.50
Erickson, Scott 38-37 75 4.50
Leis, Jeremy 37-39 76 1.50
Loeffler, Kevin 41-35 76 1.50
Loomis, Joe 38-38 76 1.50
Milner, Mason 38-38 76 1.50
Ducklow, Bob 40-37 77
Haug, Eric 36-41 77
Zard, Brian 38-39 77
Socha, Jim 42-37 79
Mills, Brad 41-39 80
Wilhelm, Ross 41-39 80
Becker, Jeff 38-44 82
Hightower, Joe 43-40 83
La France, Jim 43-40 83
Olson, Gavin 43-45 88
Colbert, David DNS
Knothe, Tom WD
Torkelson, Todd WD

Total Field: 126