Tim Peterson

Hometown: Onalaska, WI
First Season: 2003
Total Seasons: 18
TRGA Index: 14.4

Why I like to golf...

There are so many aspects of the game to learn. Once you have developed skill in all of them, you still need them to be clicking at the same time to be proficient.

Tournament History

Date Tournament Flight Score Gross Points
08/22/2021 Championship, Round 2 Men's Second Flight DQ
08/21/2021 Championship, Round 1 Men's Second Flight 37-49 86
07/25/2021 Cedar Creek Open Men's Second Flight 45-43 88 3.500
06/06/2021 Castle Mound Open Men's Second Flight 45-44 89 7.000
05/23/2021 Trempealeau Mountain Open Men's Second Flight 41-44 85 3.500
07/19/2020 Trempealeau Mountain Open Men's Second Flight 40-46 86 10.000
06/07/2020 Castle Mound Open Men's Second Flight 49-43 92 2.000
08/18/2019 Bridges Open Men's Second Flight 44-48 92 4.500
07/21/2019 Trempealeau Mountain Open Men's Second Flight 39-43 82 9.000
06/23/2019 Cedar Creek Open Men's Second Flight 41-0 41
06/09/2019 Castle Mound Open Men's Second Flight 49-47 96
08/26/2018 Championship, Round 2 Men's Second Flight 45-47 92 10.000
08/25/2018 Championship, Round 1 Men's Second Flight 45-45 90
07/22/2018 Trempealeau Mountain Open Men's Second Flight 43-46 89 4.500
06/02/2018 River Run Open Men's Second Flight 46-44 90 10.000
05/20/2018 Cedar Valley Open Men's First Flight 44-42 86 7.000
04/29/2018 Fox Hollow Open Men's Second Flight 48-50 98 2.500
04/28/2018 Valley High Open Men's Second Flight 41-40 81 18.000
08/27/2017 Championship, Round 2 Men's Third Flight 48-42 90 11.000
08/26/2017 Championship, Round 1 Men's Third Flight 46-49 95
08/12/2017 River Run Open Men's Third Flight 47-47 94 7.000
07/23/2017 Trempealeau Mountain Open Men's Third Flight 36-46 82 15.000
07/16/2017 Hiawatha Open Men's Fourth Flight 41-43 84 18.000
06/25/2017 Cedar Creek Open Men's Fourth Flight 44-49 93 15.000
05/07/2017 Viroqua Hills Open Men's Second Flight 50-51 101 5.000
04/30/2017 Fox Hollow Open Men's Third Flight 48-44 92 6.000
04/29/2017 Valley High Open Men's Third Flight 47-49 96 8.000
08/23/2015 TRGA Championship, Round 2 Men's Fourth Flight WD
08/22/2015 TRGA Championship, Round 1 Men's Fourth Flight 61-58 119
07/26/2015 Trempealeau Mountain Open Men's Fourth Flight 39-45 84 11.000
06/28/2015 Cedar Creek Open Men's Fourth Flight 47-47 94 1.000
06/14/2015 Castle Mound Open Men's Fourth Flight 56-43 99
05/16/2015 Viroqua Hills Open Men's Fourth Flight 46-41 87 15.000
08/24/2014 TRGA Championship, Round 2 Men's Third Flight 48-52 100 7.000
08/23/2014 TRGA Championship, Round 1 Men's Third Flight 45-46 91
07/27/2014 Trempealeau Mountain Open Men's Third Flight 40-47 87 6.000
07/19/2014 Hiawatha Open Men's Third Flight 47-39 86 13.500
06/22/2014 Castle Mound Open Men's Third Flight 45-51 96 2.000
06/08/2014 Forest Hills Open Men's Third Flight 46-47 93 3.500
06/01/2014 Cedar Valley Open Men's Third Flight 41-49 90 6.500
05/03/2014 Fox Hollow Open Men's Third Flight 54-45 99 2.500
08/25/2013 TRGA Championship, Round 2 Men's Second Flight 44-47 91 12.000
08/24/2013 TRGA Championship, Round 1 Men's Second Flight 45-50 95
07/21/2013 Trempealeau Mountain Open Men's Third Flight 42-43 85 6.000
07/06/2013 Hiawatha Open Men's Third Flight 46-50 96 3.000
06/23/2013 Castle Mound Open Men's Third Flight 45-44 89 3.000
06/02/2013 Cedar Valley Open Men's Third Flight 45-39 84 18.000
05/04/2013 Fox Hollow Open Men's Third Flight 42-43 85 13.500
08/26/2012 TRGA Championship, Round 2 Men's Third Flight 50-48 98 4.000
08/25/2012 TRGA Championship, Round 1 Men's Third Flight 46-42 88
07/22/2012 Trempealeau Mountain Open Men's Third Flight WD
07/07/2012 Hiawatha Open Men's Third Flight 47-44 91 3.000
06/24/2012 Castle Mound Open Men's Third Flight 43-37 80 13.500
06/10/2012 Forest Hills Open Men's Third Flight 46-44 90 3.500
06/03/2012 Cedar Valley Open Men's Third Flight 46-45 91 3.500
05/19/2012 Viroqua Hills Open Men's Third Flight 50-49 99 1.000
05/05/2012 Fox Hollow Open Men's Third Flight 40-21 61 8.000
08/28/2011 TRGA Championship, Round 2 Men's Fourth Flight 43-43 86 22.000
08/27/2011 TRGA Championship, Round 1 Men's Fourth Flight 47-47 94
07/24/2011 Trempealeau Mountain Open Men's Fourth Flight 41-41 82 11.000
07/09/2011 Hiawatha Open Men's Fourth Flight 46-47 93 2.500
06/19/2011 River Run Open Men's Fourth Flight WD
06/12/2011 Forest Hills Open Men's Fourth Flight 45-44 89 10.000
06/05/2011 Cedar Valley Open Men's Fourth Flight 41-45 86 15.000
05/14/2011 Fox Hollow Open Men's Third Flight 42-44 86 7.000
07/25/2010 Tremp. Mtn. Open Men's Third Flight 43-44 87 4.500
06/27/2010 Castle Mound Open Men's Fourth Flight 41-42 83 15.000
06/13/2010 Forest Hills Open Men's Third Flight 47-46 93
06/06/2010 Cedar Valley Open Men's Fourth Flight 48-39 87 10.000
05/15/2010 Viroqua Hills Open Men's Third Flight 50-42 92 0.330
05/01/2010 Fox Hollow Open Men's Fourth Flight 45-44 89 7.000
09/13/2009 TRGA Championship, Round 2 Men's Third Flight 41-54 95
09/12/2009 TRGA Championship, Round 1 Men's Third Flight 50-48 98
08/22/2009 Hiawatha Open Men's Third Flight 43-45 88 6.000
07/25/2009 Bridges Open Men's Third Flight 45-41 86 8.000
07/12/2009 Trempealeau Mountain Open Men's Third Flight 42-47 89 1.000
06/28/2009 Castle Mound Open Men's Second Flight 46-46 92
06/14/2009 Skyline Open Men's Third Flight 39-42 81 15.000
05/31/2009 Forest Hills Open Men's Third Flight 50-44 94
05/16/2009 Viroqua Hills Open Men's Second Flight 49-41 90 4.500
05/02/2009 Fox Hollow Open Men's Second Flight 48-41 89
09/07/2008 TRGA Championship (Round 2) Men's Second Flight - 96
09/06/2008 TRGA Championship (Round 1) Men's Second Flight - 85
08/16/2008 Hiawatha Open Men's Second Flight 39-44 83 10.000
08/08/2008 Maple Grove Open Men's Second Flight 47-42 89 3.500
07/06/2008 Trempealeau Open Men's Third Flight 40-39 79 18.000
06/22/2008 Drugans Castle Mound Men's Third Flight 43-50 93
06/01/2008 Cedar Valley Open Men's Third Flight 48-43 91 4.000
05/17/2008 Virquoa Hills Open Men's Third Flight 44-49 93 3.000
05/01/2008 Fox Hollow Open Men's Third Flight 42-36 78 18.000
06/24/2007 Drugans Castle Mound Men's Third Flight 43-41 84 2.500
06/03/2007 Cedar Valley Open Men's Third Flight 50-52 102
05/27/2007 Forest Hills Memorial Open Men's Third Flight 48-47 95 1.000
05/06/2007 Trempealeau Open Men's Third Flight 38-43 81 18.000
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Third Flight 45-42 87 1.000
07/28/2006 Sparta Open Men's Third Flight 44-47 91 5.500
07/09/2006 Fox Hollow Open Men's Third Flight 46-45 91
06/09/2006 Maple Grove Men's Third Flight 44-45 89 2.500
06/02/2006 Cedar Valley Men's Fourth Flight 41-46 87 12.000
05/07/2006 Trempealeau Open Men's Fourth Flight 41-40 81 18.000
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
07/10/2005 Fox Hollow Open Men's Third Flight 47-42 89
06/26/2005 Drugans Castle Mound Open Men's Fourth Flight 39-43 82 13.500
06/10/2005 Maple Grove Open Men's Fourth Flight 46-44 90 7.500
06/03/2005 Cedar Valley Open Men's Fourth Flight 42-50 92 7.500
05/15/2005 Sparta Open Men's Fourth Flight 49-41 90 13.500
05/01/2005 Trempealeau Open Men's Third Flight 49-45 94
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
07/31/2004 Maple Grove Open Men's Fourth Flight 39-48 87 10.000
07/25/2004 Winona Open Men's Fourth Flight 48-46 94 8.000
07/11/2004 Fox Hollow Men's Fourth Flight 46-50 96
06/27/2004 Drugans Castle Mound Open Men's Fourth Flight DNS
06/04/2004 Cedar Valley Open Men's Fourth Flight 50-46 96 0.330
05/15/2004 Skyline Open Men's Fourth Flight 48-44 92 6.000
05/02/2004 Trempealeau Open Men's Fourth Flight 43-47 90 3.000
08/17/2003 Hiawatha Open Men's Third Flight 46-46 92
07/28/2003 Winona Open Men's Fourth Flight 44-48 92 9.000
07/20/2003 Fox Hollow Open Men's Fourth Flight 40-45 85 7.500
06/29/2003 Sparta Open Men's Fourth Flight 44-47 91 1.500
06/22/2003 Drugans Castle Mound Men's Fourth Flight 47-49 96
06/06/2003 Maple Grove Men's Fourth Flight 49-50 99
05/30/2003 Cedar Valley Men's Championship 44-55 99
05/25/2003 Forest Hills Memorial Open Men's Championship 53-38 91
05/04/2003 Trempealeau Open Men's Championship 41-51 92