2015 Trempealeau Mountain Open Results

Sunday, Jul 26, 2015

Women's Flighted Scores Gross Net Points Earnings
Frank, Tracey 54-46 100 68 18.00 45.00
Ziegelbauer, Terry 48-50 98 77 15.00 15.00
Barton, Ruth 58-57 115 80 12.00
Olson, Sher 52-60 112 85 10.00
Men's Championship Scores Gross Points Earnings
Drugan, Michael 34-35 69 18.00 115.00
Dunnum, Jeff 35-37 72 13.50 72.50
Graewin, Kris 34-38 72 13.50 72.50
Frawley, Connor 38-35 73 9.00 32.50
Williamson, Paul 35-38 73 9.00 32.50
Anderson, Johnathon 38-36 74 5.50
Olson, Randy 35-39 74 5.50
Socha, Ben 38-36 74 5.50
Wilson, Jon 35-39 74 5.50
Dobbe, Troy 35-40 75 1.50
Feist, Johnathon 36-39 75 1.50
Fortun, Tyler 40-35 75 1.50
McClintock, Tom 36-39 75 1.50
Preeshl, Brad 37-41 78
Loomis, Joe 38-41 79
Men's First Flight Scores Gross Points Earnings
Groth, Kevin 36-35 71 18.00 100.00
Darwin, Tim 35-38 73 15.00 70.00
Howland, Jeff 40-37 77 11.00 42.50
Lindseth, Bruce 37-40 77 11.00 42.50
Hageness, Doug 36-42 78 8.00
Franke, Steve 40-39 79 6.50
King, Calvin 36-43 79 6.50
Desjarlais, Tom 40-41 81 5.00
Jones, Danny 39-43 82 3.50
Schoen, Robert 39-43 82 3.50
Stewart, Rick 40-47 87 2.00
Men's Second Flight Scores Gross Points Earnings
Schmitz, Troy 37-40 77 18.00 100.00
Shimshak, Jeremiah 38-41 79 15.00 70.00
Friedl, Tony 41-39 80 11.00 42.50
Grapes, Thomas 39-41 80 11.00 42.50
Brovan, Troy 39-43 82 7.50
Ewing, Michael 42-40 82 7.50
Sjolander, Steven 38-45 83 6.00
Feldner, Mike 40-45 85 4.50
Werner, Mark 44-41 85 4.50
Gilbertson, Jim 40-47 87 3.00
Pigorsch, Jeff 41-50 91 2.00
Men's Third Flight Scores Gross Points Earnings
* Burns, Robert 39-40 79 18.00 100.00
Jasperson, Roger 37-42 79 15.00 70.00
Lewis, Michael 38-42 80 12.00 50.00
Davis, Marvin 36-46 82 9.00 10.00
Drewiske, Kevin 35-47 82 9.00 10.00
Jackson, Paul 42-43 85 6.50
Priem, Jeff 41-44 85 6.50
Knothe, Scott 40-46 86 5.00
Finch, Paul 40-48 88 4.00
Burch, Kevin 45-51 96 3.00
Men's Fourth Flight Scores Gross Points Earnings
Jacques, Joe 40-40 80 18.00 100.00
Osgood, Jeff 40-43 83 15.00 70.00
Breeden, Dan 43-41 84 11.00 42.50
Peterson, Tim 39-45 84 11.00 42.50
Huegel, Mike 39-47 86 8.00
Fernandes, Felix 41-48 89 7.00
Kleifgen, Nick 43-47 90 6.00
Feldner, Don 44-47 91 5.00
Bork, Damian 42-50 92 3.50
Roers, Bob 44-48 92 3.50
Shingleton, Larry 47-47 94 2.00
Men's Fifth Flight Scores Gross Points Earnings
* Sanchez, David 40-48 88 18.00 100.00
Seidel, Keith 45-43 88 13.50 62.50
Smieja, Tim 42-46 88 13.50 62.50
Stapleton, Tony 45-47 92 10.00 30.00
Byrne, Robert 47-46 93 7.00
Newquist, Jeffrey 47-46 93 7.00
Rice, Patrick 46-47 93 7.00
Gora, Marty 44-54 98 4.50
Wall, Richard 49-49 98 4.50
Puestow, Ronald 43-57 100 3.00
Huegel, Len 49-59 108 2.00

Total Field: 73
* - Won sudden death playoff

Events Links