Troy Schmitz

Hometown: La Crosse, WI
First Season: 2009
Total Seasons: 5
TRGA Index: 10.7

Tournament History

Date Tournament Flight Score Gross Points
08/23/2015 TRGA Championship, Round 2 Men's Second Flight 45-52 97 10.000
08/22/2015 TRGA Championship, Round 1 Men's Second Flight 45-49 94
07/26/2015 Trempealeau Mountain Open Men's Second Flight 37-40 77 18.000
06/28/2015 Cedar Creek Open Men's Third Flight 42-44 86 11.000
06/14/2015 Castle Mound Open Men's Third Flight 42-43 85 10.000
05/31/2015 Cedar Valley Open Men's Second Flight 43-51 94 1.000
05/03/2015 Fox Hollow Open Men's Second Flight 42-41 83 9.000
08/24/2014 TRGA Championship, Round 2 Men's Second Flight 44-49 93 13.000
08/23/2014 TRGA Championship, Round 1 Men's Second Flight 39-45 84
07/27/2014 Trempealeau Mountain Open Men's Third Flight 38-42 80 12.000
07/19/2014 Hiawatha Open Men's Third Flight 43-51 94 4.000
06/08/2014 Forest Hills Open Men's Third Flight 41-41 82 18.000
06/01/2014 Cedar Valley Open Men's Third Flight 43-41 84 15.000
08/26/2012 TRGA Championship, Round 2 Men's Third Flight 46-45 91 12.000
08/25/2012 TRGA Championship, Round 1 Men's Third Flight 42-49 91
07/22/2012 Trempealeau Mountain Open Men's Third Flight 40-43 83 10.000
07/07/2012 Hiawatha Open Men's Third Flight 42-47 89 7.000
06/24/2012 Castle Mound Open Men's Second Flight 47-48 95
06/17/2012 River Run Open Men's Second Flight 43-42 85 6.500
06/03/2012 Cedar Valley Open Men's Second Flight 43-46 89
09/12/2010 TRGA Championship, Round 2 Men's Third Flight 47-45 92 2.000
09/11/2010 TRGA Championship, Round 1 Men's Third Flight 46-53 99
08/21/2010 Hiawatha Open Men's Third Flight 43-44 87 3.000
07/25/2010 Tremp. Mtn. Open Men's Fourth Flight 41-42 83 10.000
06/27/2010 Castle Mound Open Men's Third Flight 45-50 95
06/20/2010 River Run Open Men's Third Flight 47-39 86 5.000
06/06/2010 Cedar Valley Open Men's Fourth Flight 46-45 91 5.000
05/15/2010 Viroqua Hills Open Men's Third Flight 53-36 89 5.500
07/05/2009 Sparta Open Men's Fourth Flight 46-46 92 1.500
06/14/2009 Skyline Open Men's Fourth Flight 50-46 96
06/07/2009 Cedar Valley Open Men's Fourth Flight 42-45 87 15.000