| Men's Fifth Flight | Scores | Gross |
|---|---|---|
| Schmitt, Bill | 49-42 | 91 |
| Rader, Jack | 51-43 | 94 |
| Knudson, Ted | 47-49 | 96 |
| Crogan, Steve | 47-51 | 98 |
| Jirsa, Gene | 47-51 | 98 |
| Mayer, David | 51-48 | 99 |
| Stapleton, Tony | 49-52 | 101 |
| Taylor, Paul J. | 53-49 | 102 |
| Frei, John | 53-51 | 104 |
| Fischer, Tom | 56-51 | 107 |
| Selinger, Larry | 56-51 | 107 |
| Nauman, Jerry | 57-51 | 108 |
| Willer, Garrett | 55-59 | 114 |
| Kelly, Jim | 62-56 | 118 |
| Men's Fourth Flight | Scores | Gross |
|---|---|---|
| Cagle, Bob | 42-47 | 89 |
| Drugan, Kent | 46-43 | 89 |
| Wineski, Steve | 46-43 | 89 |
| Grant, Boyd | 45-46 | 91 |
| Schroeder, Jeff | 44-47 | 91 |
| Hazelton, Roy | 46-46 | 92 |
| Gora, Marty | 51-43 | 94 |
| Brown, Martin | 50-45 | 95 |
| Rice, Patrick | 46-50 | 96 |
| Schultz, Ryan | 48-50 | 98 |
| DeYoe, Michael | 53-46 | 99 |
| Breeden, Dan | 56-44 | 100 |
| Byrne, Robert | 50-51 | 101 |
| Nehls, Mike | 54-47 | 101 |
| Drewiske, Kevin | 53-55 | 108 |
| Men's Third Flight | Scores | Gross |
|---|---|---|
| Savall, Bruce O. | 43-45 | 88 |
| Finch, Paul | 43-46 | 89 |
| Gilbertson, Jim | 48-41 | 89 |
| Grapes, Thomas | 47-44 | 91 |
| Pederson, Terry | 48-43 | 91 |
| Schmitz, Daron | 47-44 | 91 |
| Dutchin, Sydney | 45-47 | 92 |
| Seidel, Keith | 45-47 | 92 |
| Feldner, Don | 44-51 | 95 |
| Hackworth, Scott | 51-45 | 96 |
| Roellig, Dick | 48-50 | 98 |
| Davis, Marvin | 49-50 | 99 |
| Schmitz, Troy | 46-53 | 99 |
| Jacobson, Monte | 54-54 | 108 |
| Newquist, Jeffrey | 59-51 | 110 |
| Raymond, Tony | WD |
| Women's Flighted | Scores | Gross | Net |
|---|---|---|---|
| Moore, Sue | 51-45 | 96 | 75 |
| Olson, Sher | 49-47 | 96 | 73 |
| Selinger, Shar | 48-48 | 96 | 77 |
| Ziegelbauer, Terry | 52-48 | 100 | 81 |
| Weissenberger, Jean Marie | 54-51 | 105 | 78 |
| Barton, Ruth | 58-63 | 121 | 85 |
| Women's Championship | Scores | Gross |
|---|---|---|
| Lenz, Lynn | 42-39 | 81 |
| Dunnum, Chelsea | 44-44 | 88 |
| Mills, Linda | 46-42 | 88 |
| Baus, Cathi | 46-44 | 90 |
| Thomas, Terry | 47-44 | 91 |
| Men's Second Flight | Scores | Gross |
|---|---|---|
| Kleifgen, Nick | 43-39 | 82 |
| Markee, Mike | 43-39 | 82 |
| Tesch, David | 42-41 | 83 |
| Serres, Ray | 39-48 | 87 |
| Burns, Robert | 45-43 | 88 |
| Huegel, Mike | 44-44 | 88 |
| Peshon, Kenneth | 46-42 | 88 |
| Roers, Bob | 43-45 | 88 |
| Haralson, Jeff | 45-44 | 89 |
| Koepnick, Don | 47-42 | 89 |
| Sjolander, Steven | 47-42 | 89 |
| Canady, Derek | 45-46 | 91 |
| Jacques, Joe | 47-44 | 91 |
| Jasperson, Roger | 46-46 | 92 |
| Lange, Vern | 45-50 | 95 |
| Shimshak, Jeremiah | 48-48 | 96 |
| Men's First Flight | Scores | Gross |
|---|---|---|
| Mills, Andy | 39-37 | 76 |
| Feldner, Mike | 39-38 | 77 |
| Sciborski, Bob | 38-40 | 78 |
| Darwin, Tim | 40-39 | 79 |
| Olson, Randy | 40-40 | 80 |
| Hageness, Doug | 41-40 | 81 |
| Hulme, Steven | 42-40 | 82 |
| King, Calvin | 39-43 | 82 |
| Moore, Chuck | 42-40 | 82 |
| Stewart, Rick | 43-39 | 82 |
| Schoen, Robert | 43-41 | 84 |
| Banicki, Bob | 44-43 | 87 |
| Plunkett, Patrick | 42-45 | 87 |
| Von Ruden, Daniel | 46-43 | 89 |
| Clemment, Steve | 47-44 | 91 |
| Men's Championship | Scores | Gross |
|---|---|---|
| Drugan, Michael | 38-39 | 77 |
| Lindseth, Bruce | 39-38 | 77 |
| Halverson, Jay | 41-37 | 78 |
| Anderson, Johnathon | 45-34 | 79 |
| Lindahl, Mike | 40-39 | 79 |
| Dirks, Josh | 39-41 | 80 |
| Erickson, Scott | 42-39 | 81 |
| Loomis, Joe | 42-40 | 82 |
| Dunnum, Jeff | 41-44 | 85 |
| Gault, Mitch | 45-44 | 89 |
| Richert, Bret | 45-45 | 90 |
Total Field: 98