Jim Gilbertson

Hometown: Durand, WI
First Season: 2006
Total Seasons: 16
TRGA Index: 15.3

Why I like to golf...

 The interaction between friends on the course.

Tournament History

Date Tournament Flight Score Gross Points
08/22/2021 Championship, Round 2 Men's Second Flight 45-59 104
08/21/2021 Championship, Round 1 Men's Second Flight 42-49 91
06/06/2021 Castle Mound Open Men's Second Flight 50-42 92 1.000
05/23/2021 Trempealeau Mountain Open Men's Second Flight 41-46 87 2.000
08/23/2020 Championship, Round 2 Men's Second Flight 43-45 88 20.000
08/22/2020 Championship, Round 1 Men's Second Flight 43-41 84
08/09/2020 Hiawatha Open Men's Second Flight 44-43 87 9.000
06/07/2020 Castle Mound Open Men's Second Flight 43-41 84 11.000
08/18/2019 Bridges Open Men's Third Flight 46-45 91 7.000
08/11/2019 Hiawatha Open Men's Third Flight 46-46 92 5.500
07/21/2019 Trempealeau Mountain Open Men's Third Flight 43-45 88 6.500
06/23/2019 Cedar Creek Open Men's Third Flight
06/09/2019 Castle Mound Open Men's Third Flight 42-46 88 7.000
08/12/2018 Cedar Creek Open Men's Third Flight 44-45 89 10.000
07/22/2018 Trempealeau Mountain Open Men's Third Flight 39-45 84 15.000
07/08/2018 Hiawatha Open Men's Third Flight 43-48 91 7.500
06/10/2018 Castle Mound Open Men's Third Flight 48-44 92 2.500
08/20/2017 Forest Hills Open Men's Third Flight 44-47 91 7.000
07/23/2017 Trempealeau Mountain Open Men's Fourth Flight 39-47 86 13.500
06/11/2017 Castle Mound Open Men's Fourth Flight 46-43 89 12.330
04/30/2017 Fox Hollow Open Men's Third Flight 47-43 90 12.000
04/29/2017 Valley High Open Men's Third Flight 47-42 89 15.000
08/28/2016 Championship, Round 2 Men's Second Flight WD
08/27/2016 Championship, Round 1 Men's Second Flight 54-56 110
07/17/2016 Hiawatha Open Men's Second Flight 48-47 95 6.000
06/26/2016 Cedar Creek Open Men's Second Flight 42-52 94
06/12/2016 Castle Mound Open Men's Second Flight 48-47 95 2.000
04/30/2016 Valley High Open Men's Second Flight 46-42 88 12.000
08/23/2015 TRGA Championship, Round 2 Men's Second Flight 45-51 96 8.000
08/22/2015 TRGA Championship, Round 1 Men's Second Flight 54-45 99
07/26/2015 Trempealeau Mountain Open Men's Second Flight 40-47 87 3.000
07/19/2015 Hiawatha Open Men's Second Flight 39-45 84 15.000
06/28/2015 Cedar Creek Open Men's Third Flight 44-46 90 5.000
06/14/2015 Castle Mound Open Men's Third Flight 40-39 79 18.000
06/07/2015 Forest Hills Open Men's Second Flight 42-40 82 12.330
05/31/2015 Cedar Valley Open Men's Third Flight 42-43 85 12.330
08/24/2014 TRGA Championship, Round 2 Men's Second Flight 45-47 92 13.000
08/23/2014 TRGA Championship, Round 1 Men's Second Flight 42-43 85
07/27/2014 Trempealeau Mountain Open Men's Third Flight 40-44 84 7.500
07/19/2014 Hiawatha Open Men's Third Flight 47-46 93 5.000
06/08/2014 Forest Hills Open Men's Second Flight 42-46 88 7.000
06/01/2014 Cedar Valley Open Men's Second Flight 45-42 87 10.000
08/25/2013 TRGA Championship, Round 2 Men's Third Flight 41-47 88 30.000
08/24/2013 TRGA Championship, Round 1 Men's Third Flight 45-44 89
07/21/2013 Trempealeau Mountain Open Men's Third Flight 43-39 82 15.000
07/06/2013 Hiawatha Open Men's Fourth Flight 41-46 87 18.000
06/09/2013 Forest Hills Open Men's Fourth Flight 46-43 89 15.000
06/02/2013 Cedar Valley Open Men's Fourth Flight 40-44 84 15.000
08/26/2012 TRGA Championship, Round 2 Men's Fourth Flight 49-40 89
08/25/2012 TRGA Championship, Round 1 Men's Fourth Flight 55-52 107
07/22/2012 Trempealeau Mountain Open Men's Fourth Flight 42-47 89 1.500
07/07/2012 Hiawatha Open Men's Third Flight 42-47 89 7.000
06/10/2012 Forest Hills Open Men's Third Flight 42-46 88 7.500
06/03/2012 Cedar Valley Open Men's Third Flight 40-51 91 3.500
07/09/2011 Hiawatha Open Men's Third Flight 40-47 87 5.500
06/12/2011 Forest Hills Open Men's Third Flight 47-45 92
06/05/2011 Cedar Valley Open Men's Second Flight 47-45 92
09/12/2010 TRGA Championship, Round 2 Men's Third Flight 47-41 88 22.000
09/11/2010 TRGA Championship, Round 1 Men's Third Flight 48-41 89
06/27/2010 Castle Mound Open Men's Third Flight 40-44 84 7.750
06/13/2010 Forest Hills Open Men's Second Flight 50-42 92 0.330
06/06/2010 Cedar Valley Open Men's Second Flight 46-45 91
05/01/2010 Fox Hollow Open Men's Second Flight 41-48 89 1.500
09/13/2009 TRGA Championship, Round 2 Men's Second Flight 44-42 86 7.000
09/12/2009 TRGA Championship, Round 1 Men's Second Flight 45-44 89
07/12/2009 Trempealeau Mountain Open Men's Third Flight 37-45 82 9.000
07/05/2009 Sparta Open Men's Second Flight 42-45 87 5.500
06/07/2009 Cedar Valley Open Men's Second Flight 44-47 91 1.000
05/31/2009 Forest Hills Open Men's Third Flight 43-44 87 8.000
09/07/2008 TRGA Championship (Round 2) Men's Third Flight - 92
09/06/2008 TRGA Championship (Round 1) Men's Third Flight - 80
08/16/2008 Hiawatha Open Men's Third Flight 48-49 97
07/19/2008 The Bridges Open Men's Third Flight 44-43 87 3.000
07/06/2008 Trempealeau Open Men's Third Flight DQ
06/22/2008 Drugans Castle Mound Men's Third Flight 41-42 83 11.250
06/01/2008 Cedar Valley Open Men's Third Flight 42-43 85 10.000
08/24/2007 Hiawatha Open Men's Third Flight 45-40 85 9.000
07/22/2007 The Bridges Open Men's Fourth Flight 56-52 108
06/24/2007 Drugans Castle Mound Men's Fourth Flight 44-42 86 6.500
05/06/2007 Trempealeau Open Men's Third Flight 42-46 88
07/07/2006 Drugans Castle Mound Men's Third Flight 42-49 91
05/07/2006 Trempealeau Open Men's Third Flight 40-47 87