Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Laxton, Bennett | 36-37 | 73 | 18.00 | 109.00 |
Erickson, Scott | 35-39 | 74 | 15.00 | 81.00 |
Anderson, Johnathon | 38-37 | 75 | 11.00 | 40.50 |
McClintock, Tom | 36-39 | 75 | 11.00 | 40.50 |
Neumann, Randy | 37-40 | 77 | 8.00 | |
DeBoer, James | 40-40 | 80 | 7.00 | |
Socha, Ben | 37-44 | 81 | 6.00 | |
Dunnum, Jeff | 39-47 | 86 | 5.00 | |
Graewin, Kris | DNS | |||
Loomis, Joe | DNS | |||
Stewart, Rick | DNS |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Desjarlais, Tom | 39-37 | 76 | 18.00 | 79.00 |
Darwin, Tim | 37-42 | 79 | 15.00 | 59.00 |
Moore, Chuck | 41-41 | 82 | 12.00 | 39.00 |
Hulme, Steven | 43-42 | 85 | 10.00 | 20.00 |
Nontelle, Don | 45-41 | 86 | 8.00 | |
Grapes, Thomas | 47-40 | 87 | 6.50 | |
Hageness, Doug | 44-43 | 87 | 6.50 | |
Feldner, Mike | 45-45 | 90 | 5.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Sjolander, Steven | 42-39 | 81 | 18.00 | 99.00 |
Burns, Robert | 45-39 | 84 | 15.00 | 74.00 |
Ewing, Michael | 43-42 | 85 | 12.00 | 49.00 |
Brovan, Troy | 46-40 | 86 | 8.33 | 8.33 |
Grenier, Paul | 43-43 | 86 | 8.33 | 8.33 |
Jasperson, Roger | 41-45 | 86 | 8.33 | 8.33 |
Friedl, Tony | 42-45 | 87 | 6.00 | |
Schoen, Robert | 44-44 | 88 | 5.00 | |
Shimshak, Jeremiah | 44-45 | 89 | 4.00 | |
Schmitz, Daron | 48-45 | 93 | 3.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Baus, Cathi | 42-44 | 86 | 69 | 18.00 | 74.00 |
Moore, Sue | 45-45 | 90 | 72 | 15.00 | |
Ziegelbauer, Terry | 47-53 | 100 | 76 | 12.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Lenz, Lynn | 36-38 | 74 | 18.00 | 49.00 |
Dunnum, Chelsea | 41-45 | 86 | 15.00 |
Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Puestow, Ronald | 46-47 | 93 | 18.00 | 89.00 |
Schmitt, Bill | 45-53 | 98 | 15.00 | 67.00 |
Kelly, Jim | 47-55 | 102 | 11.00 | 33.00 |
Stapleton, Tony | 51-51 | 102 | 11.00 | 33.00 |
Heuer, Adam | 50-54 | 104 | 8.00 | |
Byrne, Robert | 49-56 | 105 | 6.50 | |
Knudson, Ted | 54-51 | 105 | 6.50 | |
Nauman, Jerry | 52-54 | 106 | 5.00 | |
Huegel, Len | 50-59 | 109 | 4.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Seidel, Keith | 48-40 | 88 | 18.00 | 89.00 |
Bork, Damian | 46-45 | 91 | 12.33 | 44.33 |
Feldner, Don | 46-45 | 91 | 12.33 | 44.33 |
Shingleton, Larry | 44-47 | 91 | 12.33 | 44.33 |
Jansky, Bob | 47-48 | 95 | 7.00 | |
Keeney, Paul | 47-48 | 95 | 7.00 | |
Roers, Bob | 46-49 | 95 | 7.00 | |
Breeden, Dan | 48-48 | 96 | 5.00 | |
Crogan, Steve | 49-50 | 99 | 4.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Wineski, Steve | 42-39 | 81 | 18.00 | 99.00 |
Peterson, Tim | 47-39 | 86 | 13.50 | 61.50 |
Werner, Mark | 44-42 | 86 | 13.50 | 61.50 |
Huegel, Mike | 44-43 | 87 | 10.00 | 25.00 |
Nordstrom, Bruce | 48-40 | 88 | 8.00 | |
Finch, Paul | 46-45 | 91 | 6.50 | |
Jacobson, Monte | 47-44 | 91 | 6.50 | |
Gilbertson, Jim | 47-46 | 93 | 5.00 | |
Schmitz, Troy | 43-51 | 94 | 4.00 | |
Davis, Marvin | 49-48 | 97 | 3.00 |
Total Field: 62