Don Feldner

Hometown: DeSoto, WI
First Season: 2006
Total Seasons: 12
TRGA Index: 21.0

Tournament History

Date Tournament Flight Score Gross Points
07/23/2017 Trempealeau Mountain Open Men's Fourth Flight 46-47 93 6.500
07/16/2017 Hiawatha Open Men's Fourth Flight 52-44 96 8.000
06/25/2017 Cedar Creek Open Men's Fourth Flight 47-48 95 8.000
06/11/2017 Castle Mound Open Men's Fourth Flight 52-52 104
05/21/2017 Cedar Valley Open Men's Fourth Flight 50-43 93 13.500
05/07/2017 Viroqua Hills Open Men's Fourth Flight 54-41 95 7.000
06/26/2016 Cedar Creek Open Men's Fourth Flight 59-56 115
06/12/2016 Castle Mound Open Men's Fourth Flight 51-52 103
05/22/2016 Cedar Valley Open Men's Fourth Flight 48-50 98 6.500
05/14/2016 Viroqua Hills Open Men's Fourth Flight 53-45 98 6.500
05/01/2016 Fox Hollow Open Men's Fourth Flight 51-54 105 4.000
04/30/2016 Valley High Open Men's Fourth Flight 48-41 89 11.000
08/23/2015 TRGA Championship, Round 2 Men's Fourth Flight 54-46 100 10.000
08/22/2015 TRGA Championship, Round 1 Men's Fourth Flight 50-47 97
08/08/2015 River Run Open Men's Fourth Flight 52-44 96 5.000
07/26/2015 Trempealeau Mountain Open Men's Fourth Flight 44-47 91 5.000
07/19/2015 Hiawatha Open Men's Fourth Flight 41-51 92 12.000
06/28/2015 Cedar Creek Open Men's Fourth Flight 43-46 89 10.000
06/14/2015 Castle Mound Open Men's Fourth Flight 49-46 95 0.500
06/07/2015 Forest Hills Open Men's Fourth Flight 52-50 102 4.000
05/31/2015 Cedar Valley Open Men's Fourth Flight 45-49 94 6.500
05/03/2015 Fox Hollow Open Men's Fourth Flight 45-44 89 6.000
08/24/2014 TRGA Championship, Round 2 Men's Fourth Flight 48-45 93 10.000
08/23/2014 TRGA Championship, Round 1 Men's Fourth Flight 45-52 97
07/27/2014 Trempealeau Mountain Open Men's Fifth Flight 44-41 85 18.000
07/19/2014 Hiawatha Open Men's Fourth Flight 46-45 91 12.330
06/22/2014 Castle Mound Open Men's Fourth Flight 47-44 91 10.000
06/15/2014 River Run Open Men's Fourth Flight 45-45 90 12.000
06/08/2014 Forest Hills Open Men's Fourth Flight 50-46 96 1.000
06/01/2014 Cedar Valley Open Men's Fourth Flight 46-46 92 7.500
05/17/2014 Viroqua Hills Open Men's Fourth Flight 46-44 90 7.500
05/03/2014 Fox Hollow Open Men's Fourth Flight 49-58 107 2.000
08/25/2013 TRGA Championship, Round 2 Men's Fourth Flight 46-52 98 14.000
08/24/2013 TRGA Championship, Round 1 Men's Fourth Flight 44-44 88
07/21/2013 Trempealeau Mountain Open Men's Fourth Flight 46-49 95 1.000
07/06/2013 Hiawatha Open Men's Fourth Flight 49-45 94 5.500
06/23/2013 Castle Mound Open Men's Fourth Flight 49-46 95 4.000
06/16/2013 River Run Open Men's Fifth Flight 45-42 87 18.000
06/09/2013 Forest Hills Open Men's Fourth Flight 46-46 92 8.000
06/02/2013 Cedar Valley Open Men's Fourth Flight 49-44 93 3.000
08/26/2012 TRGA Championship, Round 2 Men's Fourth Flight 47-46 93 8.000
08/25/2012 TRGA Championship, Round 1 Men's Fourth Flight 49-45 94
07/22/2012 Trempealeau Mountain Open Men's Fourth Flight 45-42 87 4.000
07/07/2012 Hiawatha Open Men's Fourth Flight 46-42 88 8.000
06/24/2012 Castle Mound Open Men's Fourth Flight 44-44 88 8.000
06/17/2012 River Run Open Men's Fourth Flight 46-44 90 4.500
06/03/2012 Cedar Valley Open Men's Third Flight 45-45 90 5.000
07/24/2011 Trempealeau Mountain Open Men's Third Flight 42-46 88 0.330
07/09/2011 Hiawatha Open Men's Third Flight 43-46 89 0.330
06/26/2011 Castle Mound Open Men's Third Flight 51-48 99
06/19/2011 River Run Open Men's Third Flight 42-42 84 9.000
06/12/2011 Forest Hills Open Men's Third Flight 46-46 92
06/05/2011 Cedar Valley Open Men's Third Flight 43-46 89 3.000
05/21/2011 Viroqua Hills Open Men's Third Flight 52-43 95
05/14/2011 Fox Hollow Open Men's Third Flight DNS
09/12/2010 TRGA Championship, Round 2 Men's Third Flight 46-43 89 10.000
09/11/2010 TRGA Championship, Round 1 Men's Third Flight 44-51 95
08/21/2010 Hiawatha Open Men's Third Flight 43-40 83 10.000
07/25/2010 Tremp. Mtn. Open Men's Third Flight 42-48 90
06/27/2010 Castle Mound Open Men's Third Flight 42-43 85 4.500
06/20/2010 River Run Open Men's Third Flight 43-45 88 3.000
06/13/2010 Forest Hills Open Men's Third Flight 42-45 87 5.000
06/06/2010 Cedar Valley Open Men's Second Flight 46-43 89
05/15/2010 Viroqua Hills Open Men's Second Flight 45-41 86 7.500
05/01/2010 Fox Hollow Open Men's Second Flight 40-45 85 7.500
08/22/2009 Hiawatha Open Men's Third Flight 46-45 91 1.500
07/25/2009 Bridges Open Men's Third Flight 44-45 89 6.000
07/12/2009 Trempealeau Mountain Open Men's Third Flight 41-40 81 12.000
07/05/2009 Sparta Open Men's Second Flight 43-43 86 7.000
06/28/2009 Castle Mound Open Men's Second Flight 41-46 87 4.000
06/14/2009 Skyline Open Men's Third Flight 44-41 85 7.000
06/07/2009 Cedar Valley Open Men's Third Flight 47-46 93 2.500
05/31/2009 Forest Hills Open Men's Third Flight 44-48 92 2.000
08/16/2008 Hiawatha Open Men's Third Flight 39-40 79 18.000
08/08/2008 Maple Grove Open Men's Third Flight 42-41 83 15.000
07/19/2008 The Bridges Open Men's Third Flight 44-41 85 5.000
06/29/2008 Sparta Open Men's Third Flight 42-44 86 12.000
06/22/2008 Drugans Castle Mound Men's Third Flight WD
06/15/2008 Skyline Open Men's Third Flight 53-38 91 5.000
06/01/2008 Cedar Valley Open Men's Third Flight 46-42 88 6.500
05/25/2008 Forest Hills Memorial Open Men's Third Flight 47-49 96
05/01/2008 Fox Hollow Open Men's Third Flight 45-47 92
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
07/22/2007 The Bridges Open Men's Second Flight 41-50 91 4.500
07/08/2007 Fox Hollow Open Men's Second Flight 47-44 91
07/01/2007 Sparta Open Men's Second Flight 41-44 85 4.000
06/24/2007 Drugans Castle Mound Men's Second Flight 39-42 81 1.500
06/17/2007 Skyline Open Men's Third Flight 45-40 85 8.000
06/10/2007 Maple Grove Open Men's Third Flight 41-49 90 7.500
06/03/2007 Cedar Valley Open Men's Second Flight 44-42 86 5.000
05/20/2007 Viroqua Hills Open Men's Fifth Flight 42-37 79 15.000
05/06/2007 Trempealeau Open Men's Third Flight 47-45 92
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Third Flight 43-41 84 6.500
07/28/2006 Sparta Open Men's Third Flight 41-42 83 18.000
07/23/2006 The Bridges Open Men's Third Flight 47-46 93 7.000
07/09/2006 Fox Hollow Open Men's Second Flight 44-43 87
07/07/2006 Drugans Castle Mound Men's Third Flight 43-43 86 7.000
07/02/2006 Skyline Open Men's Third Flight 39-40 79 18.000
06/16/2006 Cedar Creek Open Men's Third Flight 44-48 92 0.200
06/09/2006 Maple Grove Men's Third Flight 44-43 87 5.500
06/02/2006 Cedar Valley Men's Third Flight 44-45 89 4.000
05/28/2006 Forest Hills Open Men's Second Flight 43-49 92 1.000
05/21/2006 Viroqua Hills Open Men's Second Flight 44-41 85 7.000
05/07/2006 Trempealeau Open Men's Second Flight 43-49 92