2006 The Bridges Open Results

Sunday, Jul 23, 2006

Women's Championship Scores Gross Points Earnings
Killian, Doris 41-37 78 18.00
Schroeder, Julie 42-43 85 15.00
Women's Flighted Scores Gross Net Points Earnings
Myhre, Laura 52-57 109 18.00
Onsrud, Jackie 42-49 91 15.00
Baus, Cathi 50-54 104 12.00
Men's Championship Scores Gross Points Earnings
Burkhardt, Randy 36-35 71 18.00
Becker, Brad 37-36 73 13.50
Loeffler, Kevin 38-35 73 13.50
Leis, Jeremy 39-37 76 8.33
Walkley Jr., Jim 37-39 76 8.33
Wilhelm, Ross 37-39 76 8.33
Freismuth, John 44-36 80 2.50
Lindseth, Bruce 39-41 80 2.50
Seeman Jr., Andrew 43-37 80 2.50
Stewart, Montana 42-38 80 2.50
Anderson, Johnathon 39-42 81
DeRosa, Tony 42-39 81
Schumacher, Kevin 41-40 81
Kessler, Steve 40-42 82
Voshage, Jeremy 45-37 82
Ducklow, Bob 43-43 86
Tymeson, Kyle 42-48 90
Etrheim, Michael WD
Men's First Flight Scores Gross Points Earnings
Plunkett, Patrick 37-36 73 18.00
Etrheim, Steve 42-37 79 15.00
Nontelle, Don 40-40 80 12.00
Hulme, Steven 42-39 81 9.00
Olson, Randy 40-41 81 9.00
Schoen, Robert 42-40 82 7.00
Rudesill, David 41-42 83 6.00
Connaughty Jr., Ron 44-41 85 4.50
Richert, Bret 44-41 85 4.50
Burns, Robert 42-44 86 2.50
Werner, Mark 41-45 86 2.50
Burton, Erik 43-45 88 1.00
Clemment, Steve 44-45 89
Stewart, Rick 45-44 89
Reetz, Cory 48-47 95
Men's Second Flight Scores Gross Points Earnings
Feldner, Mike 41-42 83 18.00
Reps, Gene 44-42 86 13.50
Sciborski, Bob 39-47 86 13.50
Jacques, Joe 45-42 87 10.00
Roels, Ted 46-42 88 8.00
Raymond, Tony 48-41 89 7.00
Schmitz, Daron 47-43 90 6.00
Zielke, Jeff 47-44 91 5.00
Hendrickson, Dean 41-51 92 2.50
Keller, Marc 47-45 92 2.50
Kleifgen, Nick 49-43 92 2.50
Peshon, Kenneth 45-47 92 2.50
Von Ruden, Daniel 46-47 93
Jacobson, Monte 42-52 94
Davis, Marvin 48-48 96
Dee, Scott WD
Men's Third Flight Scores Gross Points Earnings
Canady, Derek 46-41 87 18.00
Drugan, Kent 43-45 88 13.50
Greeno, Curt 42-46 88 13.50
Shimshak, Jeremiah 46-43 89 10.00
Espenes, Greg 46-45 91 8.00
Feldner, Don 47-46 93 7.00
Hazelton, Roy 48-47 95 5.50
Paulson, Tom 50-45 95 5.50
Luce, Bob 48-48 96 4.00
White, Pete 51-46 97 3.00
Jasperson, Roger 47-54 101 1.50
Kelly, Jeremy 50-51 101 1.50
Jarecki, Dan 49-53 102
Francis, Jeff 50-53 103
Men's Fourth Flight Scores Gross Points Earnings
Jansky, Bob 38-48 86 18.00
Nehls, Mike 42-44 86 15.00
Peterson, Larry O. 45-46 91 12.00
Huegel, Mike 44-48 92 10.00
DeYoe, Michael 46-48 94 7.50
Sutherland, Todd 50-44 94 7.50
Malzacher, James 46-49 95 5.00
Rice, Patrick 51-44 95 5.00
Roellig, Dick 47-54 101 3.00
Smieja, Tim 53-49 102 2.00
Bruha, David 55-48 103 0.33
Sjolander, Steven 52-51 103 0.33
Wurzer, Don 52-51 103 0.33
Knudson, Ted 52-52 104
Addington, Don 51-54 105
Smith, Myron 51-55 106
Men's Fifth Flight Scores Gross Points Earnings
Crogan, Steve 49-43 92 18.00
Slater, Michael 49-44 93 15.00
Fellenz, Steven 51-43 94 12.00
Schmitt, Bill 45-50 95 10.00
Nauman, Jerry 47-49 96 7.50
Rader, Jack 48-48 96 7.50
Byrne, Robert 48-49 97 5.50
Stapleton, Tony 45-52 97 5.50
Elvert, Steve 50-48 98 4.00
Wehling, Corey 47-52 99 3.00
Evans, Ron 45-55 100 2.00
Colton, David 49-54 103 0.50
Frei, John 51-52 103 0.50
Smith, John 56-48 104
Roers, Bob 55-51 106
Fischer, Tom DQ

Total Field: 100