Dean Hendrickson

Hometown: Monroe, WI
First Season: 1998
Total Seasons: 14
TRGA Index: 11.5

Tournament History

Date Tournament Flight Score Gross Points
08/28/2011 TRGA Championship, Round 2 Men's Third Flight 42-44 86 24.670
08/27/2011 TRGA Championship, Round 1 Men's Third Flight 43-41 84
07/24/2011 Trempealeau Mountain Open Men's Third Flight 41-41 82 8.000
07/09/2011 Hiawatha Open Men's Third Flight 47-41 88 3.000
06/26/2011 Castle Mound Open Men's Third Flight 43-44 87 6.000
05/21/2011 Viroqua Hills Open Men's Third Flight 47-40 87 12.330
06/27/2010 Castle Mound Open Men's Third Flight 41-41 82 15.000
06/20/2010 River Run Open Men's Third Flight 40-46 86 5.000
06/06/2010 Cedar Valley Open Men's Third Flight 44-49 93 2.500
09/13/2009 TRGA Championship, Round 2 Men's Third Flight 43-43 86 18.000
09/12/2009 TRGA Championship, Round 1 Men's Third Flight 44-45 89
08/22/2009 Hiawatha Open Men's Fourth Flight 45-46 91 2.000
08/16/2009 Maple Grove Open Men's Third Flight WD
07/05/2009 Sparta Open Men's Third Flight 43-45 88 5.000
06/14/2009 Skyline Open Men's Third Flight 44-43 87 5.500
09/07/2008 TRGA Championship (Round 2) Men's Third Flight - 89
09/06/2008 TRGA Championship (Round 1) Men's Third Flight - 85
08/16/2008 Hiawatha Open Men's Third Flight 41-44 85 4.500
08/08/2008 Maple Grove Open Men's Third Flight 38-49 87 9.000
07/06/2008 Trempealeau Open Men's Second Flight 43-48 91
06/29/2008 Sparta Open Men's Second Flight 47-40 87 2.000
06/15/2008 Skyline Open Men's Second Flight 44-46 90 4.500
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's Second Flight 38-44 82 10.000
07/22/2007 The Bridges Open Men's Second Flight 50-40 90 6.000
07/01/2007 Sparta Open Men's Second Flight 43-44 87 0.850
06/17/2007 Skyline Open Men's Second Flight 45-42 87 5.500
05/06/2007 Trempealeau Open Men's Second Flight 41-43 84 7.500
08/20/2006 Hiawatha Open Men's Second Flight 43-40 83 3.500
07/28/2006 Sparta Open Men's Second Flight 44-46 90
07/23/2006 The Bridges Open Men's Second Flight 41-51 92 2.500
07/02/2006 Skyline Open Men's Second Flight 41-39 80 11.000
06/16/2006 Cedar Creek Open Men's Second Flight 41-45 86 2.500
06/09/2006 Maple Grove Men's Second Flight 49-44 93 1.000
07/24/2005 The Bridges Open Men's Second Flight 41-44 85 5.000
07/02/2005 Skyline Open Men's Second Flight 43-43 86
06/03/2005 Cedar Valley Open Men's Second Flight 42-45 87 2.000
05/15/2005 Sparta Open Men's Third Flight 41-42 83 15.000
08/29/2004 Hiawatha Open Men's Fourth Flight 39-39 78 18.000
08/22/2004 Viroqua Hills Open Men's Third Flight 49-45 94
07/02/2004 Spart Open Men's Third Flight 43-44 87
08/17/2003 Hiawatha Open Men's Third Flight 40-44 84 3.500
06/22/2003 Drugans Castle Mound Men's Third Flight 47-43 90
06/14/2003 Valley High Men's Third Flight 45-43 88 9.000
06/06/2003 Maple Grove Men's Fourth Flight 38-49 87 11.000