2006 Cedar Creek Open Results

Friday, Jun 16, 2006

Women's Championship Scores Gross Points Earnings
Allen, Becky 36-38 74 18.00
Warren, Elizabeth 39-40 79 15.00
Bistodeau, Jo 41-39 80 12.00
Mills, Linda 41-41 82 10.00
Thomas, Terry 42-42 84 8.00
Espenes, Julie 42-46 88 7.00
Women's Flighted Scores Gross Net Points Earnings
Baus, Cathi 45-47 92 18.00
Hansen, Sarah 47-46 93 15.00
Dirks, Jackie 46-50 96 12.00
Torkelson, Jennifer 48-46 94 8.33
Rieland, Sue 50-53 103 8.33
Parr, Ronda 51-59 110 8.33
Ehlers, Ann 56-53 109 7.00
Men's Championship Scores Gross Points Earnings
Williamson, Paul 35-34 69 18.00
Roberts, Tony 36-36 72 13.50
Walkley Jr., Jim 36-36 72 13.50
Dunnum, Jeff 36-37 73 8.33
Mettille, Erik 36-37 73 8.33
Wilhelm, Ross 36-37 73 8.33
Alexander, Logan 37-37 74 5.00
DeRosa, Joe 38-36 74 5.00
Low, Matt 37-37 74 5.00
Leis, Tyler 37-38 75 2.50
Loomis, Joe 39-36 75 2.50
Haug, Eric 37-39 76 0.50
Stewart, Montana 39-37 76 0.50
Drugan, Michael 37-41 78
Freismuth, John 39-39 78
Becker, Brad 42-37 79
Johnson, J.T. 39-40 79
Knothe, Tom 38-41 79
Erickson, Scott 38-42 80
Kessler, Steve 38-42 80
Lindseth, Bruce 42-38 80
Hein, Marc 42-44 86
Williamson, Marcus 44-43 87
Miller, Aaron 45-45 90
Friedl, Tony 47-46 93
Berry, Joseph
Voshage, Jeremy WD
Men's First Flight Scores Gross Points Earnings
Blank, Randy 39-38 77 18.00
Knothe, John 39-39 78 12.33
Schoen, Robert 39-39 78 12.33
Schumacher, Kevin 37-41 78 12.33
Richert, Bret 41-38 79 8.00
Desjarlais, Tom 42-38 80 7.00
Gullickson, Jeremy 42-40 82 5.50
Hageness, Doug 38-44 82 5.50
Burton, Erik 41-42 83 3.00
Mashak, Mike 39-44 83 3.00
Plunkett, Patrick 40-43 83 3.00
Pigorsch, Jeff 43-41 84 0.33
Rudesill, David 43-41 84 0.33
Simms, Daren 46-38 84 0.33
Jones, Danny 43-42 85
Parr, Gary 40-45 85
Swift, Andrew 40-45 85
Lamb, Daniel 45-42 87
Olson, Randy 43-44 87
Worth, Riley 45-42 87
McDonald, Burt 45-45 90
Men's Second Flight Scores Gross Points Earnings
Pederson, Terry 38-41 79 18.00
Burns, Robert 40-40 80 13.50
Jungen, Joe 40-40 80 13.50
Lastofka, Dean 44-37 81 10.00
Hutchison, Phil 42-40 82 8.00
Kleifgen, Nick 40-44 84 7.00
Marson, Larry 43-42 85 5.50
Tracey, Howard 41-44 85 5.50
Franke, Steve 44-42 86 2.50
Hendrickson, Dean 41-45 86 2.50
Jacques, Joe 47-39 86 2.50
Stewart, Rick 43-43 86 2.50
McDonald, Tyler 41-46 87
Francis, Jeff 44-44 88
Reynolds, Brian 45-43 88
Schmitz, Daron 46-42 88
Feldner, Mike 42-47 89
Dee, Bill 45-49 94
Lange, Vern 46-49 95
Massa, Andrew 47-49 96
Schmidt, Karl 51-49 100
Farris, Fred G.J. WD/Inj
Men's Third Flight Scores Gross Points Earnings
Jirsa, Greg 42-38 80 18.00
Chapman, Kurt 44-39 83 13.50
Von Ruden, Daniel 42-41 83 13.50
Kromke, Brian 42-42 84 10.00
Gora, Marty 43-44 87 8.00
Serres, Ray 42-46 88 6.00
Sjolander, Steven 44-44 88 6.00
Stephan, Bill 46-42 88 6.00
Davis, Marvin 44-45 89 3.50
Puestow, Ronald 44-45 89 3.50
Jasperson, Roger 48-43 91 2.00
Drackley, Tom 43-49 92 0.20
Feldner, Don 44-48 92 0.20
Greeno, Curt 46-46 92 0.20
Markee, Mike 44-48 92 0.20
Roellig, Dick 46-46 92 0.20
Canady, Derek 51-42 93
Hackworth, Scott 47-46 93
Hazelton, Roy 47-46 93
Dee, Dick 49-46 95
Luce, Bob 42-53 95
Nelson, Howard 49-46 95
Peshon, Kenneth 48-49 97
Men's Fourth Flight Scores Gross Points Earnings
Jarecki, Dan 42-41 83 18.00
Smith, Dwight 43-45 88 15.00
Casabonne, Andre 46-45 91 8.33
Peterson, Larry O. 42-49 91 8.33
Wurzer, Don 44-47 91 8.33
Crogan, Steve 44-49 93 5.50
Espenes, Greg 44-49 93 5.50
Breeden, Dan 49-45 94 4.00
DeYoe, Michael 48-47 95 2.50
Tabbert, Carl 45-50 95 2.50
Finch, Paul 48-49 97 0.33
Grapes, Thomas 50-47 97 0.33
Lange, Steve 49-48 97 0.33
Johnson, Jim 51-47 98
Raaum, Pete 51-47 98
Leis, Dan 45-54 99
Werwinski, Todd 52-49 101
White, Pete 53-49 102
Smith, John 51-52 103
Huegel, Mike 55-53 108
Shimshak, Jeremiah 58-53 111
Men's Fifth Flight Scores Gross Points Earnings
Wineski, Steve 44-48 92 18.00
Slater, Michael 47-45 92 15.00
Horne, Scott 51-45 96 9.25
Peterson, Mark 49-47 96 9.25
Rader, Jack 48-48 96 9.25
Smieja, Tim 51-45 96 9.25
Frei, John 51-46 97 5.00
Jirsa, Gene 50-47 97 5.00
Stapleton, Tony 48-49 97 5.00
Wehling, Corey 55-45 100 3.00
Bork, Damian 52-49 101 0.60
Fellenz, Steven 52-49 101 0.60
Huegel, Len 55-46 101 0.60
Roers, Bob 54-47 101 0.60
Taylor, Paul J. 50-51 101 0.60
kleifgen, Chad 48-54 102
Rosenau, Mike 51-53 104
Evans, Ron 53-52 105
Nauman, Jerry 54-51 105
Rozek, John 55-52 107
Schmitt, Bill 53-54 107
DuCharme, Robert 52-60 112

Total Field: 149