Dan Leis

Hometown: Holmen, WI
First Season: 2003
Total Seasons: 18
TRGA Index: 12.8

Tournament History

Date Tournament Flight Score Gross Points
08/21/2022 Championship, Round 2 Men's Second Flight 42-46 88 4.000
08/20/2022 Championship, Round 1 Men's Second Flight 43-52 95
06/26/2022 Cedar Creek Open Men's Second Flight 49-43 92 5.000
06/05/2022 Castle Mound Open Men's Second Flight 44-43 87 5.500
05/22/2022 Trempealeau Mountain Open Men's First Flight 44-49 93
07/25/2021 Cedar Creek Open Men's Second Flight 45-37 82 13.500
06/06/2021 Castle Mound Open Men's Second Flight 42-48 90 5.500
08/23/2020 Championship, Round 2 Men's Second Flight 42-43 85 30.000
08/22/2020 Championship, Round 1 Men's Second Flight 39-43 82
07/05/2020 Fox Hollow Open Men's Second Flight 43-46 89 7.750
06/28/2020 Cedar Creek Open Men's Second Flight 42-43 85 11.000
06/14/2020 Viroqua Hills Open Men's Second Flight 41-42 83 18.000
08/25/2019 Championship, Round 2 Men's Second Flight 45-49 94 10.000
08/24/2019 Championship, Round 1 Men's Second Flight 43-43 86
07/21/2019 Trempealeau Mountain Open Men's Second Flight 40-44 84 5.500
07/07/2019 Fox Hollow Open Men's Second Flight 40-52 92
06/09/2019 Castle Mound Open Men's Second Flight 42-47 89 1.500
06/01/2019 River Run Open Men's Second Flight 45-50 95 1.500
08/27/2017 Championship, Round 2 Men's Second Flight 46-42 88 16.000
08/26/2017 Championship, Round 1 Men's Second Flight 44-49 93
08/20/2017 Forest Hills Open Men's Second Flight 49-46 95 7.000
06/25/2017 Cedar Creek Open Men's Third Flight 39-45 84 18.000
06/11/2017 Castle Mound Open Men's Third Flight 44-50 94 3.000
05/21/2017 Cedar Valley Open Men's Second Flight 42-45 87 15.000
08/28/2016 Championship, Round 2 Men's Third Flight 42-43 85 20.000
08/27/2016 Championship, Round 1 Men's Third Flight 50-42 92
08/21/2016 Forest Hills Open Men's Third Flight 45-49 94 4.000
07/24/2016 Trempealeau Mountain Open Men's Third Flight 41-43 84 8.000
06/26/2016 Cedar Creek Open Men's Fourth Flight 42-45 87 18.000
06/12/2016 Castle Mound Open Men's Third Flight 48-40 88 15.000
05/22/2016 Cedar Valley Open Men's Third Flight 42-46 88 6.000
05/14/2016 Viroqua Hills Open Men's Third Flight 45-44 89 11.000
04/30/2016 Valley High Open Men's Third Flight 45-47 92 8.000
08/23/2015 TRGA Championship, Round 2 Men's Third Flight 42-47 89 7.000
08/22/2015 TRGA Championship, Round 1 Men's Third Flight 52-47 99
06/28/2015 Cedar Creek Open Men's Third Flight 47-44 91 3.000
06/14/2015 Castle Mound Open Men's Fourth Flight 48-38 86 12.330
05/31/2015 Cedar Valley Open Men's Third Flight 47-49 96 3.000
05/03/2015 Fox Hollow Open Men's Second Flight 39-45 84 7.000
08/24/2014 TRGA Championship, Round 2 Men's Third Flight 41-43 84 30.000
08/23/2014 TRGA Championship, Round 1 Men's Third Flight 46-46 92
06/22/2014 Castle Mound Open Men's Third Flight 45-44 89 7.500
06/08/2014 Forest Hills Open Men's Third Flight 44-42 86 7.000
06/01/2014 Cedar Valley Open Men's Third Flight 44-42 86 12.000
05/17/2014 Viroqua Hills Open Men's Third Flight 50-40 90 6.000
08/25/2013 TRGA Championship, Round 2 Men's Third Flight 43-46 89 24.000
08/24/2013 TRGA Championship, Round 1 Men's Third Flight 47-42 89
07/21/2013 Trempealeau Mountain Open Men's Third Flight 38-44 82 18.000
07/06/2013 Hiawatha Open Men's Third Flight 48-43 91 7.000
06/23/2013 Castle Mound Open Men's Third Flight 50-47 97
06/09/2013 Forest Hills Open Men's Third Flight 46-51 97 3.500
08/28/2011 TRGA Championship, Round 2 Men's Third Flight 42-49 91 6.000
08/27/2011 TRGA Championship, Round 1 Men's Third Flight 41-46 87
07/09/2011 Hiawatha Open Men's Third Flight 44-42 86 8.330
06/26/2011 Castle Mound Open Men's Fourth Flight 49-45 94
06/12/2011 Forest Hills Open Men's Third Flight 44-40 84 18.000
05/14/2011 Fox Hollow Open Men's Third Flight 45-44 89 0.500
07/25/2010 Tremp. Mtn. Open Men's Second Flight 42-44 86
06/27/2010 Castle Mound Open Men's Third Flight 40-43 83 12.000
06/13/2010 Forest Hills Open Men's Third Flight 44-43 87 5.000
05/15/2010 Viroqua Hills Open Men's Third Flight 43-38 81 18.000
05/01/2010 Fox Hollow Open Men's Third Flight 45-48 93 4.500
06/28/2009 Castle Mound Open Men's Third Flight 44-46 90 3.500
05/02/2009 Fox Hollow Open Men's Third Flight 43-43 86 6.000
06/22/2008 Drugans Castle Mound Men's Second Flight 44-46 90
06/15/2008 Skyline Open Men's Second Flight 46-45 91 2.500
05/01/2008 Fox Hollow Open Men's Second Flight 42-38 80 12.330
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's Third Flight 49-46 95 3.000
07/08/2007 Fox Hollow Open Men's Third Flight WD/Inj
06/24/2007 Drugans Castle Mound Men's Third Flight 37-45 82 7.750
05/20/2007 Viroqua Hills Open Men's Fourth Flight 47-39 86 11.000
05/06/2007 Trempealeau Open Men's Fourth Flight 41-47 88 10.000
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Fourth Flight 45-49 94
07/09/2006 Fox Hollow Open Men's Fourth Flight 40-42 82 18.000
07/07/2006 Drugans Castle Mound Men's Fourth Flight 46-43 89 3.000
07/02/2006 Skyline Open Men's Fourth Flight 44-46 90 6.000
06/16/2006 Cedar Creek Open Men's Fourth Flight 45-54 99
05/21/2006 Viroqua Hills Open Men's Fourth Flight 49-41 90 15.000
08/21/2005 Hiawatha Open Men's Fourth Flight 48-42 90 4.000
07/10/2005 Fox Hollow Open Men's Third Flight 42-49 91
07/02/2005 Skyline Open Men's Third Flight 43-50 93
06/26/2005 Drugans Castle Mound Open Men's Third Flight 45-43 88
05/28/2005 Forest Hills Memorial Open Men's Fourth Flight 44-44 88 9.000
05/22/2005 Viroqua Open Men's Fourth Flight 45-42 87 11.000
05/15/2005 Sparta Open Men's Fourth Flight 49-48 97 1.500
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's Fourth Flight 46-44 90
08/22/2004 Viroqua Hills Open Men's Fourth Flight 48-44 92 1.000
07/25/2004 Winona Open Men's Fourth Flight 48-51 99 3.000
07/02/2004 Spart Open Men's Fourth Flight 41-47 88 6.500
06/27/2004 Drugans Castle Mound Open Men's Fourth Flight 42-40 82 15.000
06/19/2004 Valley High Open Men's Fourth Flight 45-43 88 15.000
05/30/2004 Forest Hills Memorial Open Men's Fourth Flight 43-47 90 5.000
05/02/2004 Trempealeau Open Men's Fourth Flight 44-50 94
08/17/2003 Hiawatha Open Men's Fourth Flight 42-49 91 0.250
06/29/2003 Sparta Open Men's Fourth Flight 45-49 94