2004 Forest Hills Memorial Open Results

Sunday, May 30, 2004

Men's Third Flight Scores Gross Points Earnings
Dee, Dick 37-42 79 18.00
Hutchison, Phil 40-41 81 15.00
Burton, Erik 42-41 83 12.00
Davis, Marvin 45-39 84 8.33
Kosidowski, Jon 43-41 84 8.33
Serres, Ray 43-43 86 6.00
Michael, Mike 45-42 87 5.00
Goryl, Michael 42-46 88 4.00
Schmitz, Daron 45-44 89 3.00
Ames, Dan 45-45 90 2.00
Grapes, Thomas 47-46 93 0.50
Lange, Vern 45-48 93 0.50
Espenes, Greg 52-42 94
Gora, Marty 50-44 94
Keller, Marc 53-42 95
Jansky, Bob 47-50 97
Driggers, Charles 50-49 99
Francis, Jeff 49-50 99
Jacobson, Monte 50-50 100
Men's Fourth Flight Scores Gross Points Earnings
Goodman, David 39-41 80 18.00
Hackworth, Scott 43-39 82 15.00
Puestow, Ronald 41-42 83 12.00
Huegel, Mike 45-41 86 8.00
Lange, Steve 43-44 87 7.00
Greeno, Curt 40-48 88 6.00
Leis, Dan 43-47 90 5.00
Bates, Dave 46-45 91 4.00
Knudson, Ted 47-45 92 2.50
Sjolander, Steven 49-43 92 2.50
DeYoe, Michael 45-48 93 1.00
Bruha, David 47-47 94
Sawaya, James 50-44 94
Shimshak, Jeremiah 52-42 94
Johnson, Jim 48-47 95
Rader, Jack 45-51 96
Covey, Jeff 46-51 97
Rosenau, Mike 48-50 98
Wineski, Steve 55-47 102
Mellem, Bryan 52-58 110
Men's Fifth Flight Scores Gross Points Earnings
Jirsa, Gene 42-48 90 18.00
Crogan, Steve 43-48 91 15.00
Bartley, James 44-49 93 11.00
Jarecki, Dan 46-47 93 11.00
Lemon, Eric 46-48 94 7.50
McLoone, Robert 43-51 94 7.50
Barton, George 47-50 97 5.50
Canady, Derek 49-48 97 5.50
Selinger, Larry 46-52 98 4.00
Raaum, Pete 54-45 99 3.00
Rice, Patrick 52-48 100 2.00
Gratke, Raymond 51-51 102 0.50
Nauman, Jerry 47-55 102 0.50
Evans, Ron 53-51 104
Fischer, Tom 50-54 104
Trueblood, Lisle 52-52 104
Johnson, Jeff 58-57 115
Staszewski, Richard 48-68 116
Horne, Scott DNF
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 48-49 97 18.00
Swift, Megan 45-48 93 15.00
Espenes, Julie 52-48 100 12.00
Myhre, Laura 60-61 121 8.00
Barton, Ruth 66-67 133 7.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Schroeder, Julie 43-40 83 15.00
Mills, Linda 44-43 87 12.00
Hammell, Katrina 45-45 90 10.00
Thomas, Terry 49-45 94 8.00
Men's Second Flight Scores Gross Points Earnings
Burns, Robert 40-40 80 18.00
Heintz, Gary 39-41 80 15.00
Olson, Randy 41-43 84 10.00
Jones, Danny 42-43 85 6.50
Rasque, Ron 47-38 85 6.50
Stewart, Rick 43-42 85 6.50
Clemment, Steve 44-43 87 4.00
Sciborski, Bob 44-45 89 3.00
Chapman, Tim 43-47 90 1.00
Dee, Bill 42-48 90 1.00
McDonald, Tyler 43-47 90 1.00
Drackley, Tom 48-44 92
Reetz, Cory 45-48 93
Stephan, Bill 44-49 93
Chapiewsky, Paul 45-51 96
Jirsa, Greg 49-47 96
Nordstrom, Colin 50-46 96
Wurm, Nathan 52-48 100
Koepnick, Don 53-52 105
Men's First Flight Scores Gross Points Earnings
Schroeder, Jason 37-37 74 18.00
Pierzina, Ron 37-37 74 15.00
Ekern, Dan 39-37 76 12.00
Wiltinger, Greg 40-38 78 10.00
Holt, Jamie 40-40 80 7.00
Knothe, John 40-40 80 7.00
Zillmer, Linus 41-39 80 7.00
Barton, Allen 40-41 81 5.00
Blank, Randy 40-42 82 2.50
Hiser, Russ 39-43 82 2.50
Misch, Howard 42-40 82 2.50
Schumacher, Kevin 44-38 82 2.50
Pederson, Terry 41-43 84
Hall, Lael 42-43 85
McDonald, Burt 43-42 85
Herrick, Roger 44-42 86
Jaehnke, Adam 38-48 86
Werner, Mark 42-48 90
Peterson, Matthew 45-47 92
Men's Championship Scores Gross Points Earnings
Erickson, Scott 35-25 60 13.50
Harvey, Chris 38-22 60 13.50
Haug, Eric 34-27 61 9.00
Milner, Mason 36-25 61 9.00
Hightower, Joe 35-27 62 5.50
Loeffler, Eric 36-26 62 5.50
Loeffler, Kevin 38-24 62 5.50
Loomis, Joe 35-27 62 5.50
Leis, Tyler 39-24 63 2.50
Johnson, J.T. 39-25 64 1.00
Seeman Jr., Andrew 39-26 65
Becker, Jeff 36-30 66
Etrheim, Michael 38-28 66
Leis, Jeremy 40-26 66
Lindseth, Bruce 40-26 66
Peterson, Brent 38-28 66
Zard, Brian 39-27 66
Burmeister, Chris 40-27 67
Stewart, Montana 41-26 67
La France, Jim 41-28 69
Schoen, Robert 43-26 69
Skogen, Scott 43-26 69
Kerska, Mike 43-28 71
Freismuth, John 42-30 72
Knothe, Tom DNF

Total Field: 131