Erik Burton

Hometown: Onalaska, WI
First Season: 1997
Total Seasons: 21
TRGA Index: 8.2

Tournament History

Date Tournament Flight Score Gross Points
05/30/2020 River Run Open Men's First Flight 40-45 85 10.000
07/23/2017 Trempealeau Mountain Open Men's First Flight 37-43 80 5.500
06/25/2017 Cedar Creek Open Men's Second Flight 43-37 80 15.000
04/30/2017 Fox Hollow Open Men's First Flight 43-36 79 18.000
04/29/2017 Valley High Open Men's First Flight 47-43 90 12.000
08/21/2016 Forest Hills Open Men's First Flight 38-40 78 11.000
08/13/2016 River Run Open Men's First Flight 40-40 80 15.000
06/26/2016 Cedar Creek Open Men's First Flight 39-42 81 10.000
05/22/2016 Cedar Valley Open Men's First Flight 39-37 76 18.000
05/14/2016 Viroqua Hills Open Men's First Flight 45-41 86 10.000
05/01/2016 Fox Hollow Open Men's First Flight 42-39 81 15.000
08/23/2015 TRGA Championship, Round 2 Men's First Flight 46-40 86 13.000
08/22/2015 TRGA Championship, Round 1 Men's First Flight 43-41 84
08/08/2015 River Run Open Men's First Flight 40-42 82 5.000
06/28/2015 Cedar Creek Open Men's First Flight 46-44 90
06/07/2015 Forest Hills Open Men's Second Flight 37-39 76 18.000
05/31/2015 Cedar Valley Open Men's First Flight 40-39 79 15.000
05/03/2015 Fox Hollow Open Men's First Flight 41-42 83 2.500
08/24/2014 TRGA Championship, Round 2 Men's First Flight WD/Inj
08/23/2014 TRGA Championship, Round 1 Men's First Flight 49-46 95
06/22/2014 Castle Mound Open Men's First Flight 44-41 85 4.500
06/15/2014 River Run Open Men's First Flight 42-39 81 10.000
05/17/2014 Viroqua Hills Open Men's First Flight 42-37 79 15.000
05/03/2014 Fox Hollow Open Men's First Flight 38-39 77 15.000
06/23/2013 Castle Mound Open Men's First Flight 44-41 85 2.000
06/09/2013 Forest Hills Open Men's First Flight 43-46 89 3.500
06/02/2013 Cedar Valley Open Men's First Flight 43-42 85 9.000
05/04/2013 Fox Hollow Open Men's First Flight 40-41 81 12.000
08/26/2012 TRGA Championship, Round 2 Men's First Flight 41-39 80 27.000
08/25/2012 TRGA Championship, Round 1 Men's First Flight 39-40 79
06/10/2012 Forest Hills Open Men's First Flight 36-41 77 12.000
06/03/2012 Cedar Valley Open Men's First Flight 42-38 80 10.000
05/19/2012 Viroqua Hills Open Men's First Flight 45-38 83 4.000
05/05/2012 Fox Hollow Open Men's First Flight 43-39 82 1.000
08/28/2011 TRGA Championship, Round 2 Men's First Flight 44-44 88
08/27/2011 TRGA Championship, Round 1 Men's First Flight 41-49 90
07/24/2011 Trempealeau Mountain Open Men's First Flight 37-40 77 6.500
06/19/2011 River Run Open Men's First Flight 41-39 80 7.500
06/12/2011 Forest Hills Open Men's First Flight 40-41 81 6.500
05/14/2011 Fox Hollow Open Men's First Flight 38-38 76 18.000
06/27/2010 Castle Mound Open Men's First Flight 41-38 79 6.000
06/20/2010 River Run Open Men's First Flight 40-39 79 10.000
06/13/2010 Forest Hills Open Men's First Flight 40-38 78 12.000
06/06/2010 Cedar Valley Open Men's First Flight 38-44 82 4.000
05/15/2010 Viroqua Hills Open Men's First Flight 44-35 79 5.500
05/01/2010 Fox Hollow Open Men's First Flight 42-39 81 3.500
06/29/2008 Sparta Open Men's First Flight 38-39 77 12.000
06/22/2008 Drugans Castle Mound Men's First Flight 40-39 79 6.500
06/15/2008 Skyline Open Men's First Flight 40-39 79 10.000
06/01/2008 Cedar Valley Open Men's First Flight 37-40 77 12.000
05/25/2008 Forest Hills Memorial Open Men's First Flight 44-37 81 9.000
05/01/2008 Fox Hollow Open Men's First Flight 45-42 87
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
07/08/2007 Fox Hollow Open Men's First Flight 43-40 83
07/01/2007 Sparta Open Men's First Flight 39-40 79 8.330
06/24/2007 Drugans Castle Mound Men's Second Flight 42-38 80 3.500
06/10/2007 Maple Grove Open Men's Second Flight 38-39 77 15.000
06/03/2007 Cedar Valley Open Men's First Flight 40-41 81 5.500
05/27/2007 Forest Hills Memorial Open Men's Second Flight 39-41 80 18.000
05/20/2007 Viroqua Hills Open Men's Second Flight 50-36 86 0.500
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
07/28/2006 Sparta Open Men's Second Flight 44-41 85 7.750
07/23/2006 The Bridges Open Men's First Flight 43-45 88 1.000
07/09/2006 Fox Hollow Open Men's First Flight 42-38 80
07/07/2006 Drugans Castle Mound Men's First Flight 42-41 83
07/02/2006 Skyline Open Men's First Flight 41-38 79 9.000
06/16/2006 Cedar Creek Open Men's First Flight 41-42 83 3.000
06/09/2006 Maple Grove Men's First Flight 38-44 82 7.500
06/02/2006 Cedar Valley Men's First Flight 44-45 89
05/28/2006 Forest Hills Open Men's First Flight 43-45 88
05/07/2006 Trempealeau Open Men's First Flight 43-38 81 0.500
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
07/24/2005 The Bridges Open Men's First Flight 42-40 82 6.500
07/02/2005 Skyline Open Men's First Flight 39-40 79 7.000
06/26/2005 Drugans Castle Mound Open Men's Second Flight 36-39 75 18.000
06/10/2005 Maple Grove Open Men's Second Flight 39-42 81 11.000
06/03/2005 Cedar Valley Open Men's Second Flight 40-45 85 3.000
05/28/2005 Forest Hills Memorial Open Men's Second Flight 41-42 83 6.500
05/22/2005 Viroqua Open Men's Second Flight 43-40 83 10.000
05/15/2005 Sparta Open Men's Second Flight 42-39 81 11.000
05/01/2005 Trempealeau Open Men's Second Flight 42-42 84 5.500
07/31/2004 Maple Grove Open Men's Second Flight 40-45 85 3.500
07/25/2004 Winona Open Men's Third Flight 43-40 83 15.000
07/11/2004 Fox Hollow Men's Third Flight 39-37 76 18.000
06/27/2004 Drugans Castle Mound Open Men's Third Flight 40-43 83 8.000
06/04/2004 Cedar Valley Open Men's Third Flight 44-47 91 4.000
05/30/2004 Forest Hills Memorial Open Men's Third Flight 42-41 83 12.000
05/15/2004 Skyline Open Men's Third Flight 41-43 84 6.500
05/02/2004 Trempealeau Open Men's Third Flight 43-42 85 4.200
07/28/2003 Winona Open Men's Third Flight 52-48 100
07/20/2003 Fox Hollow Open Men's Third Flight 40-44 84 7.000
06/22/2003 Drugans Castle Mound Men's Third Flight 41-48 89
06/06/2003 Maple Grove Men's Third Flight 42-42 84 9.000
05/30/2003 Cedar Valley Men's Third Flight 45-45 90 4.500
05/10/2003 Skyline Open Men's Third Flight 43-42 85 5.000
05/04/2003 Trempealeau Open Men's Third Flight 42-46 88 3.500