2005 TRGA Championship (Round 1) Results
            
            
    Saturday, Sep 10, 2005
    
    
    
        
                
                
                
                    
                        
                            
                                | Men's Championship | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Feehan, Bill | - | 80 |  |  | 
                                
                                    | Alexander, Logan |  |  |  |  | 
                                
                                    | Blank, Randy |  |  |  |  | 
                                
                                    | Drugan, Michael |  |  |  |  | 
                                
                                    | Ducklow, Bob |  |  |  |  | 
                                
                                    | Ekern, Trygve |  |  |  |  | 
                                
                                    | Erickson, Scott |  |  |  |  | 
                                
                                    | Ertmer, Tim |  |  |  |  | 
                                
                                    | Follmer, Mark |  |  |  |  | 
                                
                                    | Haug, Eric |  |  |  |  | 
                                
                                    | Hogden, John |  |  |  |  | 
                                
                                    | Knothe, Tom |  |  |  |  | 
                                
                                    | Leis, Tyler |  |  |  |  | 
                                
                                    | Loeffler, Eric |  |  |  |  | 
                                
                                    | Loomis, Joe |  |  |  |  | 
                                
                                    | Low, Matt |  |  |  |  | 
                                
                                    | Milner, Mason |  |  |  |  | 
                                
                                    | Nontelle, Don |  |  |  |  | 
                                
                                    | Nordin, Brian |  |  |  |  | 
                                
                                    | Roberts, Tony |  |  |  |  | 
                                
                                    | Schumacher, Kevin |  |  |  |  | 
                                
                                    | Seeman Jr., Andrew |  |  |  |  | 
                                
                                    | Stewart, Montana |  |  |  |  | 
                                
                                    | Walkley Jr., Jim |  |  |  |  | 
                                
                                    | Warriner, Harry |  |  |  |  | 
                                
                                    | Williamson, Paul |  |  |  |  | 
                        
                    
                 
         
        
            Total Field: 39