2007 Viroqua Hills Open Results

Sunday, May 20, 2007

Men's Championship Scores Gross Points Earnings
Williamson, Paul 39-35 74 18.00
Freismuth, John 42-33 75 15.00
Erickson, Scott 40-36 76 11.00
Kessler, Steve 39-37 76 11.00
Loomis, Joe 41-36 77 7.50
Wilhelm, Ross 40-37 77 7.50
Alexander, Logan 43-35 78 5.00
Dunnum, Jeff 42-36 78 5.00
Leis, Jeremy 42-36 78 5.00
Ducklow, Bob 42-37 79 2.00
Haug, Eric 42-37 79 2.00
Hein, Marc 41-38 79 2.00
Anderson, Johnathon 42-39 81
Dobbe, Troy 45-38 83
Roberts, Tony 43-43 86
Men's First Flight Scores Gross Points Earnings
Richert, Bret 39-34 73 18.00
Lindseth, Bruce 41-32 73 15.00
Nontelle, Don 40-35 75 12.00
Olson, Randy 42-36 78 9.00
Schumacher, Kevin 43-35 78 9.00
Jones, Danny 40-39 79 7.00
Swift, Andrew 44-36 80 6.00
Plunkett, Patrick 42-39 81 4.50
Werner, Mark 42-39 81 4.50
Freismuth, John 42-40 82 2.00
Hiser, Russ 43-39 82 2.00
Parr, Gary 43-39 82 2.00
Rudesill, David 43-40 83
Darwin, Tim 47-37 84
Lamb, Daniel 45-43 88
Schmeling, Shane 51-39 90
King, Calvin DQ
Men's Second Flight Scores Gross Points Earnings
Keller, Marc 40-36 76 18.00
Greeno, Curt 42-36 78 15.00
Burns, Robert 43-38 81 12.00
Clemment, Steve 45-37 82 9.00
Moon, Kirk 44-38 82 9.00
Kleifgen, Nick 44-39 83 6.50
Von Ruden, Daniel 45-38 83 6.50
Lastofka, Dean 46-38 84 4.50
Marson, Larry 43-41 84 4.50
Raymond, Tony 47-38 85 2.50
Rettler, Andy 44-41 85 2.50
Burton, Erik 50-36 86 0.50
Jacques, Joe 45-41 86 0.50
Plueger, Robert 45-43 88
Griffith, Thomas 49-40 89
Feldner, Mike 54-37 91
LaGrange, Joe 48-61 109
Women's Flighted Scores Gross Net Points Earnings
Parr, Ronda 46-44 90 18.00
Baus, Cathi 50-41 91 15.00
Barton, Ruth 59-56 115 11.00
Theis, Barbara 50-43 93 93 8.00
Selinger, Shar 53-49 102 7.00
Ziegelbauer, Terry 56-50 106 6.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Thomas, Terry 44-41 85 18.00
Mills, Linda 46-42 88 15.00
Francis, Tina 51-46 97 12.00
Men's Fifth Flight Scores Gross Points Earnings
Grapes, Thomas 41-37 78 18.00
Roers, Bob 43-40 83 18.00
Feldner, Don 42-37 79 15.00
Wehling, Corey 42-43 85 15.00
Grenier, Paul 44-36 80 12.00
Fellenz, Steven 50-42 92 12.00
Drugan, Kent 40-41 81 10.00
Hoch, Timothy 50-43 93 10.00
Rice, Patrick 49-45 94 8.00
Kromke, Brian 44-39 83 7.50
Lange, Vern 44-39 83 7.50
Schmitt, Bill 56-39 95 6.50
Smith, John 49-46 95 6.50
Jacobson, Monte 44-42 86 6.00
Rasmussen, Gordon 47-40 87 5.00
Byrne, Robert 53-44 97 5.00
Wineski, Steve 48-40 88 4.00
Fischer, Tom 50-48 98 4.00
Jeranek, Craig 46-43 89 2.50
Serres, Ray 44-45 89 2.50
Jirsa, Gene 54-45 99 2.50
Sanchez, David 51-48 99 2.50
Puestow, Ronald 48-42 90 1.00
Barton, George 52-48 100 1.00
Cejka, Todd 47-44 91
Francis, Jeff 50-41 91
Reynolds, Brian 49-43 92
Canady, Derek 49-44 93
Hackworth, Scott 49-45 94
Rozek, John 52-49 101
Rader, Jack 56-48 104
Evans, Ron 56-49 105
Huegel, Len 60-49 109
Wilsey, Roy 62-57 119
Nauman, Jerry DQ
Men's Fourth Flight Scores Gross Points Earnings
Lange, Steve 41-38 79 18.00
Sjolander, Steven 46-36 82 15.00
Leis, Dan 47-39 86 11.00
Slater, Michael 45-41 86 11.00
Jasperson, Roger 48-39 87 8.00
Fricke, Dave 48-41 89 5.50
Markee, Mike 50-39 89 5.50
Olson, Dana 48-41 89 5.50
Shimshak, Jeremiah 50-39 89 5.50
Finch, Paul 48-42 90 3.00
Nehls, Mike 51-40 91 1.50
Roellig, Dick 48-43 91 1.50
White, Pete 49-43 92
Crogan, Steve 51-48 99
Sawaya, James 50-53 103
Stapleton, Tony 54-50 104
Johnson, Jim WD/Inj

Total Field: 111