Paul Grenier

Hometown: Viroqua, WI
First Season: 2002
Total Seasons: 16
TRGA Index: 14.5

Tournament History

Date Tournament Flight Score Gross Points
08/20/2023 Championship, Round 2 Men's Second Flight 43-42 85 16.000
08/19/2023 Championship, Round 1 Men's Second Flight 40-45 85
07/09/2023 Fox Hollow Open Men's Second Flight 40-44 84 5.000
06/25/2023 Cedar Creek Open Men's Second Flight 46-49 95
05/07/2023 Viroqua Hills Open Men's Second Flight 46-39 85 9.000
08/21/2022 Championship, Round 2 Men's Second Flight 50-47 97 9.000
08/20/2022 Championship, Round 1 Men's Second Flight 41-43 84
06/12/2022 Skyline Open Men's Third Flight 39-41 80 15.000
05/22/2022 Trempealeau Mountain Open Men's First Flight 45-42 87 2.500
05/01/2022 Viroqua Hills Open Men's First Flight 53-38 91 7.750
08/23/2020 Championship, Round 2 Men's First Flight 50-48 98
08/22/2020 Championship, Round 1 Men's First Flight 38-48 86
07/12/2020 Valley High Open Men's First Flight 45-44 89 5.000
06/14/2020 Viroqua Hills Open Men's Second Flight 50-48 98
06/07/2020 Castle Mound Open Men's Second Flight 42-48 90 4.500
08/25/2019 Championship, Round 2 Men's Second Flight 38-47 85 24.000
08/24/2019 Championship, Round 1 Men's Second Flight 44-43 87
07/21/2019 Trempealeau Mountain Open Men's First Flight 38-49 87
06/30/2019 Cedar Valley Open Men's First Flight 43-40 83 6.000
06/23/2019 Cedar Creek Open Men's First Flight 43-24 67
05/05/2019 Viroqua Hills Open Men's First Flight 40-40 80 18.000
08/23/2015 TRGA Championship, Round 2 Men's Second Flight 40-45 85 24.000
08/22/2015 TRGA Championship, Round 1 Men's Second Flight 41-51 92
06/14/2015 Castle Mound Open Men's Second Flight 44-40 84 9.000
06/07/2015 Forest Hills Open Men's First Flight 41-43 84 3.000
05/16/2015 Viroqua Hills Open Men's Second Flight 43-37 80 12.000
05/03/2015 Fox Hollow Open Men's First Flight 39-42 81 5.500
08/24/2014 TRGA Championship, Round 2 Men's First Flight 42-39 81 15.000
08/23/2014 TRGA Championship, Round 1 Men's First Flight 37-47 84
07/19/2014 Hiawatha Open Men's Second Flight 43-43 86 8.330
06/15/2014 River Run Open Men's First Flight 44-41 85 5.500
06/08/2014 Forest Hills Open Men's Second Flight 47-42 89 5.000
05/03/2014 Fox Hollow Open Men's First Flight 47-46 93 2.000
08/25/2013 TRGA Championship, Round 2 Men's First Flight 45-43 88 8.000
08/24/2013 TRGA Championship, Round 1 Men's First Flight 37-48 85
07/21/2013 Trempealeau Mountain Open Men's Second Flight 37-40 77 18.000
06/23/2013 Castle Mound Open Men's Second Flight 46-51 97
06/09/2013 Forest Hills Open Men's First Flight 41-44 85 9.000
05/18/2013 Viroqua Hills Open Men's First Flight 41-38 79 12.000
05/04/2013 Fox Hollow Open Men's First Flight 39-45 84 5.500
05/19/2012 Viroqua Hills Open Men's Second Flight 46-37 83 13.500
05/21/2011 Viroqua Hills Open Men's Second Flight 44-42 86 9.000
05/15/2010 Viroqua Hills Open Men's Second Flight 42-38 80 13.500
09/13/2009 TRGA Championship, Round 2 Men's Second Flight WD
09/12/2009 TRGA Championship, Round 1 Men's Second Flight 48-44 92
08/22/2009 Hiawatha Open Men's Second Flight 42-39 81 9.000
08/16/2009 Maple Grove Open Men's Second Flight 39-41 80
07/12/2009 Trempealeau Mountain Open Men's Second Flight DNS
06/28/2009 Castle Mound Open Men's First Flight 43-45 88
05/31/2009 Forest Hills Open Men's First Flight 43-43 86
05/16/2009 Viroqua Hills Open Men's First Flight 42-37 79 15.000
05/25/2008 Forest Hills Memorial Open Men's First Flight 42-43 85 0.750
05/17/2008 Virquoa Hills Open Men's First Flight DQ
05/20/2007 Viroqua Hills Open Men's Fifth Flight 44-36 80 12.000
05/06/2007 Trempealeau Open Men's Second Flight 49-52 101
08/29/2004 Hiawatha Open Men's Third Flight 40-42 82 7.500
08/22/2004 Viroqua Hills Open Men's Third Flight 41-41 82 8.000
06/27/2004 Drugans Castle Mound Open Men's Third Flight 47-41 88 0.660
06/19/2004 Valley High Open Men's Second Flight 43-42 85 4.500
05/17/2003 Viroqua Open Men's Second Flight 44-43 87 6.500
05/04/2003 Trempealeau Open Men's Second Flight 46-50 96