Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Cagle, Bob | 46-44 | 90 | 18.00 | 70.00 |
DeYoe, Michael | 48-42 | 90 | 15.00 | 40.00 |
Davis, Marvin | 51-44 | 95 | 12.00 | |
Reid, Craig | 47-51 | 98 | 10.00 | |
Crogan, Steve | 57-48 | 105 | 8.00 | |
Loken, Shadow | 58-50 | 108 | 7.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Roers, Bob | 42-44 | 86 | 18.00 | 100.00 |
Huegel, Mike | 46-46 | 92 | 15.00 | 70.00 |
Schroeder, Jeff | 50-44 | 94 | 12.00 | 50.00 |
Kleinertz, Rod | 54-43 | 97 | 10.00 | |
McIlquham, Curt | 51-48 | 99 | 8.00 | |
Jacobson, Monte | 60-40 | 100 | 6.50 | |
Wynos, Chad | 51-49 | 100 | 6.50 | |
Miller, Jeff | 51-50 | 101 | 5.00 | |
Schultz, Rich | 63-49 | 112 | 4.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Whitney, Chuck | 42-43 | 85 | 18.00 | 100.00 |
Dolianitis, Alex | 47-39 | 86 | 12.33 | 46.67 |
Hunter, Joe | 45-41 | 86 | 12.33 | 46.67 |
Sharar, Aaron | 46-40 | 86 | 12.33 | 46.67 |
Stellner, Dan | 46-41 | 87 | 8.00 | |
McNutt, Leon | 46-44 | 90 | 7.00 | |
Larkin, Kyle | 48-47 | 95 | 6.00 | |
Burns, Robert | 50-46 | 96 | 5.00 | |
Griffith, Thomas | 49-49 | 98 | 4.00 | |
Breeden, Dan | 55-48 | 103 | 3.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Marchant, Kevin | 44-38 | 82 | 18.00 | 100.00 |
Lindseth, Bruce | 45-39 | 84 | 13.50 | 60.00 |
Newberry, Bob | 43-41 | 84 | 13.50 | 60.00 |
Friedl, Tony | 50-41 | 91 | 7.75 | |
Grenier, Paul | 53-38 | 91 | 7.75 | |
Johnson, Travis | 51-40 | 91 | 7.75 | |
Leatherberry, Ethan | 46-45 | 91 | 7.75 | |
Wuensch, Alex | 52-40 | 92 | 5.00 | |
Woodke, Tyler | 58-53 | 111 | 4.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
McIlquham, Stacey | 50-51 | 101 | 80 | 18.00 | 30.00 |
Ziegelbauer, Terry | 51-52 | 103 | 88 | 15.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Bowman, Sam | 37-37 | 74 | 18.00 | 70.00 |
Krause, Jake | 41-37 | 78 | 13.50 | 20.00 |
Percy, John | 46-32 | 78 | 13.50 | 20.00 |
Schultz, Trevor | 42-38 | 80 | 10.00 | |
Miller, Aaron | 47-39 | 86 | 8.00 | |
Fernette, Brady | 48-41 | 89 | 7.00 | |
Friedl, Evan | DNS |
Total Field: 43
* - Won sudden death playoff