Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Drugan, Michael | 38-35 | 73 | 18.00 | 119.00 |
Dobbe, Troy | 38-38 | 76 | 11.25 | 57.50 |
Dunn, Jake | 39-37 | 76 | 11.25 | 57.50 |
Halverson, Jay | 39-37 | 76 | 11.25 | 57.50 |
McClintock, Tom | 38-38 | 76 | 11.25 | 57.50 |
Erickson, Scott | 39-39 | 78 | 6.50 | 11.00 |
Franke, Steve | 39-39 | 78 | 6.50 | 11.00 |
Bablitch, Casey | 39-40 | 79 | 5.00 | |
Socha, Jim | 42-38 | 80 | 4.00 | |
Neumann, Randy | 39-43 | 82 | 3.00 | |
Anderson, Johnathon | 39-44 | 83 | 1.50 | |
Stewart, Rick | 40-43 | 83 | 1.50 | |
Miller, Aaron | 41-43 | 84 | ||
Olson, Randy | 44-40 | 84 | ||
Feehan, Bill | 40-45 | 85 | ||
Gault, Mitch | 40-45 | 85 | ||
Loomis, Joe | 43-45 | 88 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Hageness, Doug | 42-41 | 83 | 18.00 | 90.00 |
Desjarlais, Tom | 41-43 | 84 | 13.50 | 56.50 |
Nontelle, Don | 44-40 | 84 | 13.50 | 56.50 |
Darwin, Tim | 46-39 | 85 | 9.00 | 30.50 |
Grenier, Paul | 41-44 | 85 | 9.00 | 30.50 |
Schoen, Robert | 43-44 | 87 | 7.00 | 17.00 |
Mellem, Bryan | 44-44 | 88 | 5.50 | |
Von Ruden, Daniel | 42-46 | 88 | 5.50 | |
Blank, Randy | 44-45 | 89 | 3.50 | |
Burton, Erik | 43-46 | 89 | 3.50 | |
Parr, Gary | 46-44 | 90 | 2.00 | |
Ewing, Michael | 50-44 | 94 | 0.50 | |
Kromke, Brian | 50-44 | 94 | 0.50 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Feldner, Mike | 42-41 | 83 | 18.00 | 104.00 |
Moore, Chuck | 39-45 | 84 | 15.00 | 75.00 |
Miller, Matt | 47-38 | 85 | 11.00 | 48.50 |
Sciborski, Bob | 41-44 | 85 | 11.00 | 48.50 |
Brovan, Troy | 41-46 | 87 | 7.50 | 24.50 |
Schmitz, Daron | 45-42 | 87 | 7.50 | 24.50 |
Friedl, Tony | 41-47 | 88 | 6.00 | |
Peshon, Kenneth | 45-44 | 89 | 5.00 | |
Franke, Paul | 43-47 | 90 | 4.00 | |
Grapes, Thomas | 47-44 | 91 | 3.00 | |
Werner, Mark | 46-46 | 92 | 2.00 | |
Huegel, Mike | 48-46 | 94 | 1.00 | |
Hutchison, Phil | 48-48 | 96 | ||
Lewis, Michael | 45-53 | 98 | ||
Shimshak, Jeremiah | WD |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Selinger, Shar | 52-48 | 100 | 79 | 18.00 | 73.00 |
Ziegelbauer, Terry | 51-53 | 104 | 80 | 15.00 | 55.00 |
Baus, Cathi | 51-48 | 99 | 81 | 12.00 | 37.00 |
Weissenberger, Jean Marie | 55-50 | 105 | 82 | 10.00 | 18.00 |
Parr, Ronda | 49-52 | 101 | 83 | 8.00 | |
Theis, Barbara | 57-52 | 109 | 87 | 7.00 | |
Moore, Sue | 51-55 | 106 | 88 | 6.00 | |
Barton, Ruth | WD |
Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Nordstrom, Bruce | 43-49 | 92 | 18.00 | 97.00 |
Cagle, Bob | 48-47 | 95 | 13.50 | 61.00 |
Schmitt, Bill | 47-48 | 95 | 13.50 | 61.00 |
Byrne, Robert | 46-51 | 97 | 8.33 | 28.00 |
Downing, Phil | 47-50 | 97 | 8.33 | 28.00 |
Knudson, Ted | 50-47 | 97 | 8.33 | 28.00 |
Olson, Mike | 51-52 | 103 | 6.00 | |
Jirsa, Gene | 49-55 | 104 | 4.50 | |
Kelly, Jim | 52-52 | 104 | 4.50 | |
Jaruszewski, Jim | 53-52 | 105 | 3.00 | |
Huegel, Len | 52-54 | 106 | 1.50 | |
Newquist, Jeffrey | 53-53 | 106 | 1.50 | |
Nauman, Jerry | 59-63 | 122 | ||
Birnbaum, Mike | DQ |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schultz, Ryan | 43-44 | 87 | 18.00 | 97.00 |
Gilbertson, Jim | 46-43 | 89 | 15.00 | 70.00 |
Dutchin, Sydney | 42-49 | 91 | 11.00 | 45.50 |
Taggart, Harper | 46-45 | 91 | 11.00 | 45.50 |
Feldner, Don | 46-46 | 92 | 8.00 | 27.00 |
Calteaux, Michael | 50-44 | 94 | 6.50 | 9.00 |
Puestow, Ronald | 47-47 | 94 | 6.50 | 9.00 |
Glennie, Jack | 45-51 | 96 | 5.00 | |
Rice, Patrick | 49-49 | 98 | 4.00 | |
Lange, Vern | 54-45 | 99 | 3.00 | |
Gora, Marty | 51-50 | 101 | 2.00 | |
Bork, Damian | 51-53 | 104 | 1.00 | |
DeYoe, Michael | 51-54 | 105 | ||
Davis, Marvin | DQ |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Hackworth, Scott | 43-43 | 86 | 18.00 | 97.00 |
Burns, Robert | 45-44 | 89 | 13.50 | 61.00 |
Seidel, Keith | 45-44 | 89 | 13.50 | 61.00 |
Fernandes, Felix | 44-46 | 90 | 9.00 | 33.00 |
Jasperson, Roger | 45-45 | 90 | 9.00 | 33.00 |
Jansky, Bob | 49-43 | 92 | 7.00 | 18.00 |
Finch, Paul | 47-46 | 93 | 6.00 | |
Breeden, Dan | 45-49 | 94 | 5.00 | |
Kleifgen, Nick | 48-49 | 97 | 3.50 | |
Leis, Dan | 46-51 | 97 | 3.50 | |
Tracey, Howard | 46-52 | 98 | 2.00 | |
Jacques, Joe | 50-49 | 99 | 1.00 | |
Sjolander, Steven | 48-55 | 103 | ||
Crogan, Steve | WD |
Total Field: 95