Bob Sciborski

Hometown: La Crosse, WI
First Season: 1996
Total Seasons: 23
TRGA Index: 15.8

Tournament History

Date Tournament Flight Score Gross Points
08/26/2018 Championship, Round 2 Men's Third Flight 48-48 96 20.000
08/25/2018 Championship, Round 1 Men's Third Flight 45-43 88
08/11/2018 Bridges Open Men's Third Flight 46-41 87 13.500
07/08/2018 Hiawatha Open Men's Third Flight 47-46 93 5.000
06/10/2018 Castle Mound Open Men's Third Flight 47-46 93
08/27/2017 Championship, Round 2 Men's Third Flight 45-48 93 8.000
08/26/2017 Championship, Round 1 Men's Third Flight 47-50 97
08/20/2017 Forest Hills Open Men's Fourth Flight 39-46 85 15.000
08/12/2017 River Run Open Men's Third Flight 42-49 91 10.000
06/11/2017 Castle Mound Open Men's Third Flight 47-47 94 3.000
05/07/2017 Viroqua Hills Open Men's Third Flight 47-45 92 9.000
08/21/2016 Forest Hills Open Men's Third Flight 39-44 83 15.000
08/13/2016 River Run Open Men's Third Flight 46-44 90 10.000
06/12/2016 Castle Mound Open Men's Third Flight 45-52 97 2.000
05/14/2016 Viroqua Hills Open Men's Third Flight 48-44 92 6.000
05/01/2016 Fox Hollow Open Men's Second Flight 41-45 86 12.000
08/23/2015 TRGA Championship, Round 2 Men's Third Flight 46-52 98 4.000
08/22/2015 TRGA Championship, Round 1 Men's Third Flight 43-48 91
08/08/2015 River Run Open Men's Third Flight 45-42 87 7.000
06/28/2015 Cedar Creek Open Men's Third Flight 47-46 93 2.000
06/14/2015 Castle Mound Open Men's Third Flight 39-46 85 10.000
06/07/2015 Forest Hills Open Men's Third Flight 38-42 80 18.000
05/16/2015 Viroqua Hills Open Men's Third Flight 44-42 86 7.000
05/03/2015 Fox Hollow Open Men's Third Flight 42-44 86 10.000
08/24/2014 TRGA Championship, Round 2 Men's Second Flight 41-48 89 20.000
08/23/2014 TRGA Championship, Round 1 Men's Second Flight 44-43 87
07/27/2014 Trempealeau Mountain Open Men's Third Flight 44-44 88 5.000
06/22/2014 Castle Mound Open Men's Second Flight 46-43 89 5.500
06/08/2014 Forest Hills Open Men's Third Flight 48-45 93 3.500
05/17/2014 Viroqua Hills Open Men's Third Flight 44-40 84 12.000
05/03/2014 Fox Hollow Open Men's Second Flight 42-45 87 11.250
08/25/2013 TRGA Championship, Round 2 Men's Second Flight 47-48 95 16.000
08/24/2013 TRGA Championship, Round 1 Men's Second Flight 46-42 88
07/06/2013 Hiawatha Open Men's Second Flight 39-46 85 6.500
06/23/2013 Castle Mound Open Men's Second Flight 47-45 92 1.000
06/09/2013 Forest Hills Open Men's Second Flight 41-44 85 11.000
05/18/2013 Viroqua Hills Open Men's Third Flight 44-39 83 15.000
05/04/2013 Fox Hollow Open Men's Second Flight 40-43 83 5.500
08/26/2012 TRGA Championship, Round 2 Men's Second Flight 51-45 96 1.000
08/25/2012 TRGA Championship, Round 1 Men's Second Flight 43-43 86
07/22/2012 Trempealeau Mountain Open Men's Second Flight 41-38 79 11.000
07/07/2012 Hiawatha Open Men's Second Flight 41-44 85 6.000
06/24/2012 Castle Mound Open Men's Second Flight 43-41 84 2.500
06/10/2012 Forest Hills Open Men's Second Flight 47-43 90 2.000
05/19/2012 Viroqua Hills Open Men's Third Flight 42-40 82 18.000
05/05/2012 Fox Hollow Open Men's Second Flight 38-42 80 13.500
08/28/2011 TRGA Championship, Round 2 Men's First Flight 45-46 91
08/27/2011 TRGA Championship, Round 1 Men's First Flight 46-41 87
07/24/2011 Trempealeau Mountain Open Men's First Flight 45-44 89
07/09/2011 Hiawatha Open Men's First Flight 44-41 85 2.000
06/26/2011 Castle Mound Open Men's First Flight 39-45 84 6.000
06/19/2011 River Run Open Men's First Flight 42-43 85
06/12/2011 Forest Hills Open Men's First Flight 38-42 80 10.000
05/14/2011 Fox Hollow Open Men's First Flight 43-42 85 2.000
09/12/2010 TRGA Championship, Round 2 Men's First Flight 39-42 81 22.000
09/11/2010 TRGA Championship, Round 1 Men's First Flight 38-40 78
08/21/2010 Hiawatha Open Men's Second Flight 38-36 74 18.000
07/25/2010 Tremp. Mtn. Open Men's Second Flight 40-41 81 7.500
06/27/2010 Castle Mound Open Men's Second Flight 39-39 78 18.000
06/20/2010 River Run Open Men's Third Flight 40-41 81 18.000
06/13/2010 Forest Hills Open Men's Third Flight 46-42 88 3.000
06/06/2010 Cedar Valley Open Men's Third Flight 47-47 94 1.000
05/15/2010 Viroqua Hills Open Men's Third Flight 50-41 91 2.000
05/01/2010 Fox Hollow Open Men's Third Flight 48-48 96
09/13/2009 TRGA Championship, Round 2 Men's Third Flight 48-41 89 5.000
09/12/2009 TRGA Championship, Round 1 Men's Third Flight 46-46 92
07/25/2009 Bridges Open Men's Third Flight 45-39 84 10.000
07/12/2009 Trempealeau Mountain Open Men's Third Flight 44-45 89 1.000
07/05/2009 Sparta Open Men's Third Flight 43-40 83 11.000
06/28/2009 Castle Mound Open Men's Second Flight 42-44 86 6.000
06/14/2009 Skyline Open Men's Third Flight 47-46 93 1.000
05/31/2009 Forest Hills Open Men's Third Flight 49-41 90 5.000
05/16/2009 Viroqua Hills Open Men's Third Flight 44-42 86 15.000
09/07/2008 TRGA Championship (Round 2) Men's Second Flight - 87
09/06/2008 TRGA Championship (Round 1) Men's Second Flight - 95
08/16/2008 Hiawatha Open Men's Second Flight 41-44 85 7.000
08/08/2008 Maple Grove Open Men's Second Flight 40-46 86 6.000
07/06/2008 Trempealeau Open Men's Second Flight 39-37 86 1.500
06/29/2008 Sparta Open Men's Second Flight 42-39 81 15.000
06/22/2008 Drugans Castle Mound Men's Second Flight 39-43 82 9.250
06/15/2008 Skyline Open Men's Second Flight 45-46 91 2.500
05/25/2008 Forest Hills Memorial Open Men's Second Flight 41-47 88 4.000
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's Second Flight 41-44 85 5.500
07/22/2007 The Bridges Open Men's Second Flight 40-42 82 18.000
07/08/2007 Fox Hollow Open Men's Second Flight 45-40 85 5.000
06/24/2007 Drugans Castle Mound Men's Second Flight 43-39 82
06/17/2007 Skyline Open Men's Second Flight 48-44 92 2.000
06/10/2007 Maple Grove Open Men's Second Flight 45-44 89 6.000
06/03/2007 Cedar Valley Open Men's Second Flight 43-45 88 1.000
05/27/2007 Forest Hills Memorial Open Men's Second Flight 41-43 84 7.500
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Second Flight 41-42 83 3.500
07/23/2006 The Bridges Open Men's Second Flight 39-47 86 13.500
07/09/2006 Fox Hollow Open Men's Second Flight 43-43 86
06/09/2006 Maple Grove Men's Second Flight 44-46 90 2.500
06/02/2006 Cedar Valley Men's Second Flight 45-47 92
05/28/2006 Forest Hills Open Men's Second Flight 45-39 84 12.000
05/07/2006 Trempealeau Open Men's Second Flight 42-41 83 5.000
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
08/21/2005 Hiawatha Open Men's Second Flight 42-41 83 4.500
07/24/2005 The Bridges Open Men's Second Flight 39-44 83 7.750
06/26/2005 Drugans Castle Mound Open Men's Second Flight 41-42 83 3.000
06/10/2005 Maple Grove Open Men's Second Flight 40-44 84 4.500
06/03/2005 Cedar Valley Open Men's Second Flight 42-42 84 5.500
05/28/2005 Forest Hills Memorial Open Men's Third Flight 39-40 79 15.000
05/15/2005 Sparta Open Men's Second Flight 46-40 86 3.500
05/01/2005 Trempealeau Open Men's Second Flight 42-46 88
08/29/2004 Hiawatha Open Men's Second Flight 43-44 87
07/31/2004 Maple Grove Open Men's Second Flight 39-45 84 5.500
07/25/2004 Winona Open Men's Second Flight 42-48 90
06/27/2004 Drugans Castle Mound Open Men's Second Flight 39-44 83 2.500
06/04/2004 Cedar Valley Open Men's Second Flight 42-39 81 12.000
05/30/2004 Forest Hills Memorial Open Men's Second Flight 44-45 89 3.000
05/15/2004 Skyline Open Men's Second Flight 44-43 87 2.500
05/02/2004 Trempealeau Open Men's Second Flight 40-46 86
08/17/2003 Hiawatha Open Men's Second Flight 40-38 78 15.000
07/28/2003 Winona Open Men's Third Flight 39-44 83 15.000
06/29/2003 Sparta Open Men's Second Flight 45-39 84 4.000
06/22/2003 Drugans Castle Mound Men's Third Flight 44-45 89
06/06/2003 Maple Grove Men's Second Flight 40-46 86 5.000
05/25/2003 Forest Hills Memorial Open Men's Second Flight 43-43 86 1.420
05/04/2003 Trempealeau Open Men's Second Flight 45-42 87 8.330