| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Simones, Bruce | 37-38 | 75 | 18.00 | 55.00 |
| McClintock, Tom | 37-39 | 76 | 15.00 | 30.00 |
| Skogen, Scott | 40-38 | 78 | 12.00 | |
| Dunnum, Jeff | 38-45 | 83 | 10.00 | |
| Blaken, Brett | 46-39 | 85 | 8.00 | |
| Dunn, Jake | DNS | |||
| Dunn, Matt | DNS |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Loomis, Joe | 36-41 | 77 | 18.00 | 80.00 |
| Burton, Erik | 40-40 | 80 | 15.00 | 60.00 |
| Darwin, Tim | 41-40 | 81 | 10.00 | 15.00 |
| Groth, Kevin | 38-43 | 81 | 10.00 | 15.00 |
| Stewart, Rick | 39-42 | 81 | 10.00 | 15.00 |
| Knothe, Scott | 44-43 | 87 | 6.00 | |
| Moore, Chuck | 39-48 | 87 | 6.00 | |
| Schoen, Robert | 44-43 | 87 | 6.00 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Feldner, Mike | 43-36 | 79 | 18.00 | 80.00 |
| Flack, Eric | 41-39 | 80 | 15.00 | 60.00 |
| Jackson, Paul | 42-41 | 83 | 12.00 | 45.00 |
| Wineski, Steve | 43-43 | 86 | 10.00 | |
| Friedl, Tony | 45-42 | 87 | 8.00 | |
| Burns, Robert | 44-45 | 89 | 7.00 | |
| Lewis, Michael | 48-46 | 94 | 6.00 | |
| Breeden, Dan | 44-56 | 100 | 5.00 |
| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Baus, Cathi | 41-45 | 86 | 67 | 18.00 | 45.00 |
| Olson, Sher | 49-50 | 99 | 69 | 15.00 | |
| Ziegelbauer, Terry | 47-53 | 100 | 80 | 12.00 |
| Women's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Clay, Carly | 40-42 | 82 | 18.00 | 45.00 |
| Dunnum, Chelsea | 46-44 | 90 | 13.50 | |
| Parr, Ronda | 45-45 | 90 | 13.50 |
| Men's Net | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Puestow, Ronald | 48-49 | 97 | 75 | 18.00 | 55.00 |
| Kelly, Jim | 56-50 | 106 | 80 | 13.50 | 15.00 |
| Knudson, Ted | 57-51 | 108 | 80 | 13.50 | 15.00 |
| Wall, Richard | 57-53 | 110 | 83 | 10.00 | |
| Huegel, Len | 63-55 | 118 | 85 | 8.00 |
| Men's Fourth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Kleifgen, Nick | 45-40 | 85 | 18.00 | 100.00 |
| Hunter, Joe | 43-42 | 85 | 15.00 | 70.00 |
| Miller, Jeff | 42-44 | 86 | 12.00 | 50.00 |
| Roers, Bob | 45-45 | 90 | 10.00 | |
| Bork, Damian | 48-46 | 94 | 8.00 | |
| DeYoe, Michael | 44-52 | 96 | 6.50 | |
| Smieja, Tim | 48-48 | 96 | 6.50 | |
| Rice, Patrick | 51-47 | 98 | 5.00 | |
| Banse, Mitchell | 51-51 | 102 | 4.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Seidel, Keith | 43-40 | 83 | 18.00 | 80.00 |
| Cagle, Bob | 46-42 | 88 | 15.00 | 60.00 |
| Huegel, Mike | 41-49 | 90 | 10.00 | 15.00 |
| Jacobson, Monte | 47-43 | 90 | 10.00 | 15.00 |
| Sciborski, Bob | 46-44 | 90 | 10.00 | 15.00 |
| Hackworth, Scott | 53-43 | 96 | 7.00 | |
| Crogan, Steve | 49-50 | 99 | 5.50 | |
| Davis, Marvin | 52-47 | 99 | 5.50 |
Total Field: 51
* - Won sudden death playoff