Damian Bork

Hometown: Holmen, WI
First Season: 2002
Total Seasons: 18
TRGA Index: 16.4

Tournament History

Date Tournament Flight Score Gross Points
08/13/2023 Hiawatha Open Men's Second Flight 45-46 91 7.000
07/23/2023 Valley High Open Men's Second Flight 42-44 86 15.000
06/11/2023 Skyline Open Men's Second Flight 45-47 92 4.000
06/04/2023 Castle Mound Open Men's Third Flight 43-45 88 7.000
06/26/2022 Cedar Creek Open Men's Second Flight 48-48 96
06/12/2022 Skyline Open Men's Second Flight 47-42 89 9.000
06/05/2022 Castle Mound Open Men's Second Flight 40-43 83 11.000
08/22/2021 Championship, Round 2 Men's Second Flight 48-47 95 8.000
08/21/2021 Championship, Round 1 Men's Second Flight 39-44 83
08/15/2021 Hiawatha Open Men's Second Flight 44-44 88 8.000
07/25/2021 Cedar Creek Open Men's Second Flight 45-46 91
06/06/2021 Castle Mound Open Men's Second Flight 42-44 86 11.000
07/12/2020 Valley High Open Men's Second Flight 45-45 90 8.000
06/28/2020 Cedar Creek Open Men's Third Flight 44-47 91 12.330
06/14/2020 Viroqua Hills Open Men's Second Flight 49-41 90 3.500
06/07/2020 Castle Mound Open Men's Second Flight 41-44 85 8.000
08/25/2019 Championship, Round 2 Men's Second Flight 43-48 91
08/24/2019 Championship, Round 1 Men's Second Flight 47-50 97
08/11/2019 Hiawatha Open Men's Second Flight 45-47 92 2.500
07/06/2019 Valley High Open Men's Second Flight 45-43 88 6.000
06/30/2019 Cedar Valley Open Men's Second Flight 51-43 94 2.000
06/23/2019 Cedar Creek Open Men's Second Flight 48-0 48
06/09/2019 Castle Mound Open Men's Second Flight 40-41 81 18.000
06/01/2019 River Run Open Men's Second Flight 44-48 92 6.000
05/05/2019 Viroqua Hills Open Men's Second Flight 49-44 93 3.500
08/26/2018 Championship, Round 2 Men's Second Flight 46-46 92 4.000
08/25/2018 Championship, Round 1 Men's Second Flight 45-49 94
08/12/2018 Cedar Creek Open Men's Third Flight 42-47 89 10.000
08/11/2018 Bridges Open Men's Third Flight 45-43 88 10.000
07/22/2018 Trempealeau Mountain Open Men's Third Flight 44-50 94 2.000
07/08/2018 Hiawatha Open Men's Third Flight 43-44 87 13.500
06/10/2018 Castle Mound Open Men's Third Flight 43-46 89 8.000
05/20/2018 Cedar Valley Open Men's Third Flight 46-46 92 4.500
05/06/2018 Viroqua Hills Open Men's Third Flight 45-39 84 18.000
04/28/2018 Valley High Open Men's Third Flight 48-42 90 15.000
08/27/2017 Championship, Round 2 Men's Fourth Flight 43-48 91 30.000
08/26/2017 Championship, Round 1 Men's Fourth Flight 48-46 94
07/23/2017 Trempealeau Mountain Open Men's Third Flight 49-44 93 4.000
07/16/2017 Hiawatha Open Men's Third Flight 48-50 98 6.000
06/25/2017 Cedar Creek Open Men's Fourth Flight 45-47 92 18.000
06/11/2017 Castle Mound Open Men's Fourth Flight 47-42 89 12.330
05/21/2017 Cedar Valley Open Men's Fourth Flight 45-48 93 18.000
04/29/2017 Valley High Open Men's Fourth Flight 50-42 92 15.000
08/28/2016 Championship, Round 2 Men's Fourth Flight 47-52 99 16.000
08/27/2016 Championship, Round 1 Men's Fourth Flight 47-44 91
08/21/2016 Forest Hills Open Men's Fourth Flight 45-41 86 13.500
08/13/2016 River Run Open Men's Fourth Flight 48-46 94 8.000
07/24/2016 Trempealeau Mountain Open Men's Fourth Flight 43-46 89 15.000
06/26/2016 Cedar Creek Open Men's Fourth Flight 48-45 93 9.000
06/12/2016 Castle Mound Open Men's Fourth Flight 44-51 95 4.000
05/22/2016 Cedar Valley Open Men's Fourth Flight 45-46 91 13.500
04/30/2016 Valley High Open Men's Net 51-47 98 7.000
08/23/2015 TRGA Championship, Round 2 Men's Fourth Flight 51-50 101 4.000
08/22/2015 TRGA Championship, Round 1 Men's Fourth Flight 52-53 105
07/26/2015 Trempealeau Mountain Open Men's Fourth Flight 42-50 92 3.500
07/19/2015 Hiawatha Open Men's Fourth Flight 49-51 100 8.000
06/14/2015 Castle Mound Open Men's Fifth Flight 49-48 97 7.500
05/31/2015 Cedar Valley Open Men's Fourth Flight 48-48 96 3.500
05/03/2015 Fox Hollow Open Men's Third Flight 45-44 89 6.000
08/24/2014 TRGA Championship, Round 2 Men's Fourth Flight 43-49 92 12.000
08/23/2014 TRGA Championship, Round 1 Men's Fourth Flight 48-49 97
07/27/2014 Trempealeau Mountain Open Men's Fourth Flight 46-48 94 3.500
07/19/2014 Hiawatha Open Men's Fourth Flight 46-45 91 12.330
06/22/2014 Castle Mound Open Men's Fourth Flight 41-45 86 18.000
06/15/2014 River Run Open Men's Fourth Flight 50-44 94 10.000
06/08/2014 Forest Hills Open Men's Fourth Flight 48-45 93 6.000
06/01/2014 Cedar Valley Open Men's Fourth Flight 45-47 92 7.500
08/25/2013 TRGA Championship, Round 2 Men's Fourth Flight 50-54 104 8.000
08/24/2013 TRGA Championship, Round 1 Men's Fourth Flight 44-41 85
07/21/2013 Trempealeau Mountain Open Men's Fourth Flight 46-47 93 3.000
07/06/2013 Hiawatha Open Men's Fourth Flight 48-46 94 5.500
06/23/2013 Castle Mound Open Men's Fourth Flight 44-46 90 8.000
06/16/2013 River Run Open Men's Fifth Flight 45-46 91 9.000
06/09/2013 Forest Hills Open Men's Fourth Flight 51-53 104 1.000
06/02/2013 Cedar Valley Open Men's Fourth Flight 50-41 91 5.500
08/26/2012 TRGA Championship, Round 2 Men's Fifth Flight 47-45 92 36.000
08/25/2012 TRGA Championship, Round 1 Men's Fifth Flight 42-45 87
07/22/2012 Trempealeau Mountain Open Men's Fifth Flight 47-42 89 15.000
07/07/2012 Hiawatha Open Men's Fifth Flight 49-45 94 10.000
06/24/2012 Castle Mound Open Men's Fifth Flight 46-46 92 11.250
06/10/2012 Forest Hills Open Men's Fifth Flight 46-55 101 4.500
08/16/2008 Hiawatha Open Men's Fourth Flight WD/Inj
08/08/2008 Maple Grove Open Men's Fourth Flight 44-45 89 13.500
07/06/2008 Trempealeau Open Men's Fifth Flight 46-45 91 8.000
06/22/2008 Drugans Castle Mound Men's Fifth Flight 48-44 92 13.500
06/15/2008 Skyline Open Men's Fourth Flight 47-50 97 2.000
05/17/2008 Virquoa Hills Open Men's Fourth Flight 51-44 95 3.500
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Fourth Flight 46-45 91 0.750
07/09/2006 Fox Hollow Open Men's Fifth Flight 42-44 86 18.000
07/07/2006 Drugans Castle Mound Men's Fifth Flight 41-46 87 18.000
07/02/2006 Skyline Open Men's Fifth Flight 47-48 95 7.000
06/16/2006 Cedar Creek Open Men's Fifth Flight 52-49 101 0.600
06/09/2006 Maple Grove Men's Fifth Flight 46-45 91 9.000
05/28/2006 Forest Hills Open Men's Fourth Flight 50-46 96
05/21/2006 Viroqua Hills Open Men's Fifth Flight 58-44 102 2.500
05/07/2006 Trempealeau Open Men's Fifth Flight 46-51 97 2.500
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
07/24/2005 The Bridges Open Men's Fifth Flight 51-54 105 0.500
07/02/2005 Skyline Open Men's Fifth Flight 45-47 92 12.000
06/26/2005 Drugans Castle Mound Open Men's Fifth Flight 47-44 91 6.000
06/03/2005 Cedar Valley Open Men's Fifth Flight 46-47 93 6.500
05/22/2005 Viroqua Open Men's Fifth Flight 49-44 93 12.000
05/15/2005 Sparta Open Men's Fifth Flight 51-53 104
05/01/2005 Trempealeau Open Men's Fifth Flight 47-46 93 11.000
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's Fifth Flight 52-50 102
08/22/2004 Viroqua Hills Open Men's Fifth Flight 55-52 107
07/31/2004 Maple Grove Open Men's Fifth Flight 46-53 99
07/02/2004 Spart Open Men's Fifth Flight 48-51 99
06/27/2004 Drugans Castle Mound Open Men's Fifth Flight 46-46 92 7.000
06/19/2004 Valley High Open Men's Fourth Flight 48-49 97 7.000
06/04/2004 Cedar Valley Open Men's Fourth Flight 46-59 105
05/15/2004 Skyline Open Men's Fifth Flight 49-47 96 6.000
05/02/2004 Trempealeau Open Men's Fifth Flight 49-46 95 5.000
08/17/2003 Hiawatha Open Men's Fifth Flight 44-45 89 7.750
07/20/2003 Fox Hollow Open Men's Fifth Flight 51-51 102
06/22/2003 Drugans Castle Mound Men's Fifth Flight 47-41 88 15.000
06/14/2003 Valley High Men's Fourth Flight 52-44 96 1.000
05/17/2003 Viroqua Open Men's Fifth Flight 60-46 106
05/10/2003 Skyline Open Men's Fifth Flight 48-52 100 2.500
05/04/2003 Trempealeau Open Men's Fifth Flight 45-50 95 8.000