2019 Valley High Open Results

Saturday, Jul 6, 2019

Men's Gold Scores Gross Points Earnings
Cram, Roger 44-40 84 18.00 100.00
Crogan, Steve 44-43 87 15.00 70.00
Krueger, Jeff 47-43 90 12.00 55.00
Fairey, Dave 48-46 94 10.00 30.00
Fortin, Mike 48-48 96 7.50
Wall, Richard 53-43 96 7.50
Loken, Shadow 51-46 97 6.00
Knudson, Ted 54-46 100 5.00
Huegel, Len 58-47 105 3.00
Loken, Van 56-49 105 3.00
Puestow, Ronald 61-44 105 3.00
Men's Third Flight Scores Gross Points Earnings
Breeden, Dan 46-43 89 18.00 100.00
McNutt, Leon 49-43 92 15.00 70.00
Davis, Marvin 51-44 95 12.00 50.00
Miller, Jeff 52-44 96 9.00 10.00
Rosenow, John 47-49 96 9.00 10.00
Roers, Bob 50-47 97 7.00
Cagle, Bob 50-48 98 6.00
Kleifgen, Nick 54-48 102 5.00
Shingleton, Larry 54-51 105 4.00
Lindseth, Andrew 58-50 108 3.00
Men's Second Flight Scores Gross Points Earnings
Friedl, Tony 42-35 77 18.00 100.00
Hunter, Joe 44-39 83 15.00 70.00
Werner, Mark 46-38 84 12.00 50.00
Shimshak, Jeremiah 45-41 86 10.00 20.00
Sinclair, Dale 45-42 87 8.00
Bork, Damian 45-43 88 6.00
Hackworth, Scott 44-44 88 6.00
Schoen, Robert 45-43 88 6.00
Burns, Robert 48-41 89 4.00
Arneson, Joey 47-44 91 3.00
Men's First Flight Scores Gross Points Earnings
* Lindseth, Bruce 41-38 79 18.00 80.00
Olson, Randy 38-41 79 13.50 52.50
Stewart, Rick 43-36 79 13.50 52.50
Graf, Jordan 44-36 80 10.00
Korger, Ben 47-36 83 8.00
Desjarlais, Tom 44-40 84 6.50
Hoehn, Matt 45-39 84 6.50
Loomis, Joe 42-43 85 5.00
Men's Championship Scores Gross Points Earnings
Peterson, Matthew 36-36 72 18.00 55.00
Hewuse, Trey 39-36 75 15.00 30.00
Socha, Ben 38-38 76 12.00
Hubertz, Collin 41-42 83 10.00
Percy, John 44-42 86 8.00

Total Field: 44
* - Won sudden death playoff

Events Links