Dave Fairey

Hometown: LaCrescent, MN
First Season: 2016
Total Seasons: 9
TRGA Index: 22.9

Tournament History

Date Tournament Flight Score Gross Points
04/27/2024 Valley High Open Men's Gold
08/20/2023 Championship, Round 2 Men's Gold 53-49 102 12.000
08/19/2023 Championship, Round 1 Men's Gold 45-50 95
08/13/2023 Hiawatha Open Men's Gold 42-48 90 8.000
07/23/2023 Valley High Open Men's Gold 49-42 91 15.000
06/25/2023 Cedar Creek Open Men's Gold 46-44 90 8.000
06/11/2023 Skyline Open Men's Gold 47-42 89 15.000
06/04/2023 Castle Mound Open Men's Gold 44-44 88 12.000
05/27/2023 River Run Open Men's Gold 41-47 88 18.000
05/21/2023 Trempealeau Mountain Open Men's Gold 47-50 97 7.000
05/07/2023 Viroqua Hills Open Men's Gold 48-45 93 10.000
06/26/2022 Cedar Creek Open Men's Gold 49-42 91 12.000
06/12/2022 Skyline Open Men's Gold 42-48 90 13.500
05/28/2022 River Run Open Men's Gold 47-52 99 6.000
05/22/2022 Trempealeau Mountain Open Men's Gold 46-44 90 12.000
07/25/2021 Cedar Creek Open Men's Gold 52-47 99 6.000
06/06/2021 Castle Mound Open Men's Gold 46-48 94 5.000
05/29/2021 River Run Open Men's Gold 49-50 99 6.500
05/23/2021 Trempealeau Mountain Open Men's Gold 50-49 99 8.000
05/02/2021 Viroqua Hills Open Men's Gold 52-45 97 6.500
04/24/2021 Valley High Open Men's Gold 50-42 92 15.000
08/23/2020 Championship, Round 2 Men's Gold 51-47 98 18.000
08/22/2020 Championship, Round 1 Men's Gold 47-47 94
08/09/2020 Hiawatha Open Men's Gold 42-49 91 6.000
07/19/2020 Trempealeau Mountain Open Men's Gold 44-47 91 18.000
07/12/2020 Valley High Open Men's Gold 41-41 82 18.000
06/28/2020 Cedar Creek Open Men's Gold 43-49 92 10.000
06/14/2020 Viroqua Hills Open Men's Gold 52-47 99 7.000
06/07/2020 Castle Mound Open Men's Gold 43-47 90 10.000
05/30/2020 River Run Open Men's Gold 48-50 98 12.330
08/25/2019 Championship, Round 2 Men's Gold 50-50 100 20.000
08/24/2019 Championship, Round 1 Men's Gold 51-47 98
08/18/2019 Bridges Open Men's Gold 47-50 97 8.000
07/21/2019 Trempealeau Mountain Open Men's Gold 44-49 93 8.000
07/06/2019 Valley High Open Men's Gold 48-46 94 10.000
06/23/2019 Cedar Creek Open Men's Gold
06/09/2019 Castle Mound Open Men's Gold 45-42 87 8.000
06/01/2019 River Run Open Men's Gold 46-47 93 12.000
05/05/2019 Viroqua Hills Open Men's Gold 52-48 100 9.000
08/26/2018 Championship, Round 2 Men's Gold 49-51 100 16.000
08/25/2018 Championship, Round 1 Men's Gold 50-45 95
06/02/2018 River Run Open Men's Gold 48-49 97 7.500
05/06/2018 Viroqua Hills Open Men's Gold 52-46 98 7.000
04/29/2018 Fox Hollow Open Men's Gold 45-45 90 12.000
04/28/2018 Valley High Open Men's Gold 48-45 93 11.000
08/27/2017 Championship, Round 2 Men's Gold 46-42 88 24.000
08/26/2017 Championship, Round 1 Men's Gold 49-48 97
08/20/2017 Forest Hills Open Men's Gold 43-42 85 13.500
07/16/2017 Hiawatha Open Men's Gold 44-52 96 4.000
06/25/2017 Cedar Creek Open Men's Gold 52-45 97 6.500
06/11/2017 Castle Mound Open Men's Gold 44-42 86 10.000
05/21/2017 Cedar Valley Open Men's Gold 49-46 95 7.500
05/07/2017 Viroqua Hills Open Men's Gold 48-49 97 5.500
04/30/2017 Fox Hollow Open Men's Gold 44-48 92 10.000
04/29/2017 Valley High Open Men's Gold 56-51 107 5.000
08/28/2016 Championship, Round 2 Men's Net 50-54 104 30.000
08/27/2016 Championship, Round 1 Men's Net 50-50 100
08/21/2016 Forest Hills Open Men's Net 52-47 99 13.500
07/17/2016 Hiawatha Open Men's Net 51-53 104 8.000
05/22/2016 Cedar Valley Open Men's Net 48-49 97 13.500
05/14/2016 Viroqua Hills Open Men's Net 51-46 97 12.000
05/01/2016 Fox Hollow Open Men's Net 52-51 103 7.000
04/30/2016 Valley High Open Men's Net 51-47 98 7.000