Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
DeBoer, James | 36-35 | 71 | 18.00 | 80.00 |
Odom, Andy | 37-39 | 76 | 15.00 | 60.00 |
Friedl, Evan | 41-37 | 78 | 12.00 | 45.00 |
Drugan, Michael | 41-39 | 80 | 10.00 | |
Comeau, Colin | 44-37 | 81 | 8.00 | |
Hoffland, Dalton | 40-44 | 84 | 7.00 | |
Shepherd, Blake | 44-42 | 86 | 6.00 | |
Samolinski, Alex | 44-43 | 87 | 5.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Lindseth, Bruce | 43-37 | 80 | 18.00 | 45.00 |
Johnson, Greg | 42-38 | 80 | 15.00 | 15.00 |
Schumacher, Kevin | 41-42 | 83 | 12.00 | |
Friedl, Tony | 47-44 | 91 | 10.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Servais, Jonathan | 42-40 | 82 | 18.00 | 55.00 |
Petrashek, Kyle | 44-39 | 83 | 15.00 | 30.00 |
Woodke, Tyler | 43-43 | 86 | 12.00 | |
Hunter, Joe | 47-44 | 91 | 10.00 | |
Clemment, Steve | 47-49 | 96 | 8.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Wuensch, Alex | 47-41 | 88 | 18.00 | 45.00 |
Kleinertz, Rod | 47-44 | 91 | 15.00 | 15.00 |
Schroeder, Jeff | 52-43 | 95 | 12.00 | |
McKelvey, Craig | 48-48 | 96 | 10.00 |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Loken, Shadow | 41-43 | 84 | 18.00 | 110.00 |
Davis, Marvin | 44-41 | 85 | 15.00 | 80.00 |
Schoen, Robert | 45-41 | 86 | 12.00 | 60.00 |
Cagle, Bob | 42-45 | 87 | 10.00 | 35.00 |
Burns, Robert | 47-45 | 92 | 8.00 | |
Fairey, Dave | 45-48 | 93 | 7.00 | |
Olson, Josh | 46-48 | 94 | 6.00 | |
Rice, Patrick | 49-46 | 95 | 5.00 | |
Loken, Van | 51-45 | 96 | 3.50 | |
Miller, Jeff | 47-49 | 96 | 3.50 | |
Wall, Richard | 48-51 | 99 | 2.00 | |
Reid, Craig | 52-53 | 105 | 1.00 |
Total Field: 33
* - Won sudden death playoff