2021 Valley High Open Results
            
            
    Saturday, Apr 24, 2021
    
    
    
        
                
                    
                        
                            
                                | Men's Third Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | McNutt, Leon | 40-44 | 84 | 18.00 | 100.00 | 
                                
                                    | Smieja, Tim | 43-44 | 87 | 15.00 | 70.00 | 
                                
                                    | Whitney, Chuck | 47-42 | 89 | 12.00 | 55.00 | 
                                
                                    | Roers, Bob | 46-44 | 90 | 9.00 | 15.00 | 
                                
                                    | Schoen, Robert | 46-44 | 90 | 9.00 | 15.00 | 
                                
                                    | Drewiske, Kevin | 47-44 | 91 | 7.00 |  | 
                                
                                    | Cagle, Bob | 48-47 | 95 | 5.00 |  | 
                                
                                    | DeYoe, Michael | 46-49 | 95 | 5.00 |  | 
                                
                                    | McIlquham, Curt | 49-46 | 95 | 5.00 |  | 
                                
                                    | Davis, Marvin | 51-52 | 103 | 3.00 |  | 
                                
                                    | Miller, Jeff | 60-56 | 116 | 2.00 |  | 
                        
                    
                 
                
                
                    
                        
                            
                                | Men's Second Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Burns, Robert | 42-44 | 86 | 18.00 | 100.00 | 
                                
                                    | Amann, Brandon | 44-43 | 87 | 15.00 | 70.00 | 
                                
                                    | Larkin, Kyle | 47-42 | 89 | 12.00 | 55.00 | 
                                
                                    | Breeden, Dan | 45-45 | 90 | 8.33 | 10.00 | 
                                
                                    | Colgan, Christopher | 45-45 | 90 | 8.33 | 10.00 | 
                                
                                    | Hunter, Joe | 44-46 | 90 | 8.33 | 10.00 | 
                                
                                    | Sinclair, Dale | 42-50 | 92 | 6.00 |  | 
                                
                                    | Shimshak, Jeremiah | 47-46 | 93 | 4.50 |  | 
                                
                                    | Wynos, Chad | 50-43 | 93 | 4.50 |  | 
                                
                                    | Lindseth, Andrew | 49-45 | 94 | 3.00 |  | 
                                
                                    | Schaus, Samuel | 52-53 | 105 | 2.00 |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's First Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Fernette, Brady | 40-37 | 77 | 18.00 | 100.00 | 
                                
                                    | Lindseth, Bruce | 40-39 | 79 | 15.00 | 70.00 | 
                                
                                    | Rudolph, Jordan | 46-36 | 82 | 12.00 | 50.00 | 
                                
                                    | Simms, Daren | 43-45 | 88 | 10.00 | 20.00 | 
                                
                                    | Larson, Drew | 42-48 | 90 | 7.50 |  | 
                                
                                    | Lenertz, Ethan | 47-43 | 90 | 7.50 |  | 
                                
                                    | Friedl, Tony | 45-46 | 91 | 6.00 |  | 
                                
                                    | LaPlount, Joel | 48-46 | 94 | 5.00 |  | 
                                
                                    | Servais, Jonathan | 48-48 | 96 | 4.00 |  | 
                                
                                    | Topel, David | 50-47 | 97 | 3.00 |  | 
                        
                    
                 
                
         
        
            Total Field: 50
        
     
    
        Events Links
        - 
            
            April 20, 2021
        
- 
            
            April 24, 2021