Jeremiah Shimshak

Hometown: Holmen, WI
First Season: 2003
Total Seasons: 21
TRGA Index: 18.3

Why I like to golf...

The never-ending pursuit of consistently hitting every drive in the fairway, every green in regulation, getting Par or better on every hole... and then "bragging" with your friends at the 19th hole about how close we came to actually doing any of those things.

Tournament History

Date Tournament Flight Score Gross Points
08/13/2023 Hiawatha Open Men's Second Flight 48-49 97 6.000
07/23/2023 Valley High Open Men's Second Flight 48-42 90 8.000
07/09/2023 Fox Hollow Open Men's Third Flight 45-46 91 7.000
06/11/2023 Skyline Open Men's Second Flight 47-41 88 8.330
06/04/2023 Castle Mound Open Men's Third Flight 39-42 81 15.000
05/21/2023 Trempealeau Mountain Open Men's Second Flight 46-52 98 1.000
05/07/2023 Viroqua Hills Open Men's Second Flight 49-42 91 5.000
08/14/2022 Hiawatha Open Men's Second Flight 45-48 93 4.500
06/26/2022 Cedar Creek Open Men's Second Flight 48-49 97
06/12/2022 Skyline Open Men's Second Flight 50-42 92 6.000
06/05/2022 Castle Mound Open Men's Second Flight 40-43 83 11.000
05/22/2022 Trempealeau Mountain Open Men's Second Flight 45-46 91 7.000
04/23/2022 Valley High Open Men's Second Flight 47-45 92 11.000
08/22/2021 Championship, Round 2 Men's Second Flight 42-46 88 22.000
08/21/2021 Championship, Round 1 Men's Second Flight 42-43 85
07/25/2021 Cedar Creek Open Men's Second Flight 44-40 84 7.500
06/06/2021 Castle Mound Open Men's Third Flight 41-43 84 15.000
05/23/2021 Trempealeau Mountain Open Men's Third Flight 47-45 92 3.000
05/02/2021 Viroqua Hills Open Men's Third Flight 50-45 95 2.000
04/24/2021 Valley High Open Men's Second Flight 47-46 93 4.500
07/19/2020 Trempealeau Mountain Open Men's Second Flight 44-46 90 5.500
07/12/2020 Valley High Open Men's Second Flight 50-47 97 3.000
07/05/2020 Fox Hollow Open Men's Second Flight 46-53 99 1.000
06/28/2020 Cedar Creek Open Men's Second Flight 42-44 86 7.000
06/14/2020 Viroqua Hills Open Men's Second Flight 45-39 84 13.500
06/07/2020 Castle Mound Open Men's Second Flight 47-47 94
05/30/2020 River Run Open Men's Second Flight 46-51 97 4.500
08/18/2019 Bridges Open Men's Second Flight 49-46 95 3.000
08/11/2019 Hiawatha Open Men's Second Flight 51-46 97
07/21/2019 Trempealeau Mountain Open Men's Second Flight 37-44 81 12.000
07/07/2019 Fox Hollow Open Men's Second Flight 43-41 84 5.500
07/06/2019 Valley High Open Men's Second Flight 45-41 86 10.000
06/30/2019 Cedar Valley Open Men's Second Flight 45-43 88 7.500
06/23/2019 Cedar Creek Open Men's Second Flight 52-0 52
06/09/2019 Castle Mound Open Men's Second Flight 42-43 85 8.000
06/01/2019 River Run Open Men's Second Flight 46-41 87 15.000
05/05/2019 Viroqua Hills Open Men's Second Flight 44-41 85 15.000
08/26/2018 Championship, Round 2 Men's Second Flight 44-46 90 24.000
08/25/2018 Championship, Round 1 Men's Second Flight 44-41 85
08/11/2018 Bridges Open Men's Second Flight 42-42 84 11.000
07/08/2018 Hiawatha Open Men's Second Flight 42-43 85 15.000
06/10/2018 Castle Mound Open Men's Second Flight WD
05/20/2018 Cedar Valley Open Men's Second Flight 47-46 93 1.000
05/06/2018 Viroqua Hills Open Men's Second Flight 46-37 83 15.000
04/29/2018 Fox Hollow Open Men's Second Flight 53-39 92 5.000
04/28/2018 Valley High Open Men's Second Flight 49-40 89 5.500
07/23/2017 Trempealeau Mountain Open Men's Second Flight 44-41 85 8.000
06/11/2017 Castle Mound Open Men's Second Flight 48-42 90 4.000
05/21/2017 Cedar Valley Open Men's First Flight WD
04/30/2017 Fox Hollow Open Men's Second Flight DNS
04/29/2017 Valley High Open Men's Second Flight 46-49 95 10.000
08/21/2016 Forest Hills Open Men's First Flight 45-51 96 3.000
07/24/2016 Trempealeau Mountain Open Men's Second Flight 45-46 91 3.000
06/12/2016 Castle Mound Open Men's Second Flight 42-41 83 12.330
05/22/2016 Cedar Valley Open Men's First Flight 45-42 87 6.000
04/30/2016 Valley High Open Men's First Flight DNS
08/23/2015 TRGA Championship, Round 2 Men's Second Flight 45-44 89 20.000
08/22/2015 TRGA Championship, Round 1 Men's Second Flight 48-45 93
07/26/2015 Trempealeau Mountain Open Men's Second Flight 38-41 79 15.000
07/19/2015 Hiawatha Open Men's Second Flight 40-41 81 18.000
06/28/2015 Cedar Creek Open Men's Second Flight 49-47 96
06/14/2015 Castle Mound Open Men's Second Flight 43-44 87 4.500
05/31/2015 Cedar Valley Open Men's Second Flight 39-43 82 18.000
05/16/2015 Viroqua Hills Open Men's Second Flight 44-42 86 7.000
05/03/2015 Fox Hollow Open Men's Second Flight 37-40 77 18.000
08/24/2014 TRGA Championship, Round 2 Men's Second Flight 43-47 90 13.000
08/23/2014 TRGA Championship, Round 1 Men's Second Flight 43-44 87
07/27/2014 Trempealeau Mountain Open Men's Second Flight 43-39 82 6.500
07/19/2014 Hiawatha Open Men's Second Flight 44-45 89 4.000
06/22/2014 Castle Mound Open Men's Second Flight 40-43 83 18.000
06/15/2014 River Run Open Men's Third Flight 41-44 85 18.000
06/08/2014 Forest Hills Open Men's Second Flight 45-44 89 5.000
06/01/2014 Cedar Valley Open Men's Third Flight 39-39 78 18.000
05/17/2014 Viroqua Hills Open Men's Second Flight 48-45 93 4.000
05/03/2014 Fox Hollow Open Men's Second Flight 47-43 90 5.000
08/25/2013 TRGA Championship, Round 2 Men's Second Flight 50-46 96 7.000
08/24/2013 TRGA Championship, Round 1 Men's Second Flight 48-46 94
07/21/2013 Trempealeau Mountain Open Men's Second Flight 38-47 85 3.500
07/06/2013 Hiawatha Open Men's Second Flight 40-45 85 6.500
06/09/2013 Forest Hills Open Men's Second Flight WD
06/02/2013 Cedar Valley Open Men's Second Flight 46-53 99 1.000
05/18/2013 Viroqua Hills Open Men's Second Flight 45-38 83 7.000
05/04/2013 Fox Hollow Open Men's Second Flight WD/Inj
08/26/2012 TRGA Championship, Round 2 Men's Second Flight 46-46 92
08/25/2012 TRGA Championship, Round 1 Men's Second Flight 44-47 91
07/22/2012 Trempealeau Mountain Open Men's Second Flight 40-40 80 7.500
07/07/2012 Hiawatha Open Men's Second Flight 41-40 81 15.000
06/24/2012 Castle Mound Open Men's Third Flight 40-40 80 13.500
06/17/2012 River Run Open Men's Third Flight 45-40 85 8.330
06/10/2012 Forest Hills Open Men's Second Flight 42-44 86 6.000
06/03/2012 Cedar Valley Open Men's Second Flight 45-43 88 0.500
05/19/2012 Viroqua Hills Open Men's Third Flight 47-41 88 7.500
05/05/2012 Fox Hollow Open Men's Third Flight 40-20 60 12.330
08/28/2011 TRGA Championship, Round 2 Men's Third Flight 46-44 90
08/27/2011 TRGA Championship, Round 1 Men's Third Flight 47-50 97
07/24/2011 Trempealeau Mountain Open Men's Second Flight 39-39 78 6.500
07/09/2011 Hiawatha Open Men's Third Flight 40-43 83 18.000
06/26/2011 Castle Mound Open Men's Third Flight 45-42 87 6.000
06/19/2011 River Run Open Men's Third Flight 45-45 90 3.500
06/12/2011 Forest Hills Open Men's Second Flight 43-43 86 6.000
06/05/2011 Cedar Valley Open Men's Second Flight 43-40 83 6.000
05/21/2011 Viroqua Hills Open Men's Third Flight 49-38 87 12.330
05/14/2011 Fox Hollow Open Men's Second Flight 47-54 101
09/12/2010 TRGA Championship, Round 2 Men's Second Flight 42-42 84
09/11/2010 TRGA Championship, Round 1 Men's Second Flight 48-48 96
08/21/2010 Hiawatha Open Men's Third Flight 40-41 81 18.000
07/25/2010 Tremp. Mtn. Open Men's Second Flight 39-46 85
06/27/2010 Castle Mound Open Men's Second Flight 41-43 84 1.000
06/20/2010 River Run Open Men's Second Flight 46-39 85 3.000
06/13/2010 Forest Hills Open Men's Second Flight 42-41 83 10.000
06/06/2010 Cedar Valley Open Men's Second Flight 43-45 88 1.000
05/15/2010 Viroqua Hills Open Men's Second Flight 45-39 84 10.000
05/01/2010 Fox Hollow Open Men's Third Flight 45-47 92 6.000
09/13/2009 TRGA Championship, Round 2 Men's Third Flight 47-43 90 2.000
09/12/2009 TRGA Championship, Round 1 Men's Third Flight 43-50 93
08/22/2009 Hiawatha Open Men's Third Flight 45-50 95
07/25/2009 Bridges Open Men's Fourth Flight 38-41 79 18.000
07/12/2009 Trempealeau Mountain Open Men's Fourth Flight 44-44 88 6.000
07/05/2009 Sparta Open Men's Third Flight 42-41 83 11.000
06/28/2009 Castle Mound Open Men's Fourth Flight 44-40 84 18.000
06/14/2009 Skyline Open Men's Fourth Flight 44-42 86 7.000
06/07/2009 Cedar Valley Open Men's Third Flight 46-47 93 2.500
05/31/2009 Forest Hills Open Men's Third Flight 45-47 92 2.000
05/16/2009 Viroqua Hills Open Men's Third Flight 46-41 87 12.000
05/02/2009 Fox Hollow Open Men's Third Flight 48-37 85 9.000
09/07/2008 TRGA Championship (Round 2) Men's Third Flight
09/06/2008 TRGA Championship (Round 1) Men's Third Flight DQ
08/16/2008 Hiawatha Open Men's Second Flight 47-44 91 1.500
08/08/2008 Maple Grove Open Men's Third Flight 42-47 89 4.500
07/19/2008 The Bridges Open Men's Second Flight 47-40 87 6.000
07/06/2008 Trempealeau Open Men's Second Flight 42-43 85 3.000
06/29/2008 Sparta Open Men's Second Flight 42-43 85 7.500
06/22/2008 Drugans Castle Mound Men's Third Flight 38-45 83 11.250
06/15/2008 Skyline Open Men's Third Flight 49-38 87 15.000
06/01/2008 Cedar Valley Open Men's Second Flight 41-42 83 12.330
05/25/2008 Forest Hills Memorial Open Men's Second Flight 43-44 87 6.500
05/17/2008 Virquoa Hills Open Men's Third Flight 41-41 82 15.000
05/01/2008 Fox Hollow Open Men's Third Flight 40-46 86 6.000
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's Third Flight 44-42 86 7.000
07/22/2007 The Bridges Open Men's Fourth Flight 52-45 97 3.000
07/08/2007 Fox Hollow Open Men's Third Flight 42-44 86 6.000
07/01/2007 Sparta Open Men's Third Flight 43-45 88 1.500
06/24/2007 Drugans Castle Mound Men's Fourth Flight 37-41 78 18.000
06/17/2007 Skyline Open Men's Third Flight 45-47 92 0.500
06/10/2007 Maple Grove Open Men's Fourth Flight 46-47 93 6.500
06/03/2007 Cedar Valley Open Men's Fourth Flight 48-41 89 13.500
05/27/2007 Forest Hills Memorial Open Men's Fourth Flight 45-43 88 12.000
05/20/2007 Viroqua Hills Open Men's Fourth Flight 50-39 89 5.500
05/06/2007 Trempealeau Open Men's Fourth Flight 44-46 90 6.000
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Third Flight 45-44 89
07/28/2006 Sparta Open Men's Third Flight 41-47 88 12.000
07/23/2006 The Bridges Open Men's Third Flight 46-43 89 10.000
07/09/2006 Fox Hollow Open Men's Third Flight 52-44 96
07/02/2006 Skyline Open Men's Fourth Flight 45-45 90 6.000
06/16/2006 Cedar Creek Open Men's Fourth Flight 58-53 111
05/28/2006 Forest Hills Open Men's Third Flight 47-47 94
05/21/2006 Viroqua Hills Open Men's Third Flight 51-39 90 4.000
05/07/2006 Trempealeau Open Men's Fourth Flight 41-44 85 8.330
09/11/2005 TRGA Championship (Round 2) Men's Flighted
09/10/2005 TRGA Championship (Round 1) Men's Flighted
08/21/2005 Hiawatha Open Men's Fourth Flight 47-45 92 1.500
07/24/2005 The Bridges Open Men's Fourth Flight 44-47 91 13.500
07/10/2005 Fox Hollow Open Men's Third Flight 46-42 88 1.000
07/02/2005 Skyline Open Men's Third Flight 44-43 87 8.000
06/26/2005 Drugans Castle Mound Open Men's Fourth Flight 45-44 89 6.000
06/03/2005 Cedar Valley Open Men's Fourth Flight 49-48 97 2.000
05/28/2005 Forest Hills Memorial Open Men's Fourth Flight 45-45 90 6.000
05/22/2005 Viroqua Open Men's Fourth Flight 47-43 90 6.500
05/15/2005 Sparta Open Men's Fourth Flight 47-44 91 10.000
05/01/2005 Trempealeau Open Men's Third Flight 47-48 95
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's Fourth Flight 44-44 88 4.000
08/22/2004 Viroqua Hills Open Men's Fourth Flight 46-40 86 10.000
07/31/2004 Maple Grove Open Men's Fourth Flight 46-48 94 1.500
07/25/2004 Winona Open Men's Fourth Flight 44-47 91 13.500
07/11/2004 Fox Hollow Men's Fourth Flight 42-43 85 13.500
06/27/2004 Drugans Castle Mound Open Men's Fourth Flight 45-46 91
06/19/2004 Valley High Open Men's Fourth Flight 57-45 102 2.000
05/30/2004 Forest Hills Memorial Open Men's Fourth Flight 52-42 94
05/15/2004 Skyline Open Men's Fourth Flight 46-50 96 0.500
05/02/2004 Trempealeau Open Men's Fourth Flight 42-50 92
08/17/2003 Hiawatha Open Men's Third Flight 47-45 92
07/20/2003 Fox Hollow Open Men's Third Flight 42-47 89
06/22/2003 Drugans Castle Mound Men's Fourth Flight 42-44 86 10.000
06/14/2003 Valley High Men's Fourth Flight 44-40 84 15.000
05/25/2003 Forest Hills Memorial Open Men's Third Flight 47-43 90 1.000
05/17/2003 Viroqua Open Men's Second Flight 51-44 95
05/10/2003 Skyline Open Men's Second Flight 44-48 92
05/04/2003 Trempealeau Open Men's Second Flight