2006 Hiawatha Open Results

Sunday, Aug 20, 2006

Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 37-33 70 18.00
Allen, Ross 35-35 70 15.00
Seeman Jr., Andrew 36-35 71 12.00
Alexander, Logan 34-38 72 10.00
Stewart, Montana 33-40 73 8.00
Freismuth, John 37-37 74 7.00
Burkhardt, Randy 35-40 75 4.00
Erickson, Scott 39-36 75 4.00
Loeffler, Kevin 35-40 75 4.00
Loomis, Joe 36-39 75 4.00
Wilhelm, Ross 37-38 75 4.00
Warriner, Harry 39-37 76 1.00
Anderson, Johnathon 37-40 77
Ducklow, Bob 39-38 77
Dunnum, Jeff 40-37 77
Leis, Tyler 38-40 78
Lindseth, Bruce 40-38 78
Etrheim, Michael 42-37 79
Leis, Jeremy 42-37 79
Friedl, Tony 47-40 87
Berry, Joseph
Men's First Flight Scores Gross Points Earnings
Nontelle, Don 38-36 74 18.00
Olson, Randy 37-38 75 15.00
Hageness, Doug 36-40 76 10.00
Plunkett, Patrick 36-40 76 10.00
Tesch, David 38-38 76 10.00
Freismuth, John 38-39 77 6.50
Richert, Bret 37-40 77 6.50
Franke, Steve 39-40 79 2.50
Peters, Jeff 38-41 79 2.50
Lamb, Daniel 41-39 80 1.00
Jones, Danny 39-42 81
Werner, Mark 39-42 81
Burns, Robert 41-41 82
Pigorsch, Jeff 42-40 82
Olson, Gavin 40-43 83
Chapman, Kurt 42-42 84
Men's Second Flight Scores Gross Points Earnings
Moon, Kirk 36-40 76 18.00
Feldner, Mike 40-40 80 12.33
Marson, Larry 40-40 80 12.33
Stewart, Rick 40-40 80 12.33
Von Ruden, Daniel 38-43 81 8.00
Keller, Marc 41-41 82 6.00
Pederson, Terry 41-41 82 6.00
Zielke, Jeff 41-41 82 6.00
Hendrickson, Dean 43-40 83 3.50
Sciborski, Bob 41-42 83 3.50
Farris, Fred G.J. 43-41 84 1.50
Serres, Ray 42-42 84 1.50
Kleifgen, Nick 44-41 85
Jacques, Joe 42-44 86
Raymond, Tony 41-45 86
Reps, Gene 47-43 90
Greeno, Curt WD
Roels, Ted WD
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 47-45 92 18.00
Ehlers, Ann 44-50 94 15.00
Torkelson, Jennifer 44-40 84 12.00
Barton, Ruth 58-63 121 10.00
Women's Championship Scores Gross Points Earnings
Schroeder, Julie 34-41 75 18.00
Mills, Linda 37-41 78 15.00
Lenz, Lynn 38-42 80 11.00
Warren, Elizabeth 37-43 80 11.00
Thomas, Terry 42-45 87 8.00
Hansen, Sarah 47-43 90 7.00
Men's Fifth Flight Scores Gross Points Earnings
Wehling, Corey 43-44 87 18.00
Smith, John 46-44 90 15.00
Huegel, Len 45-46 91 11.00
Rader, Jack 45-46 91 11.00
Roers, Bob 46-46 92 8.00
Fischer, Tom 44-49 93 7.00
Jirsa, Gene 45-49 94 5.50
Rosenau, Mike 44-50 94 5.50
Evans, Ron 47-49 96 3.00
Frei, John 47-49 96 3.00
Trueblood, Lisle 48-48 96 3.00
Barton, George 48-49 97 0.50
Rice, Patrick 53-44 97 0.50
kleifgen, Chad 49-49 98
Byrne, Robert 49-50 99
Nelson, Howard 48-53 101
Taylor, Paul J. 52-52 104
Nauman, Jerry 57-48 105
Men's Fourth Flight Scores Gross Points Earnings
Breeden, Dan 41-38 79 18.00
Sjolander, Steven 41-40 81 15.00
Colton, David 43-43 86 10.00
Lange, Steve 43-43 86 10.00
Wineski, Steve 45-41 86 10.00
Roellig, Dick 40-47 87 6.50
Stapleton, Tony 45-42 87 6.50
Johnson, Jim 43-46 89 5.00
Huegel, Mike 45-45 90 3.50
Jansky, Bob 41-49 90 3.50
Bork, Damian 46-45 91 0.75
Crogan, Steve 47-44 91 0.75
DeYoe, Michael 44-47 91 0.75
Luce, Bob 46-45 91 0.75
Slater, Michael 47-45 92
Raaum, Pete 48-45 93
Leis, Dan 45-49 94
Malzacher, James 47-47 94
Knudson, Ted 49-51 100
Schmitt, Bill 58-53 111
Men's Third Flight Scores Gross Points Earnings
Davis, Marvin 38-42 80 18.00
Francis, Jeff 41-40 81 13.50
Lange, Vern 40-41 81 13.50
Herrick, Roger 39-43 82 9.00
Kosidowski, Jon 41-41 82 9.00
Feldner, Don 43-41 84 6.50
Puestow, Ronald 41-43 84 6.50
Jarecki, Dan 44-41 85 4.50
Peshon, Kenneth 43-42 85 4.50
Espenes, Greg 47-39 86 3.00
Hackworth, Scott 42-45 87 1.00
Jasperson, Roger 45-42 87 1.00
Peterson, Tim 45-42 87 1.00
Shimshak, Jeremiah 45-44 89
White, Pete 42-47 89
Reynolds, Brian 45-48 93
Tower, Scott 45-48 93
Massa, Andrew DNS
Smith, Dwight WD

Total Field: 122