Joe Jacques

Hometown: Sparta, WI
First Season: 1996
Total Seasons: 21
TRGA Index: 14.4

Why I like to golf...

It's nice to be playing on this side of the grass with friends who love golf as much as I do.

Tournament History

Date Tournament Flight Score Gross Points
08/18/2019 Bridges Open Men's Second Flight 51-41 92 4.500
06/30/2019 Cedar Valley Open Men's Second Flight 46-45 91 3.500
06/23/2019 Cedar Creek Open Men's Second Flight 53-0 53
06/09/2019 Castle Mound Open Men's Second Flight 44-43 87 4.500
06/01/2019 River Run Open Men's Second Flight 46-44 90 8.000
08/23/2015 TRGA Championship, Round 2 Men's Fourth Flight 48-44 92 30.000
08/22/2015 TRGA Championship, Round 1 Men's Fourth Flight 44-44 88
08/08/2015 River Run Open Men's Third Flight 45-45 90 4.000
07/26/2015 Trempealeau Mountain Open Men's Fourth Flight 40-40 80 18.000
06/14/2015 Castle Mound Open Men's Fourth Flight 45-47 92 4.000
05/31/2015 Cedar Valley Open Men's Fourth Flight 46-43 89 11.000
05/03/2015 Fox Hollow Open Men's Third Flight 44-51 95 3.000
08/24/2014 TRGA Championship, Round 2 Men's Third Flight 47-46 93 14.000
08/23/2014 TRGA Championship, Round 1 Men's Third Flight 42-50 92
07/27/2014 Trempealeau Mountain Open Men's Fourth Flight 41-47 88 8.000
06/22/2014 Castle Mound Open Men's Third Flight 46-47 93 5.000
06/15/2014 River Run Open Men's Third Flight 45-45 90 4.000
06/01/2014 Cedar Valley Open Men's Fourth Flight 43-40 83 18.000
08/25/2013 TRGA Championship, Round 2 Men's Third Flight 47-45 92 11.000
08/24/2013 TRGA Championship, Round 1 Men's Third Flight 48-46 94
07/21/2013 Trempealeau Mountain Open Men's Third Flight 41-48 89 3.000
07/06/2013 Hiawatha Open Men's Third Flight 44-43 87 13.500
06/23/2013 Castle Mound Open Men's Third Flight 41-46 87 6.000
06/16/2013 River Run Open Men's Third Flight 42-46 88 7.000
06/09/2013 Forest Hills Open Men's Third Flight 50-49 99 1.000
06/02/2013 Cedar Valley Open Men's Third Flight 42-44 86 9.000
05/18/2013 Viroqua Hills Open Men's Third Flight 44-43 87 6.500
05/04/2013 Fox Hollow Open Men's Third Flight 42-45 87 7.500
08/26/2012 TRGA Championship, Round 2 Men's Fourth Flight 46-44 90 27.000
08/25/2012 TRGA Championship, Round 1 Men's Fourth Flight 40-43 83
07/22/2012 Trempealeau Mountain Open Men's Fourth Flight 39-46 85 6.500
07/07/2012 Hiawatha Open Men's Third Flight 44-49 93 2.000
06/17/2012 River Run Open Men's Third Flight 44-43 87 5.000
06/10/2012 Forest Hills Open Men's Third Flight 40-47 87 12.330
06/03/2012 Cedar Valley Open Men's Third Flight 43-43 86 8.000
05/19/2012 Viroqua Hills Open Men's Third Flight 49-41 90 5.500
05/05/2012 Fox Hollow Open Men's Third Flight 44-21 65 2.500
08/28/2011 TRGA Championship, Round 2 Men's Third Flight 42-47 89 4.000
08/27/2011 TRGA Championship, Round 1 Men's Third Flight 47-43 90
07/24/2011 Trempealeau Mountain Open Men's Second Flight 41-47 88
07/09/2011 Hiawatha Open Men's Second Flight 43-45 88
06/26/2011 Castle Mound Open Men's Third Flight 41-42 83 18.000
06/19/2011 River Run Open Men's Third Flight 38-46 84 9.000
06/12/2011 Forest Hills Open Men's Third Flight 48-42 90 2.500
06/05/2011 Cedar Valley Open Men's Second Flight 39-47 86 0.500
05/21/2011 Viroqua Hills Open Men's Third Flight 48-42 90 5.000
05/14/2011 Fox Hollow Open Men's Third Flight 39-42 81 18.000
09/12/2010 TRGA Championship, Round 2 Men's Second Flight 40-43 83 14.000
09/11/2010 TRGA Championship, Round 1 Men's Second Flight 47-44 91
08/21/2010 Hiawatha Open Men's Second Flight 41-43 84 6.000
07/25/2010 Tremp. Mtn. Open Men's Third Flight 40-48 88 2.000
06/27/2010 Castle Mound Open Men's Second Flight 44-40 84 1.000
06/20/2010 River Run Open Men's Second Flight 41-44 85 3.000
06/13/2010 Forest Hills Open Men's Second Flight 47-44 91 2.500
06/06/2010 Cedar Valley Open Men's Third Flight 43-47 90 7.750
05/15/2010 Viroqua Hills Open Men's Third Flight 43-42 85 10.000
09/13/2009 TRGA Championship, Round 2 Men's Third Flight 45-43 88 5.000
09/12/2009 TRGA Championship, Round 1 Men's Third Flight 45-48 93
08/22/2009 Hiawatha Open Men's Fourth Flight 43-40 83 15.000
07/25/2009 Bridges Open Men's Fourth Flight 43-43 86 13.500
07/12/2009 Trempealeau Mountain Open Men's Fourth Flight 43-42 85 8.330
07/05/2009 Sparta Open Men's Third Flight 50-43 93
06/28/2009 Castle Mound Open Men's Third Flight 46-43 89 6.000
06/14/2009 Skyline Open Men's Fourth Flight 42-43 85 9.000
06/07/2009 Cedar Valley Open Men's Third Flight 46-44 90 5.000
05/16/2009 Viroqua Hills Open Men's Third Flight 49-42 91 6.000
05/02/2009 Fox Hollow Open Men's Third Flight 43-41 84 13.500
09/07/2008 TRGA Championship (Round 2) Men's Second Flight - 97
09/06/2008 TRGA Championship (Round 1) Men's Second Flight - 90
07/19/2008 The Bridges Open Men's Second Flight 44-44 88 4.000
07/06/2008 Trempealeau Open Men's Second Flight 41-47 88
06/29/2008 Sparta Open Men's Second Flight 39-42 81 18.000
06/22/2008 Drugans Castle Mound Men's Second Flight 41-44 85 1.500
06/15/2008 Skyline Open Men's Second Flight 45-40 85 13.500
06/01/2008 Cedar Valley Open Men's Second Flight 41-41 82 18.000
05/17/2008 Virquoa Hills Open Men's Second Flight 41-42 83 11.000
05/01/2008 Fox Hollow Open Men's Second Flight 41-42 83 8.000
09/09/2007 TRGA Championship (Round 2) Men's Flighted
09/08/2007 TRGA Championship (Round 1) Men's Flighted
08/24/2007 Hiawatha Open Men's Second Flight 41-43 84 7.000
07/22/2007 The Bridges Open Men's Second Flight 45-46 91 4.500
07/08/2007 Fox Hollow Open Men's Second Flight 44-48 92
07/01/2007 Sparta Open Men's Third Flight 38-41 79 18.000
06/24/2007 Drugans Castle Mound Men's Third Flight 38-41 79 18.000
06/17/2007 Skyline Open Men's Third Flight 44-45 89 3.000
06/10/2007 Maple Grove Open Men's Third Flight 48-47 95 3.500
06/03/2007 Cedar Valley Open Men's Third Flight 43-40 83 18.000
05/27/2007 Forest Hills Memorial Open Men's Third Flight 47-47 94 3.500
05/20/2007 Viroqua Hills Open Men's Second Flight 45-41 86 0.500
05/06/2007 Trempealeau Open Men's Second Flight 40-49 89
09/10/2006 TRGA Championship (Round 2) Men's Flighted
09/10/2006 TRGA Championship (Round 2) Men's Flighted
08/20/2006 Hiawatha Open Men's Second Flight 42-44 86
07/28/2006 Sparta Open Men's Second Flight 43-44 87 2.000
07/23/2006 The Bridges Open Men's Second Flight 45-42 87 10.000
07/09/2006 Fox Hollow Open Men's Second Flight 38-41 79 10.000
07/07/2006 Drugans Castle Mound Men's Second Flight 40-43 83 0.330
07/02/2006 Skyline Open Men's Second Flight 49-41 90
06/16/2006 Cedar Creek Open Men's Second Flight 47-39 86 2.500
06/09/2006 Maple Grove Men's Second Flight 41-44 85 10.000
06/02/2006 Cedar Valley Men's Second Flight 43-44 87 4.500
05/21/2006 Viroqua Hills Open Men's Third Flight 46-40 86 12.330
05/07/2006 Trempealeau Open Men's Third Flight 39-38 77 18.000
08/21/2005 Hiawatha Open Men's Third Flight 47-47 94
07/24/2005 The Bridges Open Men's Third Flight 45-43 88 6.500
07/10/2005 Fox Hollow Open Men's Third Flight 38-41 79 10.000
07/02/2005 Skyline Open Men's Second Flight 44-42 86
06/26/2005 Drugans Castle Mound Open Men's Third Flight 45-43 88
06/10/2005 Maple Grove Open Men's Third Flight 43-47 90 4.500
06/03/2005 Cedar Valley Open Men's Second Flight 42-50 92
05/22/2005 Viroqua Open Men's Second Flight 50-40 90
05/15/2005 Sparta Open Men's First Flight 44-43 87 4.000
05/01/2005 Trempealeau Open Men's First Flight 47-45 92
09/12/2004 TRGA Championship (Round 2) Men's Flighted
09/11/2004 TRGA Championship (Round 1) Men's Flighted
08/29/2004 Hiawatha Open Men's Second Flight 39-42 81 8.330
08/22/2004 Viroqua Hills Open Men's Second Flight 39-38 77 12.000
07/31/2004 Maple Grove Open Men's Second Flight 46-46 92
07/11/2004 Fox Hollow Men's Second Flight 37-46 83 3.000
07/02/2004 Spart Open Men's Second Flight 39-44 83 1.500
06/27/2004 Drugans Castle Mound Open Men's Second Flight 43-53 96
06/04/2004 Cedar Valley Open Men's Second Flight 41-42 83 8.000
05/15/2004 Skyline Open Men's Second Flight 50-49 99
08/17/2003 Hiawatha Open Men's Third Flight 37-40 77 18.000
07/20/2003 Fox Hollow Open Men's Third Flight 39-42 81 13.500
06/29/2003 Sparta Open Men's Third Flight 41-41 82 10.000
06/22/2003 Drugans Castle Mound Men's Third Flight 41-44 85 5.000
06/06/2003 Maple Grove Men's Fourth Flight 40-45 85 18.000
05/30/2003 Cedar Valley Men's Fourth Flight 42-51 93 6.500
05/17/2003 Viroqua Open Men's Fourth Flight 49-41 90 7.500
05/10/2003 Skyline Open Men's Fourth Flight 45-42 87 9.000
05/04/2003 Trempealeau Open Men's Fourth Flight 44-46 90 7.000