2003 Cedar Valley Results

Friday, May 30, 2003

Men's Third Flight Scores Gross Points Earnings
Farris, Fred G.J. 40-42 82 18.00
Goryl, Michael 41-42 83 13.50
Tracey, Howard 41-42 83 13.50
Davis, Marvin 41-43 84 10.00
Espenes, Greg 46-43 89 6.50
Burton, Erik 45-45 90 4.50
Kosidowski, Jon 44-46 90 4.50
Tryggestad, David 47-45 92 3.00
LaPlount, Joel 47-46 93 2.00
Hazelton, Roy 45-49 94 0.33
Jarecki, Dan 45-49 94 0.33
Peek, Tom 50-49 99 0.33
Sawaya, James 45-49 94
Brown, Martin 53-48 101
Men's Fourth Flight Scores Gross Points Earnings
Fricke, Dave 42-46 88 15.00
Stapleton, Tony 46-44 90 12.00
Gora, Marty 44-47 91 10.00
Puestow, Ronald 45-47 92 8.00
Jacques, Joe 42-51 93 6.50
Trueblood, Lisle 48-47 95 4.50
White, Pete 45-50 95 4.50
Bruha, David 51-47 98 2.50
Rader, Jack 42-56 98 2.50
DeYoe, Michael 53-50 103
Men's Fifth Flight Scores Gross Points Earnings
Sjolander, Steven 47-46 93 18.00
Nehls, Mike 41-52 93 15.00
Huegel, Mike 47-48 95 9.00
Taylor, Paul J. 45-50 95 9.00
Selinger, Larry 46-50 96 7.00
McLoone, Robert 47-50 97 6.00
Lemon, Eric 47-51 98 5.00
Fischer, Tom 49-52 101 3.50
Rozek, John 50-51 101 3.50
Goryl, Michael 47-55 102 2.00
Nauman, Jerry 52-52 104 0.50
Wichelt, Ray 52-52 104 0.50
Barton, George 53-54 107
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann
Olson, Sher
Pintz, Diane
Selinger, Shar
Women's Championship Scores Gross Points Earnings
Espenes, Julie
Hammell, Katrina
Killian, Doris
Lenz, Lynn
Mills, Linda
Thomas, Terry
Men's Second Flight Scores Gross Points Earnings
Zillmer, Linus 42-40 82 18.00
Barton, Allen 41-41 82 13.50
Parr, Gary 42-40 82 13.50
Stewart, Rick 41-42 83 10.00
Fystrom, Dell 41-43 84 7.50
Olson, Randy 43-41 84 7.50
Colburn, Donald 44-42 86 5.00
Heintz, Gary 42-44 86 5.00
Heinz, Bob 44-42 86 5.00
Koepnick, Don 45-44 89 2.50
Schmitz, Daron 45-44 89 2.50
Savall, Bruce O. 46-45 91 1.00
Dutchin, Sydney 45-48 93
Burns, Robert 44-50 94
Best, Frank 48-54 102
Men's First Flight Scores Gross Points Earnings
Misch, Howard 39-41 80 18.00
Nelson, Roger 41-41 82 13.50
Schumacher, Kevin 40-42 82 13.50
Plunkett, Patrick 41-42 83 9.00
Werner, Mark 40-43 83 9.00
Coon, Dale 44-40 84 7.00
Pigorsch, Jeff 41-44 85 6.00
Hall, Lael 39-47 86 5.00
Hiser, Russ 46-48 94 3.00
Benson, Jeff 43-53 96 2.00
Men's Championship Scores Gross Points Earnings
Pfaff, Kurt 35-39 74 18.00
DeRosa, Joe 39-36 75 13.50
Anderson, Daniel G. 39-37 76 10.00
Hein, Marc 38-39 77 7.50
Newburg, Jeff 42-36 78 6.00
Follmer, Mark 39-40 79 4.00
Walkley Jr., Jim 41-38 79 4.00
Thienes, Nick 39-41 80 2.00
Erickson, Scott 38-43 81 0.33
Leis, Tyler 41-40 81 0.33
Stewart, Montana 42-42 84
Leis, Jeremy 42-44 86
DeBoer, Jim 41-47 88
Ducklow, Bob 42-47 89
Schoen, Robert 40-52 92
Peterson, Tim 44-55 99

Total Field: 88