Jeff Benson

Hometown: Sun Prairie, WI
First Season: 2002
Total Seasons: 7
TRGA Index: 9.0

Tournament History

Date Tournament Flight Score Gross Points
08/28/2011 TRGA Championship, Round 2 Men's Second Flight 41-44 85 11.000
08/27/2011 TRGA Championship, Round 1 Men's Second Flight 42-49 91
06/19/2011 River Run Open Men's Second Flight 40-43 83 6.500
06/05/2011 Cedar Valley Open Men's First Flight 38-37 75 15.000
05/21/2011 Viroqua Hills Open Men's First Flight 45-43 88 1.000
05/14/2011 Fox Hollow Open Men's First Flight 39-41 80 8.000
09/13/2009 TRGA Championship, Round 2 Men's Second Flight 40-38 78 20.000
09/12/2009 TRGA Championship, Round 1 Men's Second Flight 47-41 88
08/16/2009 Maple Grove Open Men's Second Flight WD
07/25/2009 Bridges Open Men's Second Flight 45-42 87 3.500
06/14/2009 Skyline Open Men's Second Flight 39-44 83 10.000
06/07/2009 Cedar Valley Open Men's Second Flight 41-43 84 9.000
05/16/2009 Viroqua Hills Open Men's Second Flight 42-43 85 10.000
05/02/2009 Fox Hollow Open Men's Second Flight 37-40 77 15.000
08/16/2008 Hiawatha Open Men's Second Flight 41-41 82 13.500
08/08/2008 Maple Grove Open Men's First Flight DQ
07/06/2008 Trempealeau Open Men's First Flight 40-40 80 3.000
06/22/2008 Drugans Castle Mound Men's First Flight 41-42 83
06/01/2008 Cedar Valley Open Men's First Flight 38-48 86 1.000
07/24/2005 The Bridges Open Men's Second Flight 43-48 91 0.500
07/02/2005 Skyline Open Men's First Flight 41-40 81 3.000
06/26/2005 Drugans Castle Mound Open Men's First Flight 43-43 86
08/29/2004 Hiawatha Open Men's Second Flight 40-42 82 6.000
08/22/2004 Viroqua Hills Open Men's Second Flight 47-40 87 0.600
07/31/2004 Maple Grove Open Men's Second Flight 37-45 82 11.000
07/11/2004 Fox Hollow Men's First Flight 39-40 79 3.000
06/19/2004 Valley High Open Men's First Flight 46-41 87 2.500
06/04/2004 Cedar Valley Open Men's First Flight DQ
05/15/2004 Skyline Open Men's First Flight 43-41 84 1.000
07/28/2003 Winona Open Men's First Flight 39-48 87 4.500
07/20/2003 Fox Hollow Open Men's First Flight 38-38 76 7.750
06/06/2003 Maple Grove Men's First Flight 40-41 81 2.500
05/30/2003 Cedar Valley Men's First Flight 43-53 96 2.000