Men's Fifth Flight | Scores | Gross |
---|---|---|
Byrne, Robert | 45-47 | 92 |
Sanchez, David | 45-47 | 92 |
Nauman, Jerry | 48-47 | 95 |
Crogan, Steve | 50-48 | 98 |
Rice, Patrick | 47-51 | 98 |
Taylor, Paul J. | 50-49 | 99 |
Weber, Mike | 50-49 | 99 |
Evans, Ron | 49-51 | 100 |
Fischer, Tom | 50-50 | 100 |
Frei, John | 50-50 | 100 |
Mayer, David | 50-50 | 100 |
Drewiske, Kevin | 54-47 | 101 |
Schmitt, Bill | 59-46 | 105 |
Smith, John | 49-57 | 106 |
Jirsa, Gene | 51-56 | 107 |
Kelly, Jim | 56-51 | 107 |
Rader, Jack | 48-59 | 107 |
Huegel, Len | 54-54 | 108 |
Men's Fourth Flight | Scores | Gross |
---|---|---|
Sjolander, Steven | 47-39 | 86 |
Nehls, Mike | 43-45 | 88 |
Roellig, Dick | 46-42 | 88 |
Roers, Bob | 47-41 | 88 |
Gora, Marty | 48-41 | 89 |
Drugan, Kent | 44-46 | 90 |
Francis, Jeff | 45-45 | 90 |
Finch, Paul | 49-42 | 91 |
Jarecki, Dan | 46-46 | 92 |
Raaum, Pete | 52-40 | 92 |
Davis, Marvin | 49-44 | 93 |
Breeden, Dan | 52-42 | 94 |
Raymond, Tony | 49-45 | 94 |
DeYoe, Michael | 51-44 | 95 |
Grant, Boyd | 48-49 | 97 |
Luce, Bob | 52-46 | 98 |
Schell, Ed | 48-50 | 98 |
Werwinski, Todd | 51-49 | 100 |
Tollefson, Michael | 52-51 | 103 |
Men's Third Flight | Scores | Gross |
---|---|---|
Burns, Robert | 43-40 | 83 |
Glennie, Jack | 46-40 | 86 |
Hackworth, Scott | 44-42 | 86 |
Betthauser, Mike | 43-44 | 87 |
Tracey, Howard | 43-45 | 88 |
Grapes, Thomas | 46-43 | 89 |
Hendrickson, Dean | 44-45 | 89 |
Serres, Ray | 48-42 | 90 |
Cagle, Bob | 46-46 | 92 |
Sciborski, Bob | 46-46 | 92 |
Jacques, Joe | 45-48 | 93 |
Shimshak, Jeremiah | 43-50 | 93 |
Jacobson, Monte | 47-47 | 94 |
Seymour, Roger | 47-47 | 94 |
Jansky, Bob | 50-46 | 96 |
Schmitz, Daron | 48-48 | 96 |
Peterson, Tim | 50-48 | 98 |
Canady, Derek | 62-46 | 108 |
Women's Flighted | Scores | Gross | Net |
---|---|---|---|
Baus, Cathi | 44-45 | 89 | 72 |
Selinger, Shar | 46-44 | 90 | 67 |
Ziegelbauer, Terry | 47-51 | 98 | 77 |
Moore, Sue | 46-53 | 99 | 79 |
Weissenberger, Jean Marie | 51-50 | 101 | 76 |
Rausch, Karen | 53-53 | 106 | 82 |
Ehlers, Ann | 56-52 | 108 | 83 |
Olson, Sher | 49-60 | 109 | 85 |
Women's Championship | Scores | Gross |
---|---|---|
Thomas, Terry | 40-42 | 82 |
Mills, Linda | 39-45 | 84 |
Lenz, Lynn | 43-45 | 88 |
Men's Second Flight | Scores | Gross |
---|---|---|
Tesch, David | 41-41 | 82 |
Kleifgen, Nick | 38-45 | 83 |
Peshon, Kenneth | 44-39 | 83 |
Hageness, Doug | 45-39 | 84 |
Von Ruden, Daniel | 45-40 | 85 |
Huegel, Mike | 43-44 | 87 |
Lange, Vern | 50-37 | 87 |
Benson, Jeff | 47-41 | 88 |
Dutchin, Sydney | 44-44 | 88 |
Gilbertson, Jim | 45-44 | 89 |
Greeno, Curt | 45-44 | 89 |
Rasikas, Kreigh | 46-43 | 89 |
Ducklow, Bob | 47-43 | 90 |
Ehrsam, Greg | 45-45 | 90 |
Jasperson, Roger | 48-43 | 91 |
Gavaghan, Sean | 41-51 | 92 |
Grenier, Paul | 48-44 | 92 |
Rudesill, David | 48-46 | 94 |
Men's First Flight | Scores | Gross |
---|---|---|
King, Calvin | 38-35 | 73 |
Blank, Randy | 42-34 | 76 |
Clark, Steve | 40-37 | 77 |
Olson, Randy | 38-40 | 78 |
Moon, Kirk | 43-37 | 80 |
Moore, Chuck | 40-40 | 80 |
Pugh, Robert | 40-41 | 81 |
Nontelle, Don | 40-42 | 82 |
Stewart, Rick | 43-39 | 82 |
Darwin, Tim | 40-43 | 83 |
Desjarlais, Tom | 45-39 | 84 |
Hulme, Steven | 45-40 | 85 |
Straker, Scott | 40-45 | 85 |
Plunkett, Patrick | 47-39 | 86 |
Weiss, Chris | 42-44 | 86 |
Clemment, Steve | 44-45 | 89 |
Gloyd, Jeff | 45-47 | 92 |
Kromke, Brian | 51-41 | 92 |
Men's Championship | Scores | Gross |
---|---|---|
Anderson, Johnathon | 38-38 | 76 |
Drugan, Michael | 39-39 | 78 |
Lindahl, Mike | 39-39 | 78 |
Loomis, Joe | 40-38 | 78 |
Haug, Eric | 38-43 | 81 |
McCarron, Mark | 42-39 | 81 |
Erickson, Scott | 39-44 | 83 |
Etrheim, Steve | 49-44 | 93 |
Richert, Bret | 50-46 | 96 |
Eglinton, Alek | DNS |
Total Field: 112