2008 Hiawatha Open Results

Saturday, Aug 16, 2008

Women's Championship Scores Gross Points Earnings
Lenz, Lynn 39-45 84 18.00
Thomas, Terry 40-48 88 15.00
Hansen, Sarah 45-44 89 12.00
Swift, Katie 44-47 91 10.00
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth 52-54 106 18.00
Ziegelbauer, Terry 44-54 98 15.00
Moore, Sue 44-46 90 12.00
Baus, Cathi 47-44 91 10.00
Ehlers, Ann 49-51 100 8.00
Selinger, Shar 51-53 104 7.00
Gnewikow, Tonya 60-57 117 6.00
Men's Championship Scores Gross Points Earnings
Wilhelm, Ross 34-36 70 18.00
Anderson, Johnathon 34-38 72 15.00
Loeffler, Kevin 36-37 73 12.00
Nontelle, Don 38-36 74 10.00
Drugan, Michael 37-38 75 7.50
Freismuth, John 36-40 76 6.00
Banicki, Bob 37-40 77 5.00
Brandt, Jordan 37-41 78 4.00
Dunnum, Jeff 41-38 79 3.00
Seeman Jr., Andrew 39-42 81 2.00
Ducklow, Bob 40-42 82 1.00
DeRosa, Tony 41-45 86
Burkhardt, Randy DNS
Erickson, Scott DQ
Men's First Flight Scores Gross Points Earnings
Weiss, Chris 36-40 76 18.00
Desjarlais, Tom 41-38 79 13.50
Mellem, Bryan 38-41 79 13.50
Clemment, Steve 40-40 80 9.00
Freismuth, John 39-41 80 9.00
Moore, Chuck 38-44 82 6.50
Plunkett, Patrick 44-38 82 6.50
Hulme, Steven 42-44 86 4.50
Olson, Randy 43-43 86 4.50
Feldner, Mike 41-47 88 2.50
Tesch, David 43-45 88 2.50
Kromke, Brian 50-39 89 0.33
Moon, Kirk 47-42 89 0.33
Von Ruden, Daniel 41-48 89 0.33
Pederson, Terry 45-46 91
Men's Second Flight Scores Gross Points Earnings
Kleifgen, Nick 38-44 82 18.00
Benson, Jeff 41-41 82 13.50
Jacobson, Monte 42-40 82 13.50
Peterson, Tim 39-44 83 10.00
Huegel, Mike 45-40 85 7.00
Sciborski, Bob 41-44 85 7.00
Tracey, Howard 42-43 85 7.00
Darwin, Tim 44-42 86 5.00
Jasperson, Roger 42-45 87 4.00
Lange, Vern 45-44 89 3.00
Seymour, Roger 47-44 91 1.50
Shimshak, Jeremiah 47-44 91 1.50
Raymond, Tony 48-45 93
Grapes, Thomas 50-47 97
Davis, Marvin WD
Men's Third Flight Scores Gross Points Earnings
Feldner, Don 39-40 79 18.00
Peshon, Kenneth 39-41 80 13.50
Stewart, Rick 38-42 80 13.50
Kosidowski, Jon 43-40 83 9.00
White, Pete 42-41 83 9.00
Lange, Steve 43-41 84 7.00
Cejka, Todd 42-43 85 4.50
Dutchin, Sydney 40-45 85 4.50
Hendrickson, Dean 41-44 85 4.50
Miller, Cary 42-43 85 4.50
Puestow, Ronald 47-39 86 2.00
Hackworth, Scott 40-47 87 1.00
Francis, Jeff 45-46 91
Gilbertson, Jim 48-49 97
Men's Fourth Flight Scores Gross Points Earnings
Betthauser, Mike 40-40 80 18.00
Sjolander, Steven 42-39 81 15.00
LaGrange, Joe 43-39 82 12.00
Jarecki, Dan 43-44 87 10.00
Luce, Bob 43-45 88 8.00
Osgood, Jeff 46-43 89 7.00
Roellig, Dick 42-48 90 6.00
Sanchez, David 46-45 91 4.50
Stapleton, Tony 47-44 91 4.50
Roers, Bob 47-45 92 3.00
Werwinski, Todd 43-50 93 2.00
Addington, Don 51-46 97 0.33
Byrne, Robert 47-50 97 0.33
Rice, Patrick 51-46 97 0.33
Bork, Damian WD/Inj
Men's Fifth Flight Scores Gross Points Earnings
Smith, John 46-44 90 18.00
Willer, Garrett 45-48 93 15.00
Drewiske, Kevin 50-45 95 11.00
Schmitt, Bill 43-52 95 11.00
Mayer, David 47-49 96 8.00
Fischer, Tom 47-50 97 7.00
Crogan, Steve 45-54 99 5.50
Jirsa, Gene 48-51 99 5.50
Evans, Ron 49-52 101 4.00
Rader, Jack 47-55 102 3.00
Barton, George 54-49 103 2.00
Huegel, Len 51-54 105 1.00
Hauser, Jason 54-55 109
Nauman, Jerry 57-52 109
Knudson, Ted DQ

Total Field: 99