2003 Maple Grove Results

Friday, Jun 6, 2003

Men's Championship Scores Gross Points Earnings
Schneider, Mark 36-35 71 18.00
Pfaff, Kurt 37-35 72 15.00
Burkhardt, Randy 37-36 73 10.00
Knothe, Tom 35-38 73 10.00
Loeffler, Eric 35-38 73 10.00
Anderson, Daniel G. 35-40 75 5.00
DeBoer, Jim 34-41 75 5.00
Skogen, Scott 34-41 75 5.00
Becker, Jeff 40-36 76 1.50
Hein, Marc 37-39 76 1.50
Loomis, Joe 37-39 76 1.50
Socha, Jim 37-39 76 1.50
Larson, Kyle 39-39 78
Ducklow, Bob 38-41 79
Honsey, David 38-41 79
Seeman Jr., Andrew 38-41 79
Etrheim, Steve 40-40 80
Leis, Jeremy 38-43 81
Lindseth, Bruce 39-42 81
Peterson, Brent 41-40 81
Baran, Todd 40-42 82
Kessler, Steve 40-43 83
Haug, Chuck 41-43 84
Newburg, Jeff 40-44 84
Stewart, Montana 41-49 90
Franke, Steve 49-43 92
Men's First Flight Scores Gross Points Earnings
Simms, Daren 35-35 70 18.00
Halverson, Brad 36-40 76 11.00
Hiser, Russ 38-40 78 7.00
McDonald, Tyler 36-42 78 7.00
Tryggestad, John 38-40 78 7.00
Steenberg, Kevin 37-43 80 5.00
Benson, Jeff 40-41 81 2.50
Coon, Dale 40-41 81 2.50
Knothe, John 40-41 81 2.50
Roberts, Tony 36-45 81 2.50
Thomas, Craig 40-42 82
Hall, Lael 39-44 83
Schumacher, Kevin 40-43 83
Blank, Randy 41-44 85
Werner, Mark 44-42 86
Plunkett, Patrick
Men's Second Flight Scores Gross Points Earnings
Barton, Allen 35-43 78 18.00
Holt, Jamie 41-39 80 15.00
McDonald, Burt 40-41 81 12.00
Heinz, Bob 38-44 82 10.00
Olson, Randy 38-45 83 8.00
Jacobson, Monte 38-46 84 7.00
Janis, Jeffrey 39-47 86 5.00
Sciborski, Bob 40-46 86 5.00
Wiltinger, Greg 41-45 86 5.00
Colburn, Donald 45-42 87 3.00
Bates, Dave 41-47 88 2.00
Koepnick, Don 45-45 90 1.00
Hutchison, Phil 40-51 91
Schmitz, Daron 44-49 93
Stewart, Rick 42-52 94
Metzler, David WD
Men's Fifth Flight Scores Gross Points Earnings
Lange, Steve 40-47 87 18.00
Finch, Paul 44-49 93 15.00
Lemon, Eric 43-51 94 12.00
Nehls, Mike 45-51 96 10.00
Crogan, Steve 48-51 99 8.00
Nauman, Jerry 45-55 100 6.50
Rader, Jack 49-51 100 6.50
Jarecki, Dan 48-53 101 4.00
Rice, Patrick 50-51 101 4.00
Jaworski, Gary 46-57 103 2.00
Banner, David 52-52 104 1.00
Rozek, John 49-57 106
Taylor, Paul J. 47-59 106
Wichelt, Ray 55-57 112
Selinger, Larry 51-64 115
Johnson, Jeff 60-59 119
Barton, George
Men's Fourth Flight Scores Gross Points Earnings
Jacques, Joe 40-45 85 18.00
Gora, Marty 41-44 85 15.00
Hendrickson, Dean 38-49 87 11.00
Wineski, Steve 40-51 91 8.00
Puestow, Ronald 42-51 93 6.00
Goodman, David 48-48 94 4.50
Mellem, Bryan 43-51 94 4.50
Jirsa, Gene 42-53 95 3.00
Johnson, Jim 46-50 96 1.50
LaPlount, Joel 51-45 96 1.50
Bruha, David 48-50 98
Fricke, Dave 44-55 99
Peterson, Tim 49-50 99
Werwinski, Todd 49-51 100
Trueblood, Lisle 48-54 102
Men's Third Flight Scores Gross Points Earnings
Nelson, Richard 39-41 80 18.00
Tracey, Howard 38-42 80 15.00
Burton, Erik 42-42 84 9.00
Peek, Tom 40-44 84 9.00
Lange, Vern 42-44 86 6.50
Tryggestad, David 42-44 86 6.50
Goryl, Michael 42-45 87 3.50
Greeno, Curt 43-44 87 3.50
Jeranek, Craig 43-44 87 3.50
Kosidowski, Jon 42-45 87 3.50
Unser Jr., Jerry 40-49 89 1.00
Ames, Dan 42-48 90
Farris, Fred G.J. 45-45 90
Roellig, Dick 45-48 93
Sawaya, James 48-45 93
Dee, Bill

Total Field: 106