2003 Winona Open Results

Monday, Jul 28, 2003

Men's Fifth Flight Scores Gross Points Earnings
Hackworth, Scott 45-45 90 18.00
Jarecki, Dan 46-48 94 13.50
Jirsa, Gene 47-47 94 13.50
Sjolander, Steven 46-50 96 10.00
Bartley, James 53-44 97 7.00
Colton, David 49-48 97 7.00
Rice, Patrick 48-49 97 7.00
Stapleton, Tony 46-52 98 5.00
Jaworski, Gary 50-50 100 4.00
Rader, Jack 52-49 101 3.00
Nauman, Jerry 53-50 103 1.50
Smieja, Tim 47-57 104
Fischer, Tom 57-51 108
Selinger, Larry 55-66 121
Byrne, Bill
Men's Fourth Flight Scores Gross Points Earnings
Peek, Tom 41-44 85 18.00
Peterson, Tim 44-48 92 9.00
Tryggestad, David 47-45 92 9.00
Gordon, Cass 45-49 94 6.50
Roellig, Dick 47-47 94 6.50
Finch, Paul 49-46 95 3.50
Grapes, Thomas 46-49 95 3.50
Peterson, Larry O. 45-50 95 3.50
Greeno, Curt 52-44 96 0.50
Johnson, Jim 50-46 96 0.50
Huegel, Mike 50-56 106
Wineski, Steve 52-55 107
Burns, Robert
Men's Third Flight Scores Gross Points Earnings
Hazelton, Roy 38-42 80 18.00
Sciborski, Bob 39-44 83 15.00
Stewart, Rick 40-48 88 10.00
Davis, Marvin 44-45 89 7.50
Kosidowski, Jon 45-44 89 7.50
Colburn, Donald 49-41 90 5.50
Espenes, Greg 43-47 90 5.50
Jirsa, Greg 51-45 96 1.00
Raymond, Tony 50-47 97
Burton, Erik 52-48 100
Drugan, Kent
Men's Second Flight Scores Gross Points Earnings
Jackson, Ken 42-42 84 15.00
Hutchison, Phil 41-44 85 11.00
Whitacre, Don 42-43 85 11.00
Coon, Dale 44-42 86 8.00
Littlegeorge, Ken 47-40 87 7.00
Janis, Jeffrey 44-45 89 5.50
Rudesill, David 43-46 89 5.50
Heintz, Gary 42-48 90 3.00
Jansky, Bob 45-45 90 3.00
Jungen, Joe 47-43 90 3.00
Heinz, Bob 47-44 91 0.50
Snyder, Steven 45-46 91 0.50
Kessler, Aaron 50-42 92
Zielke, Jeff 50-45 95
Barton, Allen
Men's First Flight Scores Gross Points Earnings
Misch, Howard 38-41 79 18.00
Howland, Jeff 39-43 82 15.00
Cossette, Cory 42-41 83 12.00
McDonald, Burt 43-41 84 10.00
Plunkett, Patrick 47-39 86 8.00
Benson, Jeff 39-48 87 4.50
Blank, Randy 41-46 87 4.50
Nelson, Roger 44-43 87 4.50
Nontelle, Don 44-43 87 4.50
Roels, Ted 45-42 87 4.50
Simms, Daren 44-44 88 1.00
Ekern, Dan 45-45 90
Tryggestad, John 48-48 96
Women's Flighted Scores Gross Net Points Earnings
Myhre, Laura
Olson, Sher
Pintz, Diane
Women's Championship Scores Gross Points Earnings
Espenes, Julie
Killian, Doris
Men's Championship Scores Gross Points Earnings
Schneider, Mark 34-39 73 18.00
Burkhardt, Randy 37-37 74 15.00
Williamson, Marcus 40-36 76 12.00
Thienes, Nick 39-38 77 10.00
Baran, Todd 40-38 78 7.50
Hein, Marc 36-42 78 7.50
Etrheim, Steve 39-40 79 5.00
Peterson, Brent 37-42 79 5.00
Stewart, Montana 39-40 79 5.00
Milner, Mason 41-39 80 3.00
Haug, Chuck 39-42 81 1.50
Zard, Brian 43-38 81 1.50
Anderson, Daniel G. 42-40 82
Loeffler, Eric 39-43 82
Ekern, Trygve 41-42 83
Johnson, Dennis 37-46 83
Leis, Jeremy 42-41 83
Lindseth, Bruce 41-42 83
Clark, Steve 42-43 85
Lallas, Nick 46-39 85
Erickson, Scott 45-45 90
Follmer, Mark

Total Field: 94