2008 Maple Grove Open Results

Friday, Aug 8, 2008

Men's Championship Scores Gross Points Earnings
Loeffler, Kevin 34-36 70 18.00
Dunnum, Jeff 36-37 73 15.00
Erickson, Scott 37-37 74 12.00
Freismuth, John 35-40 75 10.00
DeRosa, Joe 37-39 76 8.00
Schumacher, Kevin 38-39 77 6.50
Wilhelm, Ross 38-39 77 6.50
Banicki, Bob 36-42 78 4.50
Nontelle, Don 35-43 78 4.50
Ducklow, Bob 39-46 85 3.00
Richert, Bret WD
Men's First Flight Scores Gross Points Earnings
Freismuth, John 40-38 78 18.00
Plunkett, Patrick 41-39 80 13.50
Weiss, Chris 38-42 80 13.50
Burns, Robert 44-37 81 7.75
Hageness, Doug 40-41 81 7.75
Tesch, David 43-38 81 7.75
Wandling, Bryce 35-46 81 7.75
Von Ruden, Daniel 36-47 83 5.00
Feldner, Mike 42-46 88 4.00
Westlund, Ryan DNS
Benson, Jeff DQ
Men's Second Flight Scores Gross Points Earnings
Jacobson, Monte 37-38 75 18.00
Kromke, Brian 37-40 77 15.00
Seymour, Roger 40-42 82 12.00
Huegel, Mike 36-47 83 9.00
Kleifgen, Nick 41-42 83 9.00
Serres, Ray 42-42 84 7.00
Sciborski, Bob 40-46 86 6.00
Deetz, David 41-46 87 5.00
Lange, Vern 47-42 89 3.50
Peterson, Tim 47-42 89 3.50
Byom, Michael DNS
Women's Flighted Scores Gross Net Points Earnings
Rausch, Karen 48-51 99 18.00
Ziegelbauer, Terry 51-48 99 15.00
Baus, Cathi 45-51 96 12.00
Women's Championship Scores Gross Points Earnings
Hansen, Sarah 40-47 87 18.00
Swift, Katie 44-45 89 13.50
Thomas, Terry 41-48 89 13.50
DeMarino, Kelly DNS
Men's Fifth Flight Scores Gross Points Earnings
Rice, Patrick 45-47 92 18.00
Hauser, Jason 48-47 95 15.00
Huegel, Len 48-48 96 11.00
Rader, Jack 44-52 96 11.00
Crogan, Steve 47-51 98 7.00
Jirsa, Gene 46-52 98 7.00
Weber, Mike 48-50 98 7.00
Schmitt, Bill 42-57 99 4.50
Trueblood, Lisle 49-50 99 4.50
Willer, Garrett 45-58 103 3.00
Nauman, Jerry 49-55 104 2.00
Men's Fourth Flight Scores Gross Points Earnings
Luce, Bob 43-42 85 18.00
Bork, Damian 44-45 89 13.50
Sjolander, Steven 41-48 89 13.50
Gora, Marty 45-48 93 9.00
Roellig, Dick 44-49 93 9.00
Betthauser, Mike 45-50 95 6.50
Savall, Bruce O. 47-48 95 6.50
Fricke, Dave 42-54 96 5.00
Stapleton, Tony 46-51 97 4.00
Raaum, Pete DNS
Men's Third Flight Scores Gross Points Earnings
Jansky, Bob 40-41 81 18.00
Feldner, Don 42-41 83 15.00
Markee, Mike 43-43 86 12.00
Hendrickson, Dean 38-49 87 9.00
Stewart, Rick 38-49 87 9.00
Cejka, Todd 42-46 88 6.50
Kosidowski, Jon 42-46 88 6.50
LaGrange, Joe 46-43 89 4.50
Shimshak, Jeremiah 42-47 89 4.50
Hackworth, Scott 44-47 91 3.00
Peshon, Kenneth 44-48 92 2.00

Total Field: 72