2008 Trempealeau Open Results

Sunday, Jul 6, 2008

Men's Championship Scores Gross Points Earnings
Loeffler, Kevin 33-37 70 18.00
Ekern, Trygve 35-36 71 12.33
Wilhelm, Ross 34-37 71 12.33
Williamson, Paul 34-37 71 12.33
Dunnum, Jeff 39-34 73 7.50
Erickson, Scott 37-36 73 7.50
Leis, Jeremy 37-37 74 6.00
Dunn, Jake 37-38 75 4.00
Freismuth, John 36-39 75 4.00
Haug, Eric 39-36 75 4.00
Anderson, Johnathon 34-43 77 2.00
Voshage, Andrew 37-41 78 1.00
Roberts, Tony 39-40 79
Schumacher, Kevin 39-40 79
Foegen, Andrew 39-41 80
Banicki, Bob 37-44 81
Ducklow, Bob 41-40 81
Brandt, Jordan 40-43 83
Seeman Jr., Andrew 42-41 83
Huegel, Brian 40-46 86
Richert, Bret DNS
Newburg, Jeff WD
Stewart, Montana WD
Men's First Flight Scores Gross Points Earnings
Freismuth, John 36-35 71 18.00
Hulme, Steven 36-40 76 15.00
Feldner, Mike 41-37 78 10.00
Franke, Steve 36-42 78 10.00
Plunkett, Patrick 40-38 78 10.00
Clemment, Steve 35-44 79 6.00
Moore, Chuck 39-40 79 6.00
Olson, Randy 40-39 79 6.00
Benson, Jeff 40-40 80 3.00
Jones, Danny 39-41 80 3.00
Weiss, Chris 38-42 80 3.00
Desjarlais, Tom 38-43 81 1.00
King, Calvin 43-39 82
Tesch, David 41-41 82
Von Ruden, Daniel 39-43 82
Hageness, Doug 42-43 85
Wandling, Bryce 41-45 86
Westlund, Ryan 43-45 88
Men's Second Flight Scores Gross Points Earnings
Moon, Kirk 36-39 75 18.00
Grapes, Thomas 39-37 76 15.00
Keller, Marc 38-39 77 12.00
Darwin, Tim 39-41 80 9.00
Tabbert, Don 38-42 80 9.00
Pederson, Terry 39-42 81 7.00
Greeno, Curt 41-42 83 5.50
Kromke, Brian 39-44 83 5.50
Kleifgen, Nick 41-43 84 4.00
Shimshak, Jeremiah 42-43 85 3.00
Davis, Marvin 40-46 86 1.50
Sciborski, Bob 39-37 86 1.50
Jacques, Joe 41-47 88
Stewart, Rick 44-45 89
Seymour, Roger 41-49 90
Hendrickson, Dean 43-48 91
Canady, Derek DQ
Women's Flighted Scores Gross Net Points Earnings
Baus, Cathi 44-44 88 15.00
Ziegelbauer, Terry 48-51 99 11.00
Rausch, Karen 51-52 103 11.00
Rieland, Sue 47-51 98 8.00
Bornheimer, Donna 49-51 100 7.00
Moore, Sue 51-51 102 6.00
Barton, Ruth 61-66 127 5.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 38-40 78 18.00
Lenz, Lynn 41-44 85 15.00
Swift, Katie 44-42 86 12.00
Francis, Tina 43-45 88 10.00
Thomas, Terry 43-51 94 8.00
Men's Fifth Flight Scores Gross Points Earnings
Werwinski, Todd 40-47 87 18.00
Drewiske, Kevin 39-48 87 13.50
Sanchez, David 43-44 87 13.50
Byrne, Robert 44-44 88 10.00
Bork, Damian 46-45 91 8.00
Willer, Garrett 51-42 93 7.00
Rice, Patrick 46-48 94 6.00
Horne, Scott 48-47 95 4.50
Huegel, Len 46-49 95 4.50
Crogan, Steve 47-49 96 3.00
Evans, Ron 47-51 98 1.50
Schmitt, Bill 44-54 98 1.50
Trueblood, Lisle 49-50 99
Rader, Jack 49-53 102
Barton, George 50-53 103
Fischer, Tom 46-57 103
Jirsa, Gene 50-53 103
Nauman, Jerry 47-56 103
Men's Fourth Flight Scores Gross Points Earnings
Smieja, Tim 40-39 79 18.00
Puestow, Ronald 38-42 80 15.00
Gora, Marty 38-43 81 12.00
Gasper, Rick 43-42 85 8.33
Luce, Bob 43-42 85 8.33
Peterson, Mark 43-42 85 8.33
Betthauser, Mike 45-41 86 6.00
Jarecki, Dan 41-47 88 5.00
Gamoke, Gary 43-46 89 3.50
Wineski, Steve 42-47 89 3.50
Fricke, Dave 46-44 90 1.50
Roers, Bob 41-49 90 1.50
Roellig, Dick 48-43 91
Reynolds, Brian 49-43 92
LaGrange, Joe 44-49 93
Raaum, Pete 48-48 96
Savall, Bruce O. 49-48 97
Stapleton, Tony 46-53 99
Men's Third Flight Scores Gross Points Earnings
Peterson, Tim 40-39 79 18.00
Huegel, Mike 39-42 81 13.50
Jacobson, Monte 38-43 81 13.50
Markee, Mike 42-40 82 9.00
Stephan, Bill 38-44 82 9.00
Jasperson, Roger 42-43 85 7.00
Cagle, Bob 46-42 88 5.50
Tollefson, Michael 44-44 88 5.50
Finch, Paul 41-48 89 2.50
Hackworth, Scott 45-44 89 2.50
White, Pete 47-42 89 2.50
Francis, Jeff 42-48 90
Smith, Myron 45-49 94
Nehls, Mike 50-46 96
Sjolander, Steven 47-49 96
Gilbertson, Jim DQ

Total Field: 123