2004 Maple Grove Open Results

Saturday, Jul 31, 2004

Men's Fifth Flight Scores Gross Points Earnings
Lemon, Eric 40-47 87 18.00
Weber, Mike 47-41 88 15.00
Malzacher, James 41-49 90 12.00
Barton, George 47-46 93 7.75
Bruha, David 43-50 93 7.75
Rosenau, Mike 48-45 93 7.75
Stapleton, Tony 46-47 93 7.75
Trueblood, Lisle 46-48 94 5.00
Rice, Patrick 47-50 97 2.50
Bartley, James 49-49 98 0.50
Raaum, Pete 50-48 98 0.50
Bork, Damian 46-53 99
Fischer, Tom 49-52 101
Crogan, Steve 50-52 102
Johnson, Jeff 48-61 109
Horne, Scott 57-58 115
Men's Fourth Flight Scores Gross Points Earnings
Roellig, Dick 41-42 83 18.00
Driggers, Charles 44-42 86 13.50
Jaworski, Gary 41-45 86 13.50
Peterson, Tim 39-48 87 10.00
Drackley, Tom 40-48 88 7.50
Sjolander, Steven 44-44 88 7.50
Breeden, Dan 44-46 90 5.00
Daniels, Jason 45-45 90 5.00
Finch, Paul 41-49 90 5.00
Waggoner, Jason 45-47 92 3.00
Gamoke, Gary 49-45 94 1.50
Shimshak, Jeremiah 46-48 94 1.50
Bosse, Eberhard 46-52 98
Johnson, Jim 47-51 98
Wineski, Steve 48-50 98
Wurzer, Don 52-46 98
Kroener, John 48-53 101
Mellem, Bryan 53-48 101
Peterson, Larry O. WD/Inj
Men's Third Flight Scores Gross Points Earnings
Peterson, Matthew 36-45 81 18.00
Tracey, Howard 36-46 82 15.00
Dee, Dick 40-43 83 11.00
Serres, Ray 40-43 83 11.00
Jacobson, Monte 43-41 84 7.50
Puestow, Ronald 40-44 84 7.50
Schmitz, Daron 40-46 86 6.00
Drugan, Kent 45-42 87 5.00
Massa, Andrew 46-42 88 4.00
Gora, Marty 44-45 89 2.00
Kromke, Brian 45-44 89 2.00
Lange, Vern 46-43 89 2.00
Goodman, David 46-46 92
Lange, Steve 45-47 92
Hackworth, Scott 42-53 95
Sawaya, James 44-52 96
Werwinski, Todd 47-52 99
Grapes, Thomas 49-52 101
Men's Second Flight Scores Gross Points Earnings
Nelson, Richard 38-38 76 18.00
Coon, Dale 40-39 79 15.00
Benson, Jeff 37-45 82 11.00
Heintz, Gary 38-44 82 11.00
Hutchison, Phil 39-44 83 7.50
Worth, Riley 39-44 83 7.50
Rasque, Ron 41-43 84 5.50
Sciborski, Bob 39-45 84 5.50
Burns, Robert 41-44 85 3.50
Burton, Erik 40-45 85 3.50
Roels, Ted 40-49 89 1.50
Stewart, Rick 44-45 89 1.50
McDonald, Burt 46-44 90
Duenkel, Dennis 43-48 91
Jacques, Joe 46-46 92
Stephan, Bill 42-51 93
Paulson, Tom 39-56 95
Kosidowski, Jon DNS
Zielke, Jeff WD
Men's First Flight Scores Gross Points Earnings
Clark, Steve 35-37 72 18.00
Lindseth, Bruce 35-38 73 15.00
Halverson, Brad 35-39 74 11.00
Knothe, John 37-37 74 11.00
Fystrom, Dell 38-38 76 8.00
Hiser, Russ 36-41 77 6.50
Holt, Jamie 37-42 79 4.00
McDonald, Tyler 37-42 79 4.00
Werner, Mark 40-39 79 4.00
Steenberg, Kevin 39-41 80 2.00
Blank, Randy 39-42 81 0.33
Olson, Randy 38-43 81 0.33
Simms, Daren 38-43 81 0.33
Ablan, Antony 44-39 83
Pierzina, Ron 37-46 83
Barton, Allen 41-47 88
Clemment, Steve 41-50 91
Women's Flighted Scores Gross Net Points Earnings
Hyslop, Kimberlee 44-51 95 18.00
Rieland, Sue 43-53 96 15.00
Swift, Megan 47-46 93 12.00
Barton, Ruth 61-67 128 8.00
Myhre, Laura 56-65 121 7.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Thomas, Terry 41-45 86 18.00
Linnell, Wendy 40-48 88 15.00
Men's Championship Scores Gross Points Earnings
Drugan, Michael 33-35 68 18.00
Follmer, Mark 34-35 69 15.00
Ertmer, Tim 34-37 71 10.00
Schneider, Mark 35-36 71 10.00
Williamson, Paul 33-38 71 10.00
Erickson, Scott 35-39 74 6.00
Haug, Eric 36-38 74 6.00
Stewart, Montana 37-37 74 6.00
Hein, Marc 34-42 76 3.00
Loeffler, Eric 36-40 76 3.00
Loeffler, Kevin 38-38 76 3.00
Leis, Tyler 40-37 77 0.50
Milner, Mason 37-40 77 0.50
DeRosa, Joe 36-42 78
Loomis, Joe 36-44 80
Seeman Jr., Andrew 39-41 80
Leis, Jeremy 38-43 81
Linnell, Chuck 40-42 82
Boyle, Cortney 39-44 83
Burmeister, Chris 42-43 85
Kessler, Steve DNF
Johnson, J.T. DNS
Knothe, Tom DNS
Larson, Kyle WD

Total Field: 121