2008 Drugans Castle Mound Results

Sunday, Jun 22, 2008

Women's Championship Scores Gross Points Earnings
Thomas, Terry 36-42 78 18.00
Hansen, Sarah 43-40 83 15.00
Lenz, Lynn 42-43 85 11.00
Mills, Linda 43-42 85 11.00
Swift, Katie 39-49 88 8.00
Women's Flighted Scores Gross Net Points Earnings
Ziegelbauer, Terry 48-44 92 18.00
Torkelson, Jennifer 42-40 82 13.50
Barton, Ruth 53-52 105 13.50
Bennett, Lori 47-49 96 9.00
Rausch, Karen 51-49 100 9.00
Rieland, Sue 53-43 96 7.00
Ehlers, Ann 50-49 99 5.50
Fried, Sue 50-53 103 5.50
Baus, Cathi 45-47 92 4.00
Men's Championship Scores Gross Points Earnings
Strangstalien, Brady 35-34 69 18.00
Anderson, Johnathon 36-36 72 13.50
Drugan, Keegan 36-36 72 13.50
Alexander, Logan 37-36 73 8.33
Loeffler, Kevin 38-35 73 8.33
Stewart, Montana 36-37 73 8.33
Freismuth, John 37-37 74 5.50
Roberts, Tony 36-38 74 5.50
DeRosa, Joe 39-36 75 3.00
Dunnum, Jeff 37-38 75 3.00
Williamson, Paul 38-37 75 3.00
Lindahl, Mike 38-38 76 0.50
Wilhelm, Ross 40-36 76 0.50
DeRosa, Tony 39-38 77
Dunn, Jake 39-38 77
Haug, Eric 37-40 77
Erickson, Scott 37-41 78
Etrheim, Steve 38-41 79
Hightower, Joe 40-39 79
Lindseth, Bruce 40-39 79
Drugan, Michael 40-40 80
Ducklow, Bob 40-40 80
Richert, Bret 41-40 81
Kessler, Steve 38-44 82
Kohnhorst, Joshua 42-40 82
Newburg, Jeff 40-43 83
Foegen, Andrew 42-44 86
Litsheim, Jack 39-47 86
Men's First Flight Scores Gross Points Earnings
Hageness, Doug 40-38 78 18.00
Clemment, Steve 39-39 78 12.33
Feldner, Mike 37-41 78 12.33
Hulme, Steven 40-38 78 12.33
Burton, Erik 40-39 79 6.50
Jones, Danny 38-41 79 6.50
Olson, Randy 38-41 79 6.50
Plunkett, Patrick 35-44 79 6.50
Franke, Steve 40-40 80 3.50
Nontelle, Don 43-37 80 3.50
Freismuth, John 38-43 81 2.00
Schoen, Robert 38-44 82 1.00
Benson, Jeff 41-42 83
Desjarlais, Tom 40-43 83
Tesch, David 44-42 86
Peterson, Ryan 42-45 87
Von Ruden, Daniel 41-46 87
Westlund, Ryan 42-51 93
Men's Second Flight Scores Gross Points Earnings
Moon, Kirk 43-38 81 18.00
Davis, Marvin 40-41 81 15.00
Grapes, Thomas 39-43 82 9.25
Ronnie, Jason 41-41 82 9.25
Sciborski, Bob 39-43 82 9.25
Stewart, Rick 38-44 82 9.25
Darwin, Tim 41-42 83 5.50
Pederson, Terry 40-43 83 5.50
Raymond, Tony 43-41 84 3.50
Seymour, Roger 42-42 84 3.50
Jacques, Joe 41-44 85 1.50
Kromke, Brian 43-42 85 1.50
Hutchison, Phil 39-47 86
Pigorsch, Jeff 43-43 86
Kosidowski, Jon 44-45 89
Tracey, Howard 40-49 89
Leis, Dan 44-46 90
Keller, Marc 47-44 91
Canady, Derek 45-53 98
Men's Third Flight Scores Gross Points Earnings
Glennie, Jack 44-39 83 18.00
Gilbertson, Jim 41-42 83 11.25
Jansky, Bob 41-42 83 11.25
Jasperson, Roger 45-38 83 11.25
Shimshak, Jeremiah 38-45 83 11.25
Drugan, Kent 42-42 84 7.00
Dutchin, Sydney 43-42 85 6.00
Huegel, Mike 41-45 86 4.00
Peshon, Kenneth 40-46 86 4.00
Peterson, Larry O. 43-43 86 4.00
Francis, Jeff 44-45 89 1.00
Markee, Mike 45-44 89 1.00
Nehls, Mike 44-45 89 1.00
Morawiecki, Frank 46-47 93
Peterson, Tim 43-50 93
Tollefson, Michael 46-47 93
Roellig, Dick 46-49 95
Feldner, Don WD
Men's Fourth Flight Scores Gross Points Earnings
Cejka, Todd 41-44 85 18.00
Finch, Paul 46-41 87 15.00
Cagle, Bob 42-46 88 9.25
Hazelton, Roy 44-44 88 9.25
Peterson, Mark 43-45 88 9.25
Stapleton, Tony 46-42 88 9.25
Puestow, Ronald 44-45 89 5.50
Sjolander, Steven 43-46 89 5.50
LaGrange, Joe 44-46 90 3.50
Raaum, Pete 40-50 90 3.50
Gora, Marty 43-48 91 2.00
Jarecki, Dan 43-50 93 0.50
Rice, Patrick 45-48 93 0.50
Luce, Bob 49-45 94
Fellenz, Steven 50-46 96
Gasper, Rick 51-46 97
Crogan, Steve 49-50 99
Smieja, Tim 52-47 99
DeYoe, Michael 42-58 100
Men's Fifth Flight Scores Gross Points Earnings
Fischer, Tom 47-44 91 18.00
Bork, Damian 48-44 92 13.50
Sanchez, David 44-48 92 13.50
Wineski, Steve 47-46 93 10.00
Smith, John 48-46 94 7.50
Weber, Mike 50-44 94 7.50
Ross, Ardy 45-50 95 6.00
Huegel, Len 45-52 97 4.50
Trueblood, Lisle 50-47 97 4.50
Byrne, Robert 49-49 98 3.00
Evans, Ron 48-51 99 0.75
Frei, John 46-53 99 0.75
Jirsa, Gene 45-54 99 0.75
Nauman, Jerry 48-51 99 0.75
Barton, George 49-52 101
Willer, Garrett 54-48 102
Drewiske, Kevin 54-51 105
Schmitt, Bill 56-49 105
Rader, Jack 57-53 110

Total Field: 135