| Women's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Lenz, Lynn | 41-41 | 82 | 18.00 | 70.00 |
| Mills, Linda | 42-41 | 83 | 15.00 | |
| Thomas, Terry | 42-43 | 85 | 12.00 |
| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Ziegelbauer, Terry | 47-41 | 88 | 66 | 18.00 | 70.00 |
| Selinger, Shar | 50-48 | 98 | 75 | 13.50 | 35.00 |
| Rausch, Karen | 49-51 | 100 | 75 | 13.50 | 35.00 |
| Baus, Cathi | 49-45 | 94 | 76 | 9.00 | |
| Weissenberger, Jean Marie | 49-50 | 99 | 76 | 9.00 | |
| McCarthy, Claire | 56-50 | 106 | 78 | 7.00 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Drugan, Michael | 37-36 | 73 | 18.00 | 84.00 |
| Loomis, Joe | 39-36 | 75 | 15.00 | 60.00 |
| Eglinton, Alek | 37-39 | 76 | 12.00 | 45.00 |
| Freismuth, John | 39-38 | 77 | 10.00 | 34.00 |
| Anderson, Johnathon | 40-38 | 78 | 8.00 | 24.00 |
| Leaf, John | 42-37 | 79 | 7.00 | 16.00 |
| Cross, Garrett | 40-41 | 81 | 6.00 | |
| Haug, Eric | 44-38 | 82 | 5.00 | |
| Warneke, Joe | 40-43 | 83 | 4.00 | |
| Dunnum, Jeff | 45-39 | 84 | 3.00 | |
| Foegen, Andrew | DQ | |||
| Stelpflug, Seth | WD |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Clemment, Steve | 38-36 | 74 | 18.00 | 91.00 |
| Desjarlais, Tom | 37-39 | 76 | 15.00 | 66.00 |
| Nontelle, Don | 39-38 | 77 | 12.00 | 48.00 |
| Darwin, Tim | 38-40 | 78 | 9.00 | 31.50 |
| Hulme, Steven | 40-38 | 78 | 9.00 | 31.50 |
| King, Calvin | 41-39 | 80 | 7.00 | 17.00 |
| Clark, Steve | 39-42 | 81 | 5.50 | |
| Stewart, Rick | 41-40 | 81 | 5.50 | |
| Gloyd, Jeff | 44-38 | 82 | 3.00 | |
| Schoen, Robert | 42-40 | 82 | 3.00 | |
| Tesch, David | 40-42 | 82 | 3.00 | |
| Olson, Randy | 41-46 | 87 | 1.00 | |
| Worth, Riley | 41-47 | 88 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Pugh, Robert | 38-39 | 77 | 18.00 | 99.00 |
| Plunkett, Patrick | 39-41 | 80 | 15.00 | 71.00 |
| Hageness, Doug | 40-41 | 81 | 12.00 | 52.00 |
| Peshon, Kenneth | 41-41 | 82 | 10.00 | 40.00 |
| Ehrsam, Greg | 38-45 | 83 | 7.50 | 23.50 |
| Kleifgen, Nick | 43-40 | 83 | 7.50 | 23.50 |
| Feldner, Mike | 42-44 | 86 | 5.50 | |
| Greeno, Curt | 39-47 | 86 | 5.50 | |
| Benson, Jeff | 45-42 | 87 | 3.50 | |
| Rasikas, Kreigh | 40-47 | 87 | 3.50 | |
| Burns, Robert | 46-43 | 89 | 1.50 | |
| Jasperson, Roger | 47-42 | 89 | 1.50 | |
| Seymour, Roger | 45-46 | 91 | ||
| Dutchin, Sydney | 45-49 | 94 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Von Ruden, Daniel | 40-37 | 77 | 18.00 | 99.00 |
| Lange, Vern | 38-42 | 80 | 15.00 | 71.00 |
| Tracey, Howard | 42-40 | 82 | 12.00 | 52.00 |
| Sciborski, Bob | 45-39 | 84 | 10.00 | 40.00 |
| Peterson, Tim | 45-41 | 86 | 8.00 | 28.00 |
| Betthauser, Mike | 44-44 | 88 | 7.00 | 19.00 |
| Feldner, Don | 44-45 | 89 | 6.00 | |
| Breeden, Dan | 44-47 | 91 | 4.00 | |
| Glennie, Jack | 46-45 | 91 | 4.00 | |
| Raymond, Tony | 44-47 | 91 | 4.00 | |
| Lange, Steve | 44-48 | 92 | 2.00 | |
| Miller, Cary | 47-47 | 94 | 1.00 | |
| Cagle, Bob | 45-51 | 96 | ||
| Canady, Derek | 45-53 | 98 |
| Men's Fourth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Shimshak, Jeremiah | 38-41 | 79 | 18.00 | 106.00 |
| Jacques, Joe | 43-43 | 86 | 13.50 | 66.00 |
| Werwinski, Todd | 44-42 | 86 | 13.50 | 66.00 |
| Luce, Bob | 46-42 | 88 | 9.00 | 36.50 |
| Smith, Dwight | 43-45 | 88 | 9.00 | 36.50 |
| Grant, Boyd | 45-45 | 90 | 6.50 | 10.00 |
| Roers, Bob | 49-41 | 90 | 6.50 | 10.00 |
| Hackworth, Scott | 40-51 | 91 | 4.00 | |
| Jarecki, Dan | 50-41 | 91 | 4.00 | |
| Savall, Bruce O. | 44-47 | 91 | 4.00 | |
| Drugan, Kent | 44-48 | 92 | 2.00 | |
| Francis, Jeff | 47-47 | 94 | 1.00 | |
| Puestow, Ronald | 50-46 | 96 | ||
| White, Pete | 45-51 | 96 | ||
| Gasper, Rick | 48-49 | 97 |
| Men's Fifth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Davis, Marvin | 44-40 | 84 | 18.00 | 99.00 |
| Drewiske, Kevin | 47-43 | 90 | 13.50 | 61.50 |
| Schell, Ed | 41-49 | 90 | 13.50 | 61.50 |
| Jirsa, Gene | 49-45 | 94 | 10.00 | 40.00 |
| Byrne, Robert | 52-44 | 96 | 8.00 | 28.00 |
| Crogan, Steve | 48-50 | 98 | 7.00 | 19.00 |
| Sanchez, David | 46-53 | 99 | 6.00 | |
| Rice, Patrick | 51-49 | 100 | 5.00 | |
| Evans, Ron | 49-52 | 101 | 4.00 | |
| Nauman, Jerry | 47-56 | 103 | 3.00 | |
| Smieja, Tim | 51-55 | 106 | 2.00 | |
| Kelly, Jim | 55-54 | 109 | 1.00 | |
| Fischer, Tom | 55-55 | 110 | ||
| Schmitt, Bill | 67-49 | 116 |
Total Field: 91