2003 Fox Hollow Open Results

Sunday, Jul 20, 2003

Men's Championship Scores Gross Points Earnings
Haug, Eric 33-34 67 18.00
Burkhardt, Randy 34-35 69 12.33
DeRosa, Joe 35-34 69 12.33
Erickson, Scott 33-36 69 12.33
Follmer, Mark 35-35 70 7.50
Walkley Jr., Jim 35-35 70 7.50
Milner, Mason 36-35 71 6.00
Grubbs, Jim 37-35 72 5.00
Thienes, Nick 35-38 73 4.00
Hightower, Joe 36-38 74 2.50
Leis, Jeremy 34-40 74 2.50
Banasik, Brian 37-38 75 0.16
Kerska, Mike 37-38 75 0.16
Leis, Tyler 36-39 75 0.16
Loeffler, Eric 36-39 75 0.16
Zard, Brian 35-40 75 0.16
Michael, Mike 36-41 77
Peterson, Brent 37-40 77
Stewart, Montana 40-37 77
Becker, Jeff 39-39 78
Colbert, Jacques 38-40 78
Ducklow, Bob 39-40 79
Krall, Ryan 40-40 80
Torkelson, Todd 41-40 81
La France, Jim 39-50 89
Loomis, Joe 38-71 109
Socha, Jim
Men's First Flight Scores Gross Points Earnings
Tryggestad, John 38-36 74 18.00
Werner, Mark 36-38 74 15.00
Desjarlais, Tom 37-38 75 12.00
Benson, Jeff 38-38 76 7.75
Cossette, Cory 41-35 76 7.75
Franke, Steve 37-39 76 7.75
Weiss, Chris 39-37 76 7.75
Knothe, John 39-38 77 5.00
Holt, Jamie 39-39 78 3.50
Misch, Howard 37-41 78 3.50
Weissenberger, Phil 41-38 79 2.00
Simms, Daren 42-38 80 1.00
Rasque, Ron 40-42 82
Barton, Allen 41-42 83
Ehrsam, Paul 45-39 84
Roels, Ted 42-42 84
Spraetz, Ken 44-40 84
Pigorsch, Jeff 40-46 86
Wiltinger, Greg 39-47 86
Jacobson, Monte 44-46 90
Men's Second Flight Scores Gross Points Earnings
Rudesill, David 38-40 78 18.00
Chapman, Tim 38-41 79 13.50
Hutchison, Phil 37-42 79 13.50
Drugan, Kent 40-41 81 8.00
Jungen, Joe 41-42 83 6.00
Metzler, David 41-42 83 6.00
Nelson, Richard 37-46 83 6.00
Colburn, Donald 38-46 84 1.66
Dutchin, Sydney 42-42 84 1.66
Farris, Fred G.J. 40-44 84 1.66
Littlegeorge, Ken 40-44 84 1.66
Raymond, Tony 43-41 84 1.66
Schmitz, Daron 44-40 84 1.66
Koepnick, Don 41-44 85
Duenkel, Dennis 41-45 86
Burns, Robert 42-48 90
Arceo, Bob
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth
Ehlers, Ann
Hyslop, Kimberlee
Olson, Sher
Reincke, Cathy
Rieland, Sue
Men's Fifth Flight Scores Gross Points Earnings
Taylor, Paul J. 42-46 88 13.50
Zanter, James 39-49 88 13.50
Byrne, Robert 44-45 89 9.00
Crogan, Steve 48-41 89 9.00
Barton, George 46-44 90 6.00
Sjolander, Steven 46-44 90 6.00
Rader, Jack 44-47 91 4.00
Gratke, Raymond 50-42 92 2.50
Jarecki, Dan 47-45 92 2.50
Nehls, Mike 53-42 95 0.50
Rice, Patrick 46-49 95 0.50
Nauman, Jerry 49-48 97
Byrne, Bill 49-50 99
Wichelt, Ray 51-49 100
Smieja, Tim 50-51 101
Bork, Damian 51-51 102
Fischer, Tom 55-47 102
Johnson, Jeff 61-56 117
Men's Fourth Flight Scores Gross Points Earnings
Snyder, Steven 38-41 79 18.00
Glennie, Jack 40-42 82 13.50
Lange, Steve 38-44 82 13.50
Peterson, Tim 40-45 85 7.50
Wineski, Steve 40-45 85 7.50
Goodman, David 42-44 86 5.50
Huegel, Mike 42-44 86 5.50
Gavaghan, Sean 44-44 88 4.00
Hackworth, Scott 43-46 89 2.50
Kroener, John 42-47 89 2.50
Johnson, Jim 42-49 91
Stapleton, Tony 48-42 91
Werwinski, Todd 48-44 92
Finch, Paul 43-50 93
Jaworski, Gary 43-50 93
Puestow, Ronald 42-51 93
Colton, David 48-47 95
Bruha, David 50-46 96
Mellem, Bryan
Men's Third Flight Scores Gross Points Earnings
Dee, Bill 40-41 81 18.00
Jacques, Joe 39-42 81 13.50
Sawaya, James 38-43 81 13.50
Stewart, Rick 40-42 82 10.00
Burton, Erik 40-44 84 7.00
Goryl, Michael 43-41 84 7.00
Greeno, Curt 41-45 86 4.00
Breeden, Dan 42-45 87 1.50
Fricke, Dave 45-42 87 1.50
Lange, Vern 40-47 87 1.50
Peek, Tom 43-44 87 1.50
Bina, Kevin 41-47 88
Shimshak, Jeremiah 42-47 89
White, Pete 39-50 89
Ames, Dan 45-45 90
Peterson, Larry O. 48-43 91
Jeranek, Craig 45-54 99

Total Field: 124